|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017033 , 50% or more |
|
| [ Metabolite Name : Mycenone ] | |
| Number of matched data : 63 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00021431 | Perforenone A | ![]() |
91.43 | C00021507 | Pterosin M | ![]() |
85.71 | C00044449 | 3-epi-Perforenone A | ![]() |
85.71 | C00021433 | Epiguadalupol | ![]() |
85.29 | C00011576 | Trisporone | ![]() |
83.33 | C00011393 | (E,Z,E)-6-(Hydroxymethyl)-2,10-dimethyl-2,6,10-dodecatriene-1,12-diol | ![]() |
82.86 | C00012356 | Furanocaulesone C | ![]() |
82.86 | C00012378 | Cauleslactone | ![]() |
82.86 | C00021432 | Perforenone B | ![]() |
82.86 | C00021503 | Pterosin J | ![]() |
82.86 | C00011577 | Apotrisporin Deoxytrisporone |
![]() |
82.35 | C00012424 | [1R-(1R*,2E,6E,10S*,11S*)]-3,7,11-Trimethylbicyclo[8.1.0]undeca-2,6-diene-11-carboxaldehyde 13-Bicyclogermacrenal |
![]() |
82.35 | C00020056 | 1(10),4-Cadinadien-9-one delta-Cadinen-9-one |
![]() |
82.35 | C00021306 | Oxidohimachalene Himachalene oxide |
![]() |
82.35 | C00022495 | 10-Oxo-10,11H-beta-bisabolene | ![]() |
82.35 | C00029318 | (2R)-Pterosin B | ![]() |
82.35 | C00048957 | Atlantolone | ![]() |
82.35 | C00012412 | 4,7,8,11-Tetrahydro-3,6,10-trimethylfuro[2,3-b]oxacycloundecin-2(12aH)-one 8,9-Epoxy-8,9-secoglechomonolide |
![]() |
81.08 | C00021511 | Pterosin T | ![]() |
81.08 | C00021518 | Pterosin Q | ![]() |
81.08 | C00011603 | Yingzhaosu D | ![]() |
80.56 | C00016532 | Sorrentanone | ![]() |
80.56 | C00030615 | Kikkanol F (-)-Kikkanol F |
![]() |
80.56 | C00043016 | Sohirnone C | ![]() |
80.56 | C00011378 | 2,10-Dihydroxy-2,6,10-trimethyl-3,6,11-dodecatrien-5-one | ![]() |
80.00 | C00011380 | 5,10-Dihydroxy-2,6,10-trimethyl-2,6,11-dodecatrien-4-one Vernopolyanthone |
![]() |
80.00 | C00011481 | Longifolin | ![]() |
80.00 | C00011547 | Anhydrotrisporone | ![]() |
80.00 | C00012354 | Furanocaulesone A | ![]() |
80.00 | C00012355 | Furanocaulesone B | ![]() |
80.00 | C00012358 | Furanogermenone | ![]() |
80.00 | C00012487 | Buddledin B | ![]() |
80.00 | C00013231 | (+)-Oxyglutinosone Oxyglutinosone [3R-(3alpha,4beta,4abeta,6alpha)]-4,4a,5,6,7,8-Hexahydro-3,4a-dihydroxy-4-methyl-6-(1-methylethenyl)-2(3H)-naphthalenone |
![]() |
80.00 | C00017521 | Arteannuic acid Artemisic acid Artemisinic acid Artemisininic acid Qing Hau acid |
![]() |
80.00 | C00021509 | Pterosin N | ![]() |
80.00 | C00030130 | Dihydroartemisinic acid (-)-Dihydroartemisinic acid |
![]() |
80.00 | C00036128 | Isovaleroyloxylinalool | ![]() |
80.00 | C00043034 | Striatisporin A | ![]() |
80.00 | C00046110 | Madolin W | ![]() |
80.00 | C00003144 | Hernandulcin | ![]() |
79.41 | C00011435 | Ageraborniol | ![]() |
79.41 | C00011452 | (E,E)-2-(2,6-Dimethyl-2,5,7-octatrienyl)-4-methylfuran | ![]() |
79.41 | C00011453 | (Z,E)-2-(2,6-Dimethyl-2,5,7-octatrienyl)-4-methylfuran | ![]() |
79.41 | C00011527 | Cyclonerodiol | ![]() |
79.41 | C00011678 | Delobanone [R-(R*,S*)]-5-(1-Hydroxy-1,5-dimethyl-4-hexenyl)-2-methyl-2-cyclohexen-1-one |
![]() |
79.41 | C00011699 | (-)-Puliglene beta-Pulignene Puliglene |
![]() |
79.41 | C00011729 | 13-Hydroxygermacrone (E,E,E)-10-(2-Hydroxy-1-methylethylidene)-3,7-dimethyl-3,7-cyclodecadien-1-one |
![]() |
79.41 | C00011735 | (E,E,E)-2-(4,8-Dimethyl-10-oxo-3,7-cyclodecadien-1-ylidene)-propanal | ![]() |
79.41 | C00012392 | Isofuranotriene | ![]() |
79.41 | C00012438 | (-)-Lepidoza-1(10),4(14)-dien-5-ol Lepidoza-1(10),4(14)-dien-5-ol |
![]() |
79.41 | C00012445 | Humulene epoxide III Humulene oxide III |
![]() |
79.41 | C00012467 | Zerumbone | ![]() |
![]() |
79.41 | C00012957 | (+)-Tubipofuran Tubipofuran |
![]() |
79.41 | C00018057 | COTC | ![]() |
79.41 | C00020083 | Dihydroisochromolaenin | ![]() |
79.41 | C00020129 | (+)-Sclerosporal | ![]() |
79.41 | C00021931 | Marmelerin | ![]() |
79.41 | C00021934 | Nakafuran 8 | ![]() |
79.41 | C00029975 | cis-Spiroketalenolether polyyne | ![]() |
79.41 | C00030330 | Furanodiene | ![]() |
79.41 | C00032616 | 2,3-Epoxyplumbagin | ![]() |
79.41 | C00044289 | Putaminoxin D | ![]() |
79.41 | C00049261 | Penihydrone (+)-Penihydrone |
![]() |
79.41 |