|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00016834 , 50% or more |
|
| [ Metabolite Name : Sch 47555 ] | |
| Number of matched data : 62 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00016833 | Sch 47554 | ![]() |
97.17 | C00015577 | Vineomycin C | ![]() |
89.72 | C00017089 | Dioxamycin | ![]() |
89.19 | C00017826 | Urdamycin B | ![]() |
88.68 | C00018650 | Antibiotic A 32Y3 Kerriamycin C |
![]() |
85.45 | C00016681 | Altromycin H | ![]() |
84.91 | C00016682 | Altromycin I | ![]() |
84.91 | C00050210 | Quanolirone I | ![]() |
83.96 | C00039499 | Julichrome Q1.5 | ![]() |
83.02 | C00017173 | Antibiotic Y 262-2 Yellamycin B |
![]() |
82.08 | C00017644 | PI 083 | ![]() |
80.95 | C00017716 | Saquayamycin D | ![]() |
80.95 | C00017715 | Saquayamycin C | ![]() |
80.80 | C00016843 | Respinomycin B | ![]() |
80.19 | C00017714 | Saquayamycin B | ![]() |
80.16 | C00016229 | Saquayamycin E | ![]() |
80.00 | C00016230 | Saquayamycin F | ![]() |
80.00 | C00014034 | Isovitexin 7-O-galactoside 2''-O-arabinoside | ![]() |
79.44 | C00016165 | Amicenomycin A | ![]() |
79.20 | C00017713 | Saquayamycin A | ![]() |
79.20 | C00006320 | Isovitexin 7-O-glucoside-2''-O-rhamnoside | ![]() |
78.90 | C00006406 | Isovitexin 7-O-galactoside-2''-O-rhamnoside | ![]() |
78.90 | C00005482 | Quercetin 3-glucoside-7-neohesperidoside | ![]() |
78.76 | C00006311 | Isomollupentin 7,2''-di-O-glucoside | ![]() |
78.50 | C00014908 | Erythromycin G | ![]() |
78.30 | C00018648 | AC 54 Antibiotic AC 54 Capoamycin Capomycin |
![]() |
78.30 | C00037478 | Markhamioside C (+)-Markhamioside C |
![]() |
78.18 | C00017825 | Antibiotic A 32Y2 Kerriamycin B NSC 372208 NSC 606397 Urdamycin A |
![]() |
77.95 | C00003624 | Hellebrin | ![]() |
77.78 | C00042511 | Firmianone C (-)-Firmianone C |
![]() |
77.57 | C00014032 | Isovitexin 7,2''-Di-O-galactoside | ![]() |
77.48 | C00006309 | Isovitexin 7-O-xyloside-2''-O-rhamnoside | ![]() |
77.36 | C00017183 | Alldimycin B Alpharubicin II |
![]() |
77.36 | C00017207 | Mycinamicin XII Mycinamycin XII |
![]() |
77.36 | C00017257 | Antibiotic L 53-18A Sporeamicin A |
![]() |
77.36 | C00019261 | 5,7,2',4'-Tetrahydroxy-6,3'-diprenylisoflavone 5-O-(4''-rhamnosylrhamnoside) | ![]() |
77.36 | C00030695 | Luteoside B Newbouldioside |
![]() |
77.27 | C00017167 | Epelmycin A | ![]() |
77.05 | C00005479 | Quercetin 3-galactoside-7-neohesperidoside | ![]() |
76.99 | C00040916 | Cheiranthoside IV (+)-Cheiranthoside IV |
![]() |
76.85 | C00046056 | Kansuinin C (+)-Kansuinin C |
![]() |
![]() |
76.85 | C00004169 | Apigenin 7-rhamnoside-4'-rutinoside | ![]() |
76.64 | C00014033 | Isovitexin 7-O-glucoside 2''-O-arabinoside | ![]() |
76.64 | C00015622 | Leucomentin 5 | ![]() |
76.64 | C00015016 | Himalomycin B | ![]() |
76.61 | C00006312 | Orientin 4'-O-glucoside-2''-O-rhamnoside | ![]() |
76.58 | C00013681 | Diosmetin 7-(2'',6''-dirhamnosyl)-glucoside 7-[(O-6-Deoxy-alpha-L-mannopyranosyl-(1->2)-O-[6-deoxy-alpha-L-mannopyranosyl-(1->6)]-beta-D-glucopyranosyl)oxy]-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
76.58 | C00018788 | Neopluramycin | ![]() |
76.58 | C00006897 | Petunidin 3-(4'''-p-coumarylrutinoside) | ![]() |
76.52 | C00006305 | Isomollupentin 7-O-glucoside-2''-O-xyloside | ![]() |
76.42 | C00006306 | Isomollupentin 7-O-glucoside-2''-O-arabinoside | ![]() |
76.42 | C00017266 | Antibiotic L 53-18B Sporeamicin B |
![]() |
76.42 | C00017290 | Antibiotic L 53-18C Sporeamicin C |
![]() |
76.42 | C00017611 | Antibiotic YS 822A YS 822A |
![]() |
76.42 | C00017662 | Antibiotic A 6888C Cirramycin F1 |
![]() |
76.42 | C00017663 | Cirramycin F2 | ![]() |
76.42 | C00017779 | Elloramycin E | ![]() |
76.42 | C00017815 | Benzanthrin A | ![]() |
76.42 | C00017816 | Benzanthrin B | ![]() |
76.42 | C00032134 | Sinocrassoside B3 (-)-Sinocrassoside B3 |
![]() |
76.42 | C00032622 | 25-O-Acetylbryoamaride | ![]() |
76.42 | C00033189 | Melianin B | ![]() |
76.42 |