|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00016755 , 50% or more |
|
| [ Metabolite Name : Laxaphycin A ] | |
| Number of matched data : 55 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00016756 | Laxaphycin E | ![]() |
97.16 | C00034578 | Lobocyclamide A (+)-Lobocyclamide A |
![]() |
94.19 | C00018133 | Polymyxin T1 | ![]() |
88.44 | C00018132 | Polymyxin S1 | ![]() |
88.37 | C00034574 | Largamide H (-)-Largamide H |
![]() |
88.37 | C00034742 | Wewakazole (-)-Wewakazole |
![]() |
87.93 | C00041461 | Culicinin A | ![]() |
87.79 | C00018520 | Mycoplanecin A | ![]() |
86.63 | C00041462 | Culicinin B | ![]() |
86.63 | C00041464 | Culicinin D | ![]() |
86.21 | C00015734 | Clavariopsin A | ![]() |
86.05 | C00043378 | Cervinin | ![]() |
86.05 | C00015673 | Arborcandin A | ![]() |
85.80 | C00047983 | Lyngbyazothrin B | ![]() |
85.48 | C00001517 | Cyclosporin A | ![]() |
![]() |
85.47 | C00018214 | Permetin A | ![]() |
85.47 | C00026798 | Celogentin J | ![]() |
85.47 | C00034571 | Largamide E (-)-Largamide E |
![]() |
85.47 | C00041463 | Culicinin C | ![]() |
85.47 | C00017914 | Katanosin A | ![]() |
85.39 | C00014938 | Glycinocin C | ![]() |
85.23 | C00015904 | Clavariopsin B | ![]() |
84.88 | C00016879 | Aureobasidin S4 | ![]() |
84.88 | C00018275 | Lipopeptin A | ![]() |
84.88 | C00028116 | Cyclolithistide A | ![]() |
84.88 | C00050286 | Kahalalide J | ![]() |
84.83 | C00031645 | Calophycin | ![]() |
84.75 | C00017868 | Leucinostatin K | ![]() |
84.48 | C00016454 | Helioferin B | ![]() |
84.30 | C00016876 | Aureobasidin S2a | ![]() |
84.30 | C00017143 | Aureobasidin J Antibiotic R 106IX |
![]() |
84.30 | C00034570 | Largamide D (-)-Largamide D |
![]() |
84.30 | C00045375 | Phoriospongin A (+)-Phoriospongin A |
![]() |
84.30 | C00045376 | Phoriospongin B (+)-Phoriospongin B |
![]() |
84.30 | C00050157 | Massetolide C | ![]() |
84.30 | C00014936 | Glycinocin A | ![]() |
84.27 | C00016535 | Aureobasidin T2 | ![]() |
83.72 | C00016537 | Aureobasidin T4 | ![]() |
83.72 | C00016877 | Aureobasidin S2b | ![]() |
83.72 | C00017134 | Aureobasidin A Antibiotic R 106I Basifungin |
![]() |
83.72 | C00017137 | Aureobasidin D Antibiotic R 106III |
![]() |
83.72 | C00017138 | Aureobasidin E Antibiotic R 106-IV R 106-4 |
![]() |
83.72 | C00017147 | Aureobasidin N Antibiotic R 106XII |
![]() |
83.72 | C00018552 | Leucinostatin B | ![]() |
83.72 | C00018606 | BMY 28160 | ![]() |
83.72 | C00037697 | Pseudophomin B (-)-Pseudophomin B |
![]() |
83.72 | C00014939 | Glycinocin D | ![]() |
83.52 | C00026793 | Celogentin D | ![]() |
83.15 | C00016082 | Syringomycin E | ![]() |
83.14 | C00016875 | Aureobasidin S1 | ![]() |
83.14 | C00017140 | Aureobasidin G Antibiotic R 106VI |
![]() |
83.14 | C00017142 | Aureobasidin I Antibiotic R 106VIII |
![]() |
83.14 | C00017604 | Janthinocin C | ![]() |
83.14 | C00036215 | Scyptolin B | ![]() |
83.14 | C00044711 | Didemnin B | ![]() |
83.14 |