|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00016500 , 50% or more |
|
| [ Metabolite Name : Siamycin II ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00016499 | Siamycin I | ![]() |
97.60 | C00016910 | RP 71955 | ![]() |
91.35 | C00016582 | Chrysospermin C | ![]() |
89.90 | C00016581 | Chrysospermin B | ![]() |
88.94 | C00016580 | Chrysospermin A | ![]() |
87.50 | C00016583 | Chrysospermin D | ![]() |
87.50 | C00031337 | Scytonemin A | ![]() |
86.54 | C00015052 | Alamethicin F Alamethicin Rf 50 Atroviridin A |
![]() |
85.58 | C00015053 | Atroviridin B | ![]() |
85.58 | C00015630 | Heptaibin | ![]() |
85.58 | C00015926 | Cephaibol P | ![]() |
85.58 | C00016677 | Aibellin | ![]() |
85.58 | C00039771 | Mirabamide A (-)-Mirabamide A |
![]() |
85.58 | C00045137 | Vitilevuamide | ![]() |
85.58 | C00047943 | CID is old! | 85.58 | C00018535 | Ancovenin | ![]() |
85.17 | C00015146 | Goadsporin | ![]() |
85.10 | C00015441 | Tylopeptin A | ![]() |
85.10 | C00046089 | Longibrachin LGA II | ![]() |
85.10 | C00048745 | Koshikamide B | ![]() |
85.10 | C00032020 | Microviridin I | ![]() |
84.69 | C00000753 | Thiostrepton | ![]() |
84.62 | C00017072 | Anantin | ![]() |
84.62 | C00017988 | Emerimicin III | ![]() |
84.62 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
84.62 | C00046088 | Longibrachin LGA I | ![]() |
84.62 | C00046466 | Tolybyssidin B (-)-Tolybyssidin B |
![]() |
84.62 | C00040481 | Theonellamide A | ![]() |
84.21 | C00015054 | Atroviridin C | ![]() |
84.13 | C00015917 | Ampullosporin E4 | ![]() |
84.13 | C00016740 | Bacitracin F | ![]() |
84.13 | C00040278 | Septocylindrin A | ![]() |
84.13 | C00040279 | Septocylindrin B | ![]() |
84.13 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
84.13 | C00043986 | Tolaasin C (-)-Tolaasin C |
![]() |
84.13 | C00043988 | Tolaasin E | ![]() |
84.13 | C00044842 | Kahalalide F | ![]() |
84.13 | C00046090 | Longibrachin LGA III | ![]() |
84.13 | C00047985 | Lyngbyazothrin D | ![]() |
84.13 | C00015385 | Bergofungin D | ![]() |
83.65 | C00015911 | Ampullosporin B | ![]() |
83.65 | C00015915 | Ampullosporin E2 | ![]() |
83.65 | C00015927 | Cephaibol Q | ![]() |
83.65 | C00039772 | Mirabamide B (-)-Mirabamide B |
![]() |
83.65 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
83.65 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
83.65 | C00046091 | Longibrachin LGA IV | ![]() |
83.65 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
83.65 | C00018320 | Siomycin D1 | ![]() |
83.25 | C00014960 | SNA 60-367-4 | ![]() |
83.17 | C00015055 | Neoatroviridin A | ![]() |
83.17 | C00015922 | Cephaibol A | ![]() |
83.17 | C00016019 | Trichorzin PAU 4 | ![]() |
83.17 |