|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00016081 , 50% or more |
|
| [ Metabolite Name : MJ 347-81F4 B ] | |
| Number of matched data : 55 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00048201 | Thiazomycin D | ![]() |
96.10 | C00048197 | Thiazomycin | ![]() |
95.19 | C00048198 | Thiazomycin A | ![]() |
94.76 | C00014905 | MJ 347-81F4 A Nocathiacin I Nocathiacine I |
![]() |
94.69 | C00014906 | Nocathiacin II Nocathiacine II |
![]() |
94.15 | C00048020 | Nocathiacin IV | ![]() |
91.71 | C00016659 | Glycothiohexide alpha LL 14E605beta |
![]() |
90.24 | C00048200 | Thiazomycin C | ![]() |
89.27 | C00014907 | Nocathiacin III Nocathiacine III |
![]() |
84.88 | C00048199 | Thiazomycin B | ![]() |
84.39 | C00000753 | Thiostrepton | ![]() |
83.65 | C00018771 | Siomycin C | ![]() |
82.78 | C00018320 | Siomycin D1 | ![]() |
82.30 | C00018770 | Siomycin B | ![]() |
81.73 | C00048202 | Thiazomycin E1 | ![]() |
81.46 | C00000752 | Nosiheptide | ![]() |
79.02 | C00015383 | Bergofungin B | ![]() |
78.54 | C00017963 | Bleomycin A2'-c | ![]() |
78.54 | C00018152 | Antibiotic BU 2231A NSC 279496 Talisomycin Talisomycin A Tallysomycin A |
![]() |
78.16 | C00039773 | Mirabamide C (-)-Mirabamide C |
![]() |
78.05 | C00039772 | Mirabamide B (-)-Mirabamide B |
![]() |
77.56 | C00014961 | SNA 60-367-5 | ![]() |
77.07 | C00015911 | Ampullosporin B | ![]() |
77.07 | C00027949 | Bleomycin A5 Pingyangmycin A5 Zhengguangmycin A5 |
![]() |
77.07 | C00038852 | Corticiamide A | ![]() |
77.07 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
77.07 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
77.07 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
77.07 | C00047678 | 5-OHKF | ![]() |
77.07 | C00040044 | Polydiscamide B | ![]() |
76.81 | C00015360 | Sch 20562 | ![]() |
76.59 | C00015926 | Cephaibol P | ![]() |
76.59 | C00016910 | RP 71955 | ![]() |
76.59 | C00017098 | Cyclothiazomycin | ![]() |
76.59 | C00018023 | Cerexin A | ![]() |
76.59 | C00018153 | Antibiotic BU 2231B Talisomycin B Tallysomycin B |
![]() |
76.59 | C00027041 | Microspinosamide | ![]() |
76.59 | C00039774 | Mirabamide D | ![]() |
76.59 | C00039920 | Pahayokolide A | ![]() |
76.59 | C00016500 | Siamycin II | ![]() |
76.44 | C00015384 | Bergofungin C | ![]() |
76.10 | C00016740 | Bacitracin F | ![]() |
76.10 | C00041919 | Theopapuamide (+)-Theopapuamide |
![]() |
76.10 | C00042575 | Hassallidin A | ![]() |
76.10 | C00040481 | Theonellamide A | ![]() |
76.08 | C00016499 | Siamycin I | ![]() |
75.73 | C00014963 | SNA 60-367-9 | ![]() |
75.61 | C00015146 | Goadsporin | ![]() |
75.61 | C00015441 | Tylopeptin A | ![]() |
75.61 | C00015923 | Cephaibol A2 | ![]() |
75.61 | C00029116 | Theonegramide | ![]() |
75.61 | C00045137 | Vitilevuamide | ![]() |
75.61 | C00046088 | Longibrachin LGA I | ![]() |
75.61 | C00047943 | CID is old! | 75.61 | C00047985 | Lyngbyazothrin D | ![]() |
75.61 |