|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015746 , 50% or more |
|
| [ Metabolite Name : Bletilol A , (-)-Bletilol A ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015747 | Bletilol B | ![]() |
92.11 | C00049015 | Shanciol C (-)-Shanciol C |
![]() |
90.79 | C00049016 | Shanciol D (+)-Shanciol D |
![]() |
88.16 | C00015748 | Bletilol C | ![]() |
86.84 | C00037316 | Isoamericanol C1 | ![]() |
86.84 | C00037317 | Isoamericanol C2 | ![]() |
86.84 | C00002772 | Salvianolic acid A | ![]() |
![]() |
85.53 | C00008899 | Phylloflavan | ![]() |
85.53 | C00036854 | Cadensin F | ![]() |
85.53 | C00037119 | erythro-Canabisine H | ![]() |
85.53 | C00045218 | Agastenol (+)-Agastenol |
![]() |
85.53 | C00047416 | Chushizisin H | ![]() |
84.42 | C00030111 | Dendrocandin B (-)-Dendrocandin B |
![]() |
84.21 | C00036853 | Cadensin C | ![]() |
84.21 | C00040305 | Silybin B (-)-Silybin B |
![]() |
84.21 | C00044464 | 5'-Methoxyhydnocarpin D | ![]() |
84.21 | C00045616 | Aglacin A (+)-Aglacin A |
![]() |
84.21 | C00049303 | Shanciol F (-)-Shanciol F |
![]() |
84.21 | C00030476 | Herpetone | ![]() |
83.75 | C00041746 | Pervilleine E (+)-Pervilleine E |
![]() |
83.12 | C00015870 | Scirpusin B | ![]() |
82.89 | C00030513 | Inoscavin A | ![]() |
![]() |
82.89 | C00034326 | trans-Scirpusin A | ![]() |
82.89 | C00035408 | Terrestrin D | ![]() |
82.89 | C00039393 | Hyperielliptone HC | ![]() |
82.89 | C00042188 | Achyrodimer A | ![]() |
82.89 | C00045219 | Agastinol (-)-Agastinol |
![]() |
82.89 | C00046750 | Gnetuhainin A (+)-Gnetuhainin A |
![]() |
82.89 | C00015771 | Gnetifolin D | ![]() |
82.28 | C00041374 | Benzoylgomisin H | ![]() |
82.28 | C00041982 | (-)-7-Hydroxylariciresinol 9'-p-coumarate | ![]() |
82.28 | C00050183 | Pannellin (-)-Pannellin |
![]() |
82.28 | C00010770 | Jasmolactone D | ![]() |
81.82 | C00015532 | Flavanthrin Blestriarene A 4,4'-Dimethoxy-2,2',7,7'-tetrahydroxy-9,9',10,10'-tetrahydro-[1,1'-biphenanthrene] |
![]() |
81.82 | C00030440 | Gymconopin C | ![]() |
81.82 | C00044465 | 5-Methoxyxanthocercin A | ![]() |
81.71 | C00008905 | Epigallocatechin 3-O-p-coumarate | ![]() |
81.58 | C00010769 | Jasmolactone C | ![]() |
81.58 | C00015253 | 2,7-Dihydroxy-1,3-bis(4-hydroxybenzyl)-4-methoxy-9,10-dihydrophenanthrene | ![]() |
81.58 | C00015809 | Marchantin B | ![]() |
81.58 | C00015869 | Scirpusin A | ![]() |
81.58 | C00019072 | Griffonianone A | ![]() |
81.58 | C00020608 | Hydnocarpin | ![]() |
81.58 | C00031012 | Phoyunnanin D | ![]() |
81.58 | C00036852 | Cadensin B | ![]() |
81.58 | C00037324 | Isocadensin D | ![]() |
81.58 | C00038672 | C-3'-Methoxylrocaglaol (-)-C-3'-Methoxylrocaglaol |
![]() |
81.58 | C00038677 | Cadensin D | ![]() |
81.58 | C00041667 | Methylinoscavin A (-)-Methylinoscavin A |
![]() |
81.58 | C00049799 | Justin C (-)-Justin C |
![]() |
81.58 |