|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015417 , 50% or more |
|
| [ Metabolite Name : Gibbestatin C ] | |
| Number of matched data : 69 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00049799 | Justin C (-)-Justin C |
![]() |
83.33 | C00011362 | Rosellichalasin | ![]() |
81.94 | C00046029 | Interiotherin D (-)-Interiotherin D |
![]() |
![]() |
81.94 | C00001795 | Alangicine | ![]() |
![]() |
81.08 | C00031498 | 12-O-Benzoylisolineolon | ![]() |
80.56 | C00032167 | Smenospongidine | ![]() |
80.56 | C00044486 | 7'-O-Demethylisocephaeline (-)-7'-O-Demethylisocephaeline |
![]() |
80.56 | C00048444 | Kadsuphilol I | ![]() |
80.56 | C00000632 | Lariciresinol-9-O-beta-D-glucoside | ![]() |
80.52 | C00040072 | Pristimerine | ![]() |
80.26 | C00005964 | Quercetin 3-(3''-acetylrhamnoside) | ![]() |
79.45 | C00005965 | Quercetin 3-(4''-acetylrhamnoside) | ![]() |
79.45 | C00006792 | Cyanidin 3-(4''-acetylglucoside) | ![]() |
79.45 | C00009798 | 4-O-T-Cadinylangolensin | ![]() |
79.45 | C00013188 | [3R-[3alpha,5beta,5aalpha,6alpha(E),7alpha,9alpha,9aalpha]]-5,7-bis(Acetyloxy)octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-6-yl ester 3-phenyl-2-propenoic acid | ![]() |
79.45 | C00031316 | Schizandriside (+)-Schizandriside |
![]() |
79.45 | C00034195 | Reniformin (+)-Reniformin |
![]() |
79.45 | C00036996 | Cytochalasin IV | ![]() |
79.45 | C00036999 | Cytochalasin Z2 | ![]() |
79.45 | C00038110 | 1,2-Dihydrodaphnetoxin | ![]() |
79.45 | C00015216 | Phenylpyropene C S 14-95 |
![]() |
79.17 | C00015469 | PF 1163A | ![]() |
79.17 | C00015788 | Hydrangea glucoside B | ![]() |
79.17 | C00017263 | L 696475 | ![]() |
79.17 | C00019266 | Dodecanyl oroxylopterocarpan (6aR,11aR)-5'-Dodecanyl-5'-methyl-4',5'-dihydrofurano[2',3':3,2]pterocarpan |
![]() |
79.17 | C00029688 | Angeloyl-(+)-gomisin K3 | ![]() |
79.17 | C00036995 | Cytochalasin III | ![]() |
79.17 | C00048386 | Epitaondiol diacetate | ![]() |
78.95 | C00031615 | Aviculin (+)-Aviculin |
![]() |
78.67 | C00044680 | Cytochalasin Z4 | ![]() |
78.67 | C00044681 | Cytochalasin Z5 | ![]() |
78.67 | C00030595 | Kansuiphorin D | ![]() |
78.38 | C00041892 | Stereonsteroid H (-)-Stereonsteroid H |
![]() |
78.38 | C00042078 | 21-Acetoxydeoxyscalarin | ![]() |
78.38 | C00048488 | Neocaesalpin P (+)-Neocaesalpin P |
![]() |
78.38 | C00006793 | Cyanidin 3-(6''-acetylglucoside) | ![]() |
78.08 | C00009797 | 4-O-alpha-Cadinylangolensin | ![]() |
78.08 | C00017265 | L 697318 | ![]() |
78.08 | C00026817 | (+)-Plicamine Plicamine |
![]() |
78.08 | C00033670 | Bannaxanthone E | ![]() |
78.08 | C00005862 | Kaempferol 3-(4''-acetylrhamnoside) | ![]() |
![]() |
77.78 | C00008706 | Neoastilbin | ![]() |
77.78 | C00010624 | Globularifolin | ![]() |
77.78 | C00015819 | Marchantin L | ![]() |
77.78 | C00017913 | Antibiotic DC 102 DC 102 |
![]() |
77.78 | C00018473 | Mycotrienol I | ![]() |
77.78 | C00018474 | Mycotrienol II | ![]() |
77.78 | C00020327 | Astellolide A | ![]() |
77.78 | C00020686 | Leucocyanidin 4'-methylether 3-O-beta-D-galactopyranoside | ![]() |
77.78 | C00023583 | alpha-Paxitriol | ![]() |
77.78 | C00023584 | beta-Paxitriol | ![]() |
77.78 | C00025391 | Lycognidine | ![]() |
77.78 | C00026474 | Penigequinolone A (+)-Penigequinolone A |
![]() |
77.78 | C00031800 | Galanganol C | ![]() |
77.78 | C00036998 | Cytochalasin Z1 | ![]() |
77.78 | C00037396 | Kuhistanicaol A (+)-Kuhistanicaol A |
![]() |
77.78 | C00037569 | Obliquine (-)-Obliquine |
![]() |
77.78 | C00038574 | Baconipyrone D | ![]() |
77.78 | C00039935 | Pawhuskin A | ![]() |
77.78 | C00040117 | Pulchellamine F (+)-Pulchellamine F |
![]() |
77.78 | C00040797 | 20,22beta-Dihydroxytingenone (-)-20,22beta-Dihydroxytingenone |
![]() |
77.78 | C00040799 | 20-Hydroxy-22-oxotingenone | ![]() |
77.78 | C00042378 | Chabrolohydroxybenzoquinone G (-)-Chabrolohydroxybenzoquinone G |
![]() |
77.78 | C00043021 | Stephalonine A (+)-Stephalonine A |
![]() |
77.78 | C00043111 | Vittarin C | ![]() |
77.78 | C00044682 | Cytochalasin Z6 | ![]() |
77.78 | C00045097 | Subtrifloralactone L (+)-Subtrifloralactone L |
![]() |
77.78 | C00048945 | 3beta-Hydroxy-3-deoxycarapin | ![]() |
77.78 | C00050124 | Isoiguesterol | ![]() |
77.78 |