|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015352 , 50% or more |
|
| [ Metabolite Name : Gilvusmycin , QM 16A ] | |
| Number of matched data : 76 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018210 | (+)-CC 1065 Antibiotic CC 1065 CC 1065 MCMC 10279 NSC 298223 Rachelmycin |
![]() |
96.46 | C00039917 | Paecilodepsipeptide A | ![]() |
77.88 | C00041546 | Gliotide (+)-Gliotide |
![]() |
77.88 | C00041600 | Integerrimide A (-)-Integerrimide A |
![]() |
75.65 | C00045884 | Ecteinascidin 770 | ![]() |
75.42 | C00028586 | Microginin 99B | ![]() |
75.22 | C00040679 | Xenematide (+)-Xenematide |
![]() |
75.22 | C00031131 | RA VI | ![]() |
74.58 | C00031124 | RA II | ![]() |
74.56 | C00026607 | Withanamide D | ![]() |
74.34 | C00030123 | Diarctigenin (-)-Diarctigenin |
![]() |
74.34 | C00034707 | Tasipeptin B | ![]() |
74.34 | C00039918 | Paecilodepsipeptide B | ![]() |
74.34 | C00044080 | Annomuricatin B (-)-Annomuricatin B |
![]() |
74.34 | C00045429 | Tunichrome Sp-1 | ![]() |
74.34 | C00044733 | Ecteinascidin 743 (-)-Ecteinascidin 743 |
![]() |
74.14 | C00031125 | RA III | ![]() |
73.73 | C00001519 | Phalloidin | ![]() |
![]() |
73.68 | C00025542 | Phalloine | ![]() |
73.45 | C00026608 | Withanamide E | ![]() |
73.45 | C00027596 | Thalrugosinone | ![]() |
73.45 | C00028103 | Crooksiine O17-Demethylcimiciphytine |
![]() |
73.45 | C00029797 | Bastadin 5 | ![]() |
73.45 | C00038584 | Bastadin 24 (-)-Bastadin 24 |
![]() |
73.45 | C00038901 | Cyclotheonamide C | ![]() |
73.45 | C00039421 | Isaridin A | ![]() |
73.45 | C00049854 | Carmabin B (-)-Carmabin B |
![]() |
73.45 | C00015068 | Arylomycin B5 | ![]() |
72.95 | C00031129 | RA V | ![]() |
72.81 | C00016131 | Zelkovamycin | ![]() |
72.57 | C00024246 | Citbismine-F | ![]() |
72.57 | C00024256 | Glycobismine-E | ![]() |
72.57 | C00026061 | Tetrastachynine | ![]() |
72.57 | C00026604 | Withanamide A | ![]() |
72.57 | C00026609 | Withanamide F | ![]() |
72.57 | C00027165 | Saludimerine B | ![]() |
72.57 | C00028261 | Exumolide A | ![]() |
72.57 | C00028824 | Phakellistatin-5 | ![]() |
72.57 | C00029792 | Bastadin 11 | ![]() |
72.57 | C00029798 | Bastadin 6 | ![]() |
72.57 | C00031634 | Boehmenan | ![]() |
72.57 | C00037541 | Neobonaspectin A (+)-Neobonaspectin A |
![]() |
72.57 | C00038581 | Bastadin 12 | ![]() |
72.57 | C00038582 | Bastadin 14 | ![]() |
72.57 | C00038899 | Cyclotheonamide A | ![]() |
72.57 | C00048082 | Rolloamide B (-)-Rolloamide B |
![]() |
72.57 | C00049628 | Bastadin 16 | ![]() |
72.57 | C00015061 | Arylomycin A3 | ![]() |
72.50 | C00039919 | Paecilodepsipeptide C | ![]() |
71.93 | C00000669 | Cannabisin F | ![]() |
71.68 | C00001791 | Adiantifoline | ![]() |
![]() |
71.68 | C00009206 | 3-O-Galloylepicatechin-(4beta->6)-catechin | ![]() |
71.68 | C00014895 | (+)-Yatakemycin Yatakemycin |
![]() |
71.68 | C00016369 | BE 32030A | ![]() |
71.68 | C00016372 | BE 32030D | ![]() |
71.68 | C00024690 | Bismurrayafoline C | ![]() |
71.68 | C00026606 | Withanamide C | ![]() |
71.68 | C00026611 | Withanamide H | ![]() |
71.68 | C00026800 | Kapakahine F | ![]() |
71.68 | C00027164 | Saludimerine A | ![]() |
71.68 | C00027214 | Hemsine C | ![]() |
71.68 | C00027835 | Amamistatin A | ![]() |
71.68 | C00028809 | Patellamide C | ![]() |
71.68 | C00029170 | Ulongamide E | ![]() |
71.68 | C00029794 | Bastadin 19 | ![]() |
71.68 | C00029796 | Bastadin 4 | ![]() |
71.68 | C00031737 | Dianthin D | ![]() |
71.68 | C00034372 | 15-Norlyngbyapeptin A | ![]() |
71.68 | C00034586 | Lyngbyapeptin B (-)-Lyngbyapeptin B |
![]() |
71.68 | C00037973 | Unguisin B | ![]() |
71.68 | C00038896 | Cyclomontanin D | ![]() |
71.68 | C00039319 | Gypsin B (-)-Gypsin B |
![]() |
71.68 | C00039457 | Isothalicrine (+)-Isothalicrine |
![]() |
71.68 | C00039458 | Isothalictrine | ![]() |
71.68 | C00041209 | Theaflavate B | ![]() |
71.68 | C00045029 | Prunasin 3',4',6'-tri-O-gallate | ![]() |
71.68 |