|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015342 , 50% or more |
|
| [ Metabolite Name : Cyclipostin D ] | |
| Number of matched data : 67 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015029 | Cyclipostin F | ![]() |
96.83 | C00015031 | Cyclipostin H | ![]() |
96.83 | C00015035 | Cyclipostin Q | ![]() |
96.83 | C00015036 | Cyclipostin Q3 | ![]() |
96.83 | C00015340 | Cyclipostin B | ![]() |
96.83 | C00015343 | Cyclipostin E | ![]() |
96.83 | C00015030 | Cyclipostin G | ![]() |
95.24 | C00015338 | Cyclipostin A | ![]() |
95.24 | C00015339 | Cyclipostin A2 | ![]() |
95.24 | C00015341 | Cyclipostin C | ![]() |
95.24 | C00015037 | Cyclipostin R | ![]() |
93.65 | C00015040 | Cyclipostin T | ![]() |
92.31 | C00015033 | Cyclipostin P | ![]() |
92.06 | C00015038 | Cyclipostin R2 | ![]() |
92.06 | C00015039 | Cyclipostin S | ![]() |
92.06 | C00015032 | Cyclipostin N | ![]() |
90.48 | C00015034 | Cyclipostin P2 | ![]() |
90.48 | C00015041 | Cyclipostin T2 | ![]() |
87.69 | C00040665 | Wortmannilactone D (-)-Wortmannilactone D |
![]() |
87.30 | C00045077 | Stellettacholine B (-)-Stellettacholine B |
![]() |
87.30 | C00039280 | Glyceryl-1-tetracosanoate | ![]() |
85.71 | C00016736 | BU 3285T Sultriecin |
![]() |
82.81 | C00043398 | Clavulone III (+)-Clavulone III |
![]() |
82.81 | C00015632 | SB 322823 | ![]() |
82.54 | C00016616 | Antibiotic MJ 654NF4 Cytostatin NSC 675266 |
![]() |
82.54 | C00022127 | 3-[4,8-Bis[(acetyloxy)methyl]-13-hydroxy-12-methyl-11-tridecenyl]-2(5H)-furanone | ![]() |
82.54 | C00032214 | Strophanthidol | ![]() |
82.54 | C00036687 | Aculeatin D (+)-Aculeatin D |
![]() |
82.54 | C00039424 | Isariotin B (-)-Isariotin B |
![]() |
82.54 | C00040662 | Wortmannilactone A (-)-Wortmannilactone A |
![]() |
82.54 | C00040663 | Wortmannilactone B (-)-Wortmannilactone B |
![]() |
82.54 | C00040664 | Wortmannilactone C (-)-Wortmannilactone C |
![]() |
82.54 | C00044903 | Malyngamide C | ![]() |
82.54 | C00012290 | Melcanthin F | ![]() |
81.54 | C00012291 | Melcanthin G | ![]() |
81.54 | C00033905 | Hellebrigenin 3beta,5beta,14beta-Trihydroxy-19-oxo-bufa-20,22-dienolide 3-O-beta-D-glucopyranoside |
![]() |
81.25 | C00038355 | Aculeatol C | ![]() |
81.25 | C00033218 | Morusimic acid A (+)-Morusimic acid A |
![]() |
81.16 | C00012288 | Melcanthin D | ![]() |
80.95 | C00012289 | Melcanthin E | ![]() |
80.95 | C00012955 | [3aR-(3aalpha,4alpha,6beta,8alpha,8aalpha,9aalpha)]- 6,8-bis(Acetyloxy)-2,3,3a,4,6,7,8,8a,9,9a-decahydro-5,8a-dimethyl-3-methylene-2-oxonaphtho[2,3-b]furan-4-yl ester 2-methyl-2-propenoic acid | ![]() |
80.95 | C00015935 | Macrolactin I | ![]() |
80.95 | C00015937 | Macrolactin K | ![]() |
80.95 | C00018332 | Dihydromevinolin | ![]() |
80.95 | C00020442 | Chlorohyssopifolin D | ![]() |
80.95 | C00026349 | (-)-Lepadin E (-)-Lepadine E Lepadin E Lepadine E |
![]() |
80.95 | C00026350 | (-)-Lepadin F (-)-Lepadine F |
![]() |
80.95 | C00026354 | (+)-Lepadin F | ![]() |
80.95 | C00026355 | (+)-Lepadin G | ![]() |
80.95 | C00026356 | (+)-Lepadin H | ![]() |
80.95 | C00027664 | 12beta-Hydroxykarasamine | ![]() |
80.95 | C00031693 | Cryptoporic acid A (+)-Cryptoporic acid A |
![]() |
80.95 | C00031844 | Haloxyline B (-)-Haloxyline B |
![]() |
80.95 | C00032604 | 14R*,15-Epoxyvibsanin C (+)-(14R,15)-Epoxyvibsanin |
![]() |
80.95 | C00037599 | Passifloricin A (+)-Passifloricin A |
![]() |
80.95 | C00038445 | Amphimic acid A (+)-Amphimic acid A |
![]() |
80.95 | C00038639 | Brassicicene E (-)-Brassicicene E |
![]() |
80.95 | C00039423 | Isariotin A (-)-Isariotin A |
![]() |
80.95 | C00042202 | Afrogenin | ![]() |
80.95 | C00043213 | 5-epi-Vibsanin G (+)-5-epi-Vibsanin G |
![]() |
80.95 | C00044610 | Callysponginol sulfate A | ![]() |
80.95 | C00046727 | Duryne (+)-Duryne |
![]() |
80.95 | C00048576 | CID is old! | 80.95 | C00049262 | Petrosiacetylene D | ![]() |
80.95 | C00049844 | trans-Caffeic acid stearyl ester | ![]() |
80.95 | C00049884 | Peroxyacarnoic acid methyl ester A | ![]() |
80.95 | C00050038 | Cochliobolic acid | ![]() |
80.95 |