|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015341 , 50% or more |
|
| [ Metabolite Name : Cyclipostin C ] | |
| Number of matched data : 98 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015029 | Cyclipostin F | ![]() |
100.00 | C00015338 | Cyclipostin A | ![]() |
98.41 | C00015343 | Cyclipostin E | ![]() |
98.41 | C00015031 | Cyclipostin H | ![]() |
96.83 | C00015036 | Cyclipostin Q3 | ![]() |
96.83 | C00015340 | Cyclipostin B | ![]() |
96.83 | C00015030 | Cyclipostin G | ![]() |
95.24 | C00015035 | Cyclipostin Q | ![]() |
95.24 | C00015039 | Cyclipostin S | ![]() |
95.24 | C00015339 | Cyclipostin A2 | ![]() |
95.24 | C00015342 | Cyclipostin D | ![]() |
95.24 | C00015040 | Cyclipostin T | ![]() |
93.85 | C00015033 | Cyclipostin P | ![]() |
93.65 | C00015034 | Cyclipostin P2 | ![]() |
93.65 | C00015041 | Cyclipostin T2 | ![]() |
92.31 | C00015037 | Cyclipostin R | ![]() |
92.06 | C00015038 | Cyclipostin R2 | ![]() |
90.48 | C00015032 | Cyclipostin N | ![]() |
88.89 | C00040665 | Wortmannilactone D (-)-Wortmannilactone D |
![]() |
85.71 | C00037599 | Passifloricin A (+)-Passifloricin A |
![]() |
84.13 | C00039280 | Glyceryl-1-tetracosanoate | ![]() |
84.13 | C00044610 | Callysponginol sulfate A | ![]() |
84.13 | C00046815 | Malyngamide P (-)-Malyngamide P |
![]() |
84.13 | C00016736 | BU 3285T Sultriecin |
![]() |
82.81 | C00041317 | Adenolin E | ![]() |
82.81 | C00015632 | SB 322823 | ![]() |
82.54 | C00017278 | Sphingofungin C | ![]() |
82.54 | C00020442 | Chlorohyssopifolin D | ![]() |
82.54 | C00034678 | Semiplenamide B | ![]() |
82.54 | C00035010 | 26-Hydroxyhexacosanoic acid | ![]() |
82.54 | C00035517 | Adenolin B | ![]() |
82.54 | C00038445 | Amphimic acid A (+)-Amphimic acid A |
![]() |
82.54 | C00040662 | Wortmannilactone A (-)-Wortmannilactone A |
![]() |
82.54 | C00042004 | (2'R)-Hydroxystemofoline | ![]() |
82.54 | C00044903 | Malyngamide C | ![]() |
82.54 | C00045077 | Stellettacholine B (-)-Stellettacholine B |
![]() |
82.54 | C00048764 | Macrolactin T (-)-Macrolactin T |
![]() |
82.54 | C00050038 | Cochliobolic acid | ![]() |
82.54 | C00012281 | Repandin E | ![]() |
81.54 | C00012287 | Melcanthin A | ![]() |
81.54 | C00012290 | Melcanthin F | ![]() |
81.54 | C00015154 | Sch 528647 | ![]() |
81.54 | C00015979 | (-)-Chrolactomycin Chrolactomycin |
![]() |
81.54 | C00021748 | Proustianol angelicate | ![]() |
81.54 | C00040334 | Sorbifolivaltrate B | ![]() |
81.25 | C00001261 | Nonacosan-10-ol | ![]() |
80.95 | C00001262 | Ginnone Nonacosan-10-one |
![]() |
80.95 | C00011788 | Hiyodorilactone D | ![]() |
80.95 | C00011854 | Acanthoglabrolide | ![]() |
80.95 | C00011855 | Acanthospermal B | ![]() |
80.95 | C00012224 | Eurecurvin | ![]() |
80.95 | C00012955 | [3aR-(3aalpha,4alpha,6beta,8alpha,8aalpha,9aalpha)]- 6,8-bis(Acetyloxy)-2,3,3a,4,6,7,8,8a,9,9a-decahydro-5,8a-dimethyl-3-methylene-2-oxonaphtho[2,3-b]furan-4-yl ester 2-methyl-2-propenoic acid | ![]() |
80.95 | C00013014 | (-)-Sonchuside H Sonchuside H [3S-(3alpha,3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-6-(beta-D-Glucopyranosyloxy)decahydro-9-(hydroxymethyl)-3,5a-dimethylnaphtho[1,2-b]furan-2(3H)-one |
![]() |
80.95 | C00013017 | (-)-Sonchuside E Sonchuside E [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-6-(beta-D-Glucopyranosyloxy)dodecahydro-5a-methyl-3-methylene-2-oxonaphtho[1,2-b]furan-9-carboxaldehyde |
![]() |
80.95 | C00013018 | (-)-Sonchuside G Sonchuside G [3S-(3alpha,3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-6-(beta-D-Glucopyranosyloxy)dodecahydro-3,5a-dimethyl-2-oxonaphtho[1,2-b]furan-9-carboxaldehyde |
![]() |
80.95 | C00014999 | (+)-N-(Dihydro-5'-hydroxy-6-oxospiro[4,8-dioxatricyclo[5.1.0.03,5]octane-2,2'(3'H)-furan]-4'-yl)-4,6-dimethyl-2-dodecenamide EI 2128-1 |
![]() |
80.95 | C00015494 | (+)-FR 182877 Cyclostreptin FR 182877 WS 9885B |
![]() |
80.95 | C00015935 | Macrolactin I | ![]() |
80.95 | C00015937 | Macrolactin K | ![]() |
80.95 | C00016378 | CJ 13015 | ![]() |
80.95 | C00016771 | Sphingofungin E (-)-Sphingofungin E |
![]() |
80.95 | C00017279 | Sphingofungin D | ![]() |
80.95 | C00017638 | Aranorosin Aranorosine |
![]() |
80.95 | C00018631 | Monacolin X | ![]() |
80.95 | C00020529 | 3-Chloro-8beta-(5-acetoxy-tiglinoyloxy)-dehydroleucodin | ![]() |
80.95 | C00020566 | 3alpha,4alpha-Epoxy-9-oxo-8beta-(5-acetoxy-tiglinoyloxy)-3,4-dihydro-lasiolaenin | ![]() |
80.95 | C00020567 | 3alpha,4alpha-Epoxy-9beta-hydroxy-8beta-(5-acetoxy-tiglinoyloxy)-3,4-dihydro-lasiolaenin | ![]() |
80.95 | C00020568 | 3alpha,4alpha-Epoxy-8beta-hydroxy-9beta-(5-acetoxy-tiglinoyloxy)-3,4-dihydro-lasiolaenin | ![]() |
80.95 | C00020846 | Skutchiolide A | ![]() |
80.95 | C00023454 | ent-13R-Hydroxy-14S,15-diacetoxy-1(10)-halimen-18-oic acid | ![]() |
80.95 | C00026158 | 3'-Acetylheliosupine Acetylcynoglossophine Acetylheliosupine Cynoglossophine acetate Heliosupine 3'-acetate |
![]() |
80.95 | C00026349 | (-)-Lepadin E (-)-Lepadine E Lepadin E Lepadine E |
![]() |
80.95 | C00026350 | (-)-Lepadin F (-)-Lepadine F |
![]() |
80.95 | C00026354 | (+)-Lepadin F | ![]() |
80.95 | C00026355 | (+)-Lepadin G | ![]() |
80.95 | C00026356 | (+)-Lepadin H | ![]() |
80.95 | C00031423 | Trichurusin B (+)-Trichurusin B |
![]() |
80.95 | C00031694 | Cryptoporic acid B (+)-Cryptoporic acid B |
![]() |
80.95 | C00031990 | Lushanrubescensin I (+)-Lushanrubescensin I |
![]() |
80.95 | C00033764 | Dentatin C (-)-Dentatin C |
![]() |
80.95 | C00034021 | Lanceocrepidiaside A | ![]() |
80.95 | C00034680 | Semiplenamide D (-)-Semiplenamide D |
![]() |
80.95 | C00039285 | Goniothalamusin (+)-Goniothalamusin |
![]() |
80.95 | C00040663 | Wortmannilactone B (-)-Wortmannilactone B |
![]() |
80.95 | C00040664 | Wortmannilactone C (-)-Wortmannilactone C |
![]() |
80.95 | C00041456 | Crassocolide B (+)-Crassocolide B |
![]() |
80.95 | C00042090 | 2beta,3alpha-Diacetoxy-11beta,14alpha-dihydroxy-1(15),8(19)-trinervitadiene (+)-2beta,3alpha-Diacetoxy-11beta,14alpha-dihydroxy-1(15),8(19)-trinervitadiene |
![]() |
80.95 | C00042183 | 9alpha,14alpha-Diacetoxy-2beta,3alpha-dihydroxy-1(15),8(19)-trinervitadiene (+)-9alpha,14alpha-Diacetoxy-2beta,3alpha-dihydroxy-1(15),8(19)-trinervitadiene |
![]() |
80.95 | C00042202 | Afrogenin | ![]() |
80.95 | C00042212 | Albopilosin F (-)-Albopilosin F |
![]() |
80.95 | C00042259 | Australin D (-)-Australin D |
![]() |
80.95 | C00043396 | Clavulone I | ![]() |
80.95 | C00043700 | Melissoidesin F (+)-Melissoidesin F |
![]() |
![]() |
80.95 | C00044579 | Briarellin D | ![]() |
80.95 | C00046767 | Hispidunolide B (-)-Hispidunolide B |
![]() |
80.95 | C00049354 | Anisodorin 2 (-)-Anisodorin 2 |
![]() |
80.95 | C00049844 | trans-Caffeic acid stearyl ester | ![]() |
80.95 | C00050299 | Pterodontoside E (+)-Pterodontoside E |
![]() |
80.95 |