|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015326 , 50% or more |
|
| [ Metabolite Name : 3,5-Dihydroxy-2-methoxycarbonyl-6-(3-methyl-2-butenyl)bibenzyl ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00002885 | 3-Hydroxy-5-methoxy-6-prenylstilbene-2-carboxylic acid | ![]() |
![]() |
96.08 | C00007056 | Licochalcone C | ![]() |
![]() |
94.12 | C00007087 | 2'-Hydroxy-6'-methoxy-4'-prenyloxychalcone | ![]() |
94.12 | C00007070 | Bavachalcone | ![]() |
92.16 | C00008005 | 2',6'-Dihydroxy-4'-methoxy-3'-prenyldihydrochalcone | ![]() |
92.16 | C00015288 | 3,3'-Dihydroxy-4,5'-dimethoxy-2-isopentenylbibenzyl Canniprene |
![]() |
92.16 | C00015437 | 3-Hydroxy-4-isopentenyl-5-methoxybibenzyl-2-carboxylic acid Amorfrutin A |
![]() |
92.16 | C00015856 | Radulanin E | ![]() |
92.16 | C00015858 | Radulanin H | ![]() |
92.16 | C00007071 | 4'-O-Methylbavachalcone | ![]() |
90.57 | C00008011 | 2',4',6'-Trihydroxy-3'-methoxy-5'-prenyldihydrochalcone | ![]() |
90.57 | C00001045 | Glepidotin A | ![]() |
![]() |
90.38 | C00008607 | Glepidotin B | ![]() |
![]() |
90.38 | C00008608 | (2R,3S)-3,5,7-Trihydroxy-6-prenylflavanone | ![]() |
90.38 | C00014154 | 5,7-Dihydroxy-6-methyl-8-prenylflavanone | ![]() |
90.38 | C00007064 | 4-Hydroxyderricin | ![]() |
90.20 | C00007068 | Broussochalcone B | ![]() |
90.20 | C00007078 | Desmethylisoxanthohumol | ![]() |
90.20 | C00007081 | Isoxanthohumol(Helichrysum) | ![]() |
90.20 | C00007083 | 2',4'-Dihydroxy-6'-methoxy-3'-prenylchalcone | ![]() |
90.20 | C00008004 | 1-(2,5-dihydro-6,8-dihydroxy-3-methyl-1-benzoxepin-7-yl)-3-phenyl-1-propanone | ![]() |
90.20 | C00008007 | 2'-Hydroxy-6'-methoxy-4'-prenyloxydihydrochalcone | ![]() |
90.20 | C00015266 | 2-Carboxy-3,5-dihydroxy-4-(3-methyl-2-butenyl)bibenzyl | ![]() |
90.20 | C00015861 | Radulanin K | ![]() |
90.20 | C00015863 | Radulanolide | ![]() |
90.20 | C00015878 | Spiranthol B | ![]() |
90.20 | C00035575 | Desmethylxanthohumol | ![]() |
90.20 | C00008453 | 5,7-Dihydroxy-4'-methoxy-8-C-prenylflavanone | ![]() |
88.89 | C00007003 | Pongagallone A | ![]() |
88.68 | C00007085 | Ovalichalcone | ![]() |
88.68 | C00007089 | Licochalcone D | ![]() |
88.68 | C00009687 | Sandwicarpin 6a-Hydroxyphaseollidin |
![]() |
88.68 | C00014475 | Xanthogalenol 3'-Prenyl-4,2',6'-trihydroxy-4'-methoxychalcone |
![]() |
88.68 | C00014487 | Licoagrochalcone C 3-Prenyl-4,3',4'-trihydroxy-2-methoxychalcone |
![]() |
88.68 | C00014615 | alpha,beta-Dihydroxanthohumol 4,2',4'-Trihydroxy-6'-methoxy-3'-prenyldihydrochalcone |
![]() |
88.68 | C00015325 | Longistyline D 3,5-Dihydroxy-2,6-diisopentenylstilbene |
![]() |
88.68 | C00033900 | Helichrysone A | ![]() |
88.68 | C00044456 | 4,6,4'-Trihydroxy-2,3'-dimethoxy-3-prenylbenzophenone | ![]() |
88.68 | C00004988 | 3,5,7-Trihydroxy-6-prenylflavone | ![]() |
88.46 | C00008172 | 5-Hydroxy-7-methoxy-6-C-prenylflavanone | ![]() |
88.46 | C00008174 | 5,7-Dihydroxy-8-C-(4-hydroxy-3-methyl-2-butenyl)flavanone | ![]() |
88.46 | C00008175 | 5,7-Dihydroxy-8-C-(gamma-methyl-gamma-formylallyl)flavanone | ![]() |
88.46 | C00008177 | Tephrinone 7-O-Methylglabranine 5-Hydroxy-7-methoxy-8-prenylflavanone |
![]() |
88.46 | C00008187 | 6-C-Prenyl-8-C-methylpinocembrin | ![]() |
88.46 | C00008784 | 5,7-Dimethoxy-8-prenylflavan | ![]() |
88.46 | C00014156 | Kushenol S 5,7,2'-Trihydroxy-8-prenylflavanone |
![]() |
88.46 | C00047267 | Lespecyrtin A1 (-)-Lespecyrtin A1 |
![]() |
88.46 | C00000965 | Glabranin | ![]() |
![]() |
88.24 | C00007067 | 4-Hydroxycordoin | ![]() |
88.24 | C00007086 | 2',6'-Dihydroxy-4'-prenyloxychalcone | ![]() |
88.24 | C00007095 | Broussochalcone A | ![]() |
88.24 | C00008003 | 2',4',6'-Trihydroxy-3'-prenyldihydrochalcone | ![]() |
88.24 | C00008006 | 2',6'-Dihydroxy-4'-prenyloxydihydrochalcone | ![]() |
88.24 | C00008171 | Isoglabranin 6-Prenylpinocembrin 6-Prenylpinocembrin 5,7-Dihydroxy-6-C-prenylflavanone |
![]() |
88.24 | C00008247 | Bavachin | ![]() |
88.24 | C00009640 | Sophorapterocarpan A Homoedudiol 3,9-Dihydroxy-8-prenylpterocarpan |
![]() |
88.24 | C00014450 | Psorachalcone A | ![]() |
88.24 | C00015610 | 6-Carboxy-5-hydroxy-2,2-dimethyl-7-(2-phenylethyl)chromene | ![]() |
88.24 | C00033563 | 3'',3''-Dimethyl-5',6'-pyrano-2',4'-dihydroxychalcone | ![]() |
88.24 | C00036579 | 4-Hydroxyisocordoin | ![]() |
88.24 |