|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00015306 , 50% or more |
|
| [ Metabolite Name : 3,4'-Dihydroxy-3',4,5-trimethoxybibenzyl ] | |
| Number of matched data : 59 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015552 | 4'-Hydroxy-3,3'-dimethoxy-4,5-methylenedioxybibenzyl | ![]() |
95.65 | C00015551 | Crepidatin 4'-Hydroxy-3,3',4,5-tetramethoxybibenzyl |
![]() |
93.62 | C00015243 | 2,6-Dihydroxy-3,4,7-trimethoxy-9,10-dihydrophenanthrene | ![]() |
93.48 | C00015244 | 2,6-Dihydroxy-3,4,7-trimethoxyphenanthrene | ![]() |
93.48 | C00015258 | Confusarin 2,7-Dihydroxy-3,4,8-trimethoxy-9,10-dihydrophenanthrene |
![]() |
93.48 | C00015547 | 4,8-Dihydroxy-2,3,7trimethoxyphenanthrene Ta IX |
![]() |
93.48 | C00006950 | Kukulkanin A | ![]() |
93.33 | C00006956 | 4,4'-Dihydroxy-2',6'-dimethoxychalcone | ![]() |
93.33 | C00007038 | Isoneobavachalcone | ![]() |
93.33 | C00008125 | 2',4'-Dihydroxy-4,3'-dimethoxydihydrochalcone Lusianin |
![]() |
93.33 | C00015206 | Combretastatin B2 | ![]() |
93.33 | C00015272 | 2-Hydroxy-3,4,7-trimethoxy-9,10-dihydrophenanthrene | ![]() |
93.33 | C00015305 | 3',4'-Dihydroxy-3,4,5-trimethoxybibenzyl Combretastatin B3 |
![]() |
93.33 | C00015317 | 3,4-Dimethoxy-2,6,7-trihydroxy-9,10-dihydrophenanthrene | ![]() |
93.33 | C00015530 | Aloifol II Moscatilin 4,4'-Dihydroxy-3,3',5-trimethoxybibenzyl |
![]() |
93.33 | C00015538 | 4,5-Dimethoxy-3,3',4'-trihydroxybibenzyl | ![]() |
93.33 | C00015569 | 5,3'-Dimethoxy-3,4-methylenedioxybibenzyl | ![]() |
93.33 | C00014429 | 2',4',4-Trihydroxy-3',3-methoxychalcone | ![]() |
91.49 | C00042876 | Pulchelstyrene B | ![]() |
91.49 | C00002401 | 6-Methoxy-alpha-pyrufuran | ![]() |
![]() |
91.30 | C00002544 | Lotisoflavan 2',4'-Dihydroxy-5,7-dimethoxyisoflavan |
![]() |
![]() |
91.30 | C00002571 | Sayanedine | ![]() |
![]() |
91.30 | C00008149 | Onysilin 5-Hydroxy-6,7-dimethoxyflavanone |
![]() |
91.30 | C00009538 | 3'-Methoxydihydroformononetin 7-Hydroxy-3',4'-dimethoxyisoflavanone |
![]() |
91.30 | C00009715 | (+-)-Mucronulatol 7,3'-Dihydroxy-2',4'-dimethoxyisoflavan Mucronulatol |
![]() |
![]() |
91.30 | C00015256 | 2,7-Dihydroxy-3,4,6-trimethoxy-9,10-dihydrophenanthrene | ![]() |
91.30 | C00015401 | 3,6-Dihydroxy-2,4,7-trimethoxy-9,10-Dihydropenanthrene | ![]() |
91.30 | C00015540 | 4,7-Dihydorxy-2,3,6-trimethoxy-9,10-dihydrophenanthrene | ![]() |
91.30 | C00015607 | 6,7-Dihydroxy-2,3,4-trimethoxy-9,10-dihydrophenanthrene | ![]() |
91.30 | C00015769 | Gnetifolin A | ![]() |
91.30 | C00020688 | (+)-Mucronulatol (R)-Mucronulatol |
![]() |
91.30 | C00036430 | 1-Hydroxy-2,3,5-trimethoxyxanthone | ![]() |
91.30 | C00036655 | 7-Hydroxy-1,2,8-trimethoxyxanthone | ![]() |
91.30 | C00006942 | Homobutein | ![]() |
91.11 | C00006949 | Kukulkanin B | ![]() |
![]() |
91.11 | C00006959 | Pashanone | ![]() |
91.11 | C00006970 | Lanceoletin | ![]() |
91.11 | C00006974 | 4,2',4',6'-Tetrahydroxy-3-methoxychalcone | ![]() |
91.11 | C00007168 | Methylliderone | ![]() |
91.11 | C00007934 | 4,2',4'-Trihydroxy-3-methoxydihydrochalcone | ![]() |
91.11 | C00007935 | Dihydrocalythropsin | ![]() |
91.11 | C00007941 | Dihydropashanone | ![]() |
91.11 | C00007953 | 2',4'-Dihydroxy-3,4-methylenedioxydihydrochalcone | ![]() |
91.11 | C00010257 | (S)-3'-Hydroxy-4,4'-dimethoxydalbergione | ![]() |
91.11 | C00014598 | 2',3'-Dihydroxy-4',6'-dimethoxydihydrochalcone | ![]() |
91.11 | C00014604 | 4,4'-Dihydroxy-2,6-dimethoxydihydrochalcone | ![]() |
91.11 | C00015205 | Cirrhopetalidin 2',3-Dihydroxy-3'-methoxy-4,5-methylenedioxybibenzyl |
![]() |
91.11 | C00015208 | Cirrhopetalidinin 2',3-Dihydroxy-5'-methoxy-4,5-methylenedioxybibenzyl |
![]() |
91.11 | C00015318 | 3,4-Dimethoxy-2,6,7-trihydroxyphenanthrene | ![]() |
91.11 | C00015328 | 3',5-Dihydroxy-3,4,4'-trimethoxystilbene Combretastatin A3 |
![]() |
91.11 | C00015553 | 4'-Hydroxy-3,4,5-trimethoxybibenzyl | ![]() |
91.11 | C00015832 | Oxoflaccidin | ![]() |
91.11 | C00019436 | 8,4'-Dihydroxy-7-methoxyisoflavone | ![]() |
91.11 | C00029864 | Bulbophylol B | ![]() |
91.11 | C00030110 | Dendrocandin A (-)-Dendrocandin A (R)-3,4-Dihydroxy-5,4',alpha-trimethoxybibenzyl |
![]() |
91.11 | C00031009 | Phoyunbene B | ![]() |
91.11 | C00031011 | Phoyunbene D | ![]() |
91.11 | C00038410 | alpha,2'-Dihydroxy-4,4'-dimethoxydihydrochalcone (-)-alpha,2'-Dihydroxy-4,4'-dimethoxydihydrochalcone |
![]() |
91.11 | C00039427 | Isoamoenylin | ![]() |
91.11 |