|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014970 , 50% or more |
|
| [ Metabolite Name : SNA 60-367-19 ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014968 | SNA 60-367-17 | ![]() |
95.05 | C00014969 | SNA 60-367-18 | ![]() |
95.05 | C00014971 | SNA 60-367-21 | ![]() |
95.05 | C00014963 | SNA 60-367-9 | ![]() |
94.55 | C00014972 | SNA 60-367-23 | ![]() |
94.55 | C00014960 | SNA 60-367-4 | ![]() |
94.06 | C00014964 | SNA 60-367-10 | ![]() |
94.06 | C00014965 | SNA 60-367-11 | ![]() |
94.06 | C00014966 | SNA 60-367-13 | ![]() |
94.06 | C00014967 | SNA 60-367-14 | ![]() |
94.06 | C00014959 | SNA 60-367-2 | ![]() |
93.56 | C00014962 | SNA 60-367-8 | ![]() |
93.07 | C00014961 | SNA 60-367-5 | ![]() |
93.03 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
88.18 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
87.68 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
87.68 | C00043988 | Tolaasin E | ![]() |
87.68 | C00045137 | Vitilevuamide | ![]() |
87.13 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
87.13 | C00016020 | Harzianin PCU 4 | ![]() |
87.00 | C00044843 | Kahalalide G | ![]() |
87.00 | C00047678 | 5-OHKF | ![]() |
87.00 | C00043986 | Tolaasin C (-)-Tolaasin C |
![]() |
86.76 | C00015912 | Ampullosporin C | ![]() |
86.57 | C00044842 | Kahalalide F | ![]() |
86.57 | C00046092 | Longibrachin LGB II | ![]() |
86.57 | C00027041 | Microspinosamide | ![]() |
86.21 | C00046089 | Longibrachin LGA II | ![]() |
86.21 | C00015913 | Ampullosporin D | ![]() |
86.07 | C00046466 | Tolybyssidin B (-)-Tolybyssidin B |
![]() |
86.00 | C00015053 | Atroviridin B | ![]() |
85.71 | C00015914 | Ampullosporin E1 | ![]() |
85.64 | C00031337 | Scytonemin A | ![]() |
85.64 | C00015917 | Ampullosporin E4 | ![]() |
85.57 | C00047943 | CID is old! | 85.57 | C00050255 | Theonellapeptolide IIIe | ![]() |
85.50 | C00047985 | Lyngbyazothrin D | ![]() |
85.29 | C00016299 | Clonostachin | ![]() |
85.22 | C00017988 | Emerimicin III | ![]() |
85.22 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
85.22 | C00028829 | Pholipeptin | ![]() |
85.00 | C00040278 | Septocylindrin A | ![]() |
84.88 | C00014919 | SCH 643432 | ![]() |
84.80 | C00047984 | Lyngbyazothrin C | ![]() |
84.80 | C00039772 | Mirabamide B (-)-Mirabamide B |
![]() |
84.73 | C00015923 | Cephaibol A2 | ![]() |
84.65 | C00015630 | Heptaibin | ![]() |
84.58 | C00039926 | Papuamide D | ![]() |
84.50 | C00040279 | Septocylindrin B | ![]() |
84.39 | C00015927 | Cephaibol Q | ![]() |
84.31 | C00048745 | Koshikamide B | ![]() |
84.31 |