|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014969 , 50% or more |
|
| [ Metabolite Name : SNA 60-367-18 ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014968 | SNA 60-367-17 | ![]() |
100.00 | C00014971 | SNA 60-367-21 | ![]() |
100.00 | C00014972 | SNA 60-367-23 | ![]() |
99.50 | C00014964 | SNA 60-367-10 | ![]() |
99.01 | C00014965 | SNA 60-367-11 | ![]() |
99.01 | C00014966 | SNA 60-367-13 | ![]() |
99.01 | C00014967 | SNA 60-367-14 | ![]() |
99.01 | C00014959 | SNA 60-367-2 | ![]() |
98.51 | C00014962 | SNA 60-367-8 | ![]() |
98.02 | C00014960 | SNA 60-367-4 | ![]() |
97.52 | C00014961 | SNA 60-367-5 | ![]() |
96.53 | C00014963 | SNA 60-367-9 | ![]() |
96.04 | C00014970 | SNA 60-367-19 | ![]() |
95.05 | C00031337 | Scytonemin A | ![]() |
88.12 | C00046466 | Tolybyssidin B (-)-Tolybyssidin B |
![]() |
88.12 | C00028590 | Microviridin B | ![]() |
87.98 | C00047984 | Lyngbyazothrin C | ![]() |
86.76 | C00017988 | Emerimicin III | ![]() |
86.70 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
86.70 | C00015923 | Cephaibol A2 | ![]() |
86.63 | C00039771 | Mirabamide A (-)-Mirabamide A |
![]() |
86.27 | C00015384 | Bergofungin C | ![]() |
86.14 | C00039920 | Pahayokolide A | ![]() |
86.14 | C00044842 | Kahalalide F | ![]() |
86.14 | C00047678 | 5-OHKF | ![]() |
85.64 | C00047943 | CID is old! | 85.64 | C00043986 | Tolaasin C (-)-Tolaasin C |
![]() |
85.29 | C00047985 | Lyngbyazothrin D | ![]() |
85.29 | C00039773 | Mirabamide C (-)-Mirabamide C |
![]() |
85.15 | C00044843 | Kahalalide G | ![]() |
85.15 | C00015924 | Cephaibol B | ![]() |
84.80 | C00015925 | Cephaibol C | ![]() |
84.80 | C00039772 | Mirabamide B (-)-Mirabamide B |
![]() |
84.73 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
84.73 | C00015385 | Bergofungin D | ![]() |
84.65 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
84.65 | C00016101 | WAP 8294A2 | ![]() |
84.31 | C00016299 | Clonostachin | ![]() |
84.24 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
84.24 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
84.24 | C00015630 | Heptaibin | ![]() |
84.16 | C00015949 | Streptocidin A | ![]() |
84.16 | C00016020 | Harzianin PCU 4 | ![]() |
84.16 | C00016740 | Bacitracin F | ![]() |
84.16 | C00018115 | Cerexin C | ![]() |
84.16 | C00039926 | Papuamide D | ![]() |
84.16 | C00029116 | Theonegramide | ![]() |
83.90 | C00016582 | Chrysospermin C | ![]() |
83.82 | C00043988 | Tolaasin E | ![]() |
83.74 | C00015912 | Ampullosporin C | ![]() |
83.66 | C00042575 | Hassallidin A | ![]() |
83.66 |