|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014960 , 50% or more |
|
| [ Metabolite Name : SNA 60-367-4 ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014959 | SNA 60-367-2 | ![]() |
99.01 | C00014964 | SNA 60-367-10 | ![]() |
98.51 | C00014965 | SNA 60-367-11 | ![]() |
98.51 | C00014966 | SNA 60-367-13 | ![]() |
98.51 | C00014962 | SNA 60-367-8 | ![]() |
97.52 | C00014963 | SNA 60-367-9 | ![]() |
97.52 | C00014968 | SNA 60-367-17 | ![]() |
97.52 | C00014969 | SNA 60-367-18 | ![]() |
97.52 | C00014971 | SNA 60-367-21 | ![]() |
97.52 | C00014961 | SNA 60-367-5 | ![]() |
97.03 | C00014972 | SNA 60-367-23 | ![]() |
97.03 | C00014967 | SNA 60-367-14 | ![]() |
96.53 | C00014970 | SNA 60-367-19 | ![]() |
94.06 | C00047984 | Lyngbyazothrin C | ![]() |
88.24 | C00047943 | CID is old! | 88.12 | C00039773 | Mirabamide C (-)-Mirabamide C |
![]() |
87.13 | C00039926 | Papuamide D | ![]() |
87.13 | C00015384 | Bergofungin C | ![]() |
86.63 | C00039920 | Pahayokolide A | ![]() |
86.63 | C00018023 | Cerexin A | ![]() |
86.14 | C00031337 | Scytonemin A | ![]() |
86.14 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
86.14 | C00040046 | Polydiscamide D (+)-Polydiscamide D |
![]() |
85.92 | C00018115 | Cerexin C | ![]() |
85.64 | C00015630 | Heptaibin | ![]() |
85.15 | C00015923 | Cephaibol A2 | ![]() |
85.15 | C00042575 | Hassallidin A | ![]() |
85.15 | C00044843 | Kahalalide G | ![]() |
85.15 | C00045137 | Vitilevuamide | ![]() |
85.15 | C00046466 | Tolybyssidin B (-)-Tolybyssidin B |
![]() |
85.15 | C00047678 | 5-OHKF | ![]() |
85.15 | C00016101 | WAP 8294A2 | ![]() |
84.80 | C00038852 | Corticiamide A | ![]() |
84.73 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
84.73 | C00015385 | Bergofungin D | ![]() |
84.65 | C00029116 | Theonegramide | ![]() |
84.39 | C00040278 | Septocylindrin A | ![]() |
84.39 | C00040279 | Septocylindrin B | ![]() |
84.39 | C00043986 | Tolaasin C (-)-Tolaasin C |
![]() |
84.31 | C00039774 | Mirabamide D | ![]() |
84.24 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
84.24 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
84.24 | C00046091 | Longibrachin LGA IV | ![]() |
84.24 | C00015383 | Bergofungin B | ![]() |
84.16 | C00016740 | Bacitracin F | ![]() |
84.16 | C00044842 | Kahalalide F | ![]() |
84.16 | C00047982 | Lyngbyazothrin A | ![]() |
84.16 | C00017072 | Anantin | ![]() |
83.98 | C00016581 | Chrysospermin B | ![]() |
83.90 | C00016582 | Chrysospermin C | ![]() |
83.82 |