|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014686 , 50% or more |
|
| [ Metabolite Name : (I-2S,II-2S)-I-7,II-7-Di-O-methyltetrahydroamentoflavone ] | |
| Number of matched data : 62 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00006522 | 7''-O-Methyltetrahydroamentoflavone | ![]() |
97.75 | C00014720 | 7,7''-Di-O-Methyltetrahydrohinokiflavone | ![]() |
97.75 | C00014689 | 2,3-Dihydro-7,7''-dimethoxyamentoflavone | ![]() |
96.63 | C00006448 | Taiwaniaflavone 4',7''-dimethyl ether | ![]() |
95.51 | C00006511 | 7-O-Methyl-2,3-dihydroamentoflavone | ![]() |
95.51 | C00006512 | 2,3-Dihydroamentoflavone 7'',4'''-dimethyl ether | ![]() |
95.51 | C00006520 | Jeediflavanone | ![]() |
95.51 | C00014731 | 2'',3''-Dihydrorobustaflavone 7,4',7''-trimethyl ether | ![]() |
94.51 | C00006487 | 7-O-methylamentoflavone Sequoiaflavone |
![]() |
94.38 | C00006491 | 7,7''-Di-O-methylamentoflavone | ![]() |
94.38 | C00006492 | Podocarpusflavone B Putraflavone |
![]() |
94.38 | C00006516 | Tetrahydroamentoflavone | ![]() |
94.38 | C00006546 | 3,5,7,4',3'',5'',7''-Heptahydroxy-3'-O-4'''-biflavanone | ![]() |
94.38 | C00014696 | 5-Hydroxy-7-methoxyflavone-(4' ->O-> 8'')-5'',7''-dihydroxy-4'''-methoxyflavone | ![]() |
94.38 | C00014722 | 2'',3''-Dihydroochnaflavone 7''-O-methyl ether | ![]() |
94.38 | C00042854 | Pierotin A | ![]() |
94.38 | C00006500 | Kayaflavone | ![]() |
93.41 | C00006514 | Podocarpusflavanone | ![]() |
93.41 | C00006523 | Semecarpetin | ![]() |
93.41 | C00001044 | Ginkgetin 7,4'-Dimethylamentoflavone Amentoflavone 7'',4'''-dimethyl ether |
![]() |
93.26 | C00006439 | (-)-biflavanone GB-1a GB1a |
![]() |
93.26 | C00006441 | GB1 | ![]() |
93.26 | C00006443 | GB2 | ![]() |
93.26 | C00006481 | Tetrahydrorobustaflavone | ![]() |
93.26 | C00006489 | Sotetsuflavone | ![]() |
93.26 | C00006496 | 7-O-Methyl-6-C-methylamentoflavone | ![]() |
93.26 | C00006508 | 2,3-Dihydroamentoflavone | ![]() |
93.26 | C00006518 | Biflavanone A | ![]() |
93.26 | C00006521 | Galluflavanone | ![]() |
93.26 | C00006537 | Chamaecyparin | ![]() |
93.26 | C00014730 | 2'',3''-Dihydrorobustaflavone 7,4'-dimethyl ether | ![]() |
93.26 | C00001098 | Sciadopitysin | ![]() |
92.31 | C00006499 | 4',7,7''-Tri-O-methylamentoflavone 7,4',7''-Tri-O-methylamentoflavone |
![]() |
92.31 | C00014694 | Stephaflavone B 5,5'-Dihydroxy-2-(4-hydroxyphenyl)-7,7'-dimethoxy-2'-(4-methoxyphenyl)-[3,6'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
92.31 | C00006432 | Talbotaflavone (+)-Volkensiflavone Volkensiflavone |
![]() |
92.13 | C00006436 | 3'''-O-Methylfukugetin | ![]() |
92.13 | C00006442 | GB-2a (-)-GB-2a biflavanone GB-2a |
![]() |
92.13 | C00006447 | Taiwaniaflavone 7''-O-methyl ether | ![]() |
92.13 | C00006449 | Lanceolatin A(biflavonoid) | ![]() |
92.13 | C00006450 | Lanceolatin B | ![]() |
92.13 | C00006458 | Rhusflavanone | ![]() |
92.13 | C00006474 | 2,3-Dihydrophilonotisflavone | ![]() |
92.13 | C00006477 | Robustaflavone 7''-methyl ether | ![]() |
92.13 | C00006490 | Podocarpusflavone Podocarpusflavone A |
![]() |
92.13 | C00006493 | Amentoflavone 4',7''-dimethyl ether 4',7''-Di-O-methylamentoflavone |
![]() |
92.13 | C00006510 | 2,3-Dihydro-5',3'''-dihydroxyamentoflavone | ![]() |
92.13 | C00006515 | 2'',3''-Dihydroamentoflavone | ![]() |
92.13 | C00006519 | Semecarpuflavanone | ![]() |
92.13 | C00006544 | 7''-O-Methylochnaflavone | ![]() |
92.13 | C00008797 | Daphnodorin E | ![]() |
92.13 | C00013287 | Daphnodorin G [2S-(2alpha,3beta,7aalpha,13abeta)]-3,4,7a,13a-Tetrahydro-3,5,10,12,13a-pentahydroxy-2,7a-bis(4-hydroxyphenyl)-2H,13H-furo[2,3-b:5,4-h']bis[1]benzopyran-13-one |
![]() |
92.13 | C00014695 | 5-Hydroxy-7-methoxyflavone-(4' ->O -> 8'')-4''',5'',7''-trihydroxyflavone | ![]() |
92.13 | C00014708 | (2R,3S)-Naringenin-(3alpha->5)-(2R)-maesopsin | ![]() |
92.13 | C00014709 | (2R,3S)-Naringenin-(3alpha->5)-(2S)-maesopsin | ![]() |
92.13 | C00014714 | Flavanone-alpha-hydroxychalcone | ![]() |
92.13 | C00014723 | 2,3-Dihydroochnaflavone | ![]() |
92.13 | C00014732 | Robustaflavone 4',7''-dimethyl ether | ![]() |
92.13 | C00019202 | 2'',3''-Dihydrophilonotisflavone | ![]() |
92.13 | C00030091 | Daphnogirin B | ![]() |
92.13 | C00031893 | Isochamaejasmenin B | ![]() |
![]() |
92.13 | C00035394 | Sulcatone A | ![]() |
92.13 | C00037902 | Tetrahydrohinokiflavone (-)-Tetrahydrohinokiflavone |
![]() |
92.13 |