|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014547 , 50% or more |
|
| [ Metabolite Name : Crinatusin A2 ] | |
| Number of matched data : 64 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014548 | Crinatusin B1 | ![]() |
93.94 | C00014549 | Crinatusin B2 | ![]() |
93.94 | C00007146 | Isoschefflerin | ![]() |
92.42 | C00014550 | Crinatusin C1 | ![]() |
90.91 | C00014551 | Crinatusin C2 | ![]() |
90.91 | C00014546 | Crinatusin A1 | ![]() |
89.39 | C00029303 | (+)-Isopanduratin A Isopanduratin A2 |
![]() |
89.39 | C00007156 | Fissistin | ![]() |
88.57 | C00007134 | (+)-Panduratin A Panduratin A |
![]() |
87.88 | C00014552 | (+-)-Nicolaioidesin A Nicolaioidesin A |
![]() |
87.88 | C00014554 | (+-)-Nicolaioidesin C Nicolaioidesin C |
![]() |
87.88 | C00029276 | (-)-4-Hydroxypanduratin A (-)-Hydroxypanduratin A |
![]() |
87.88 | C00007142 | 5-Deoxyhomoflemingin | ![]() |
86.36 | C00007147 | Schefflerin | ![]() |
86.36 | C00007155 | Homoflemingin | ![]() |
86.36 | C00008022 | 3'-Geranyl-4,2',4',5',6'-pentahydroxydihydrochalcone | ![]() |
86.36 | C00029291 | (+)-4-Hydroxypanduratin A | ![]() |
86.36 | C00034254 | Sinensol C | ![]() |
86.36 | C00038059 | (-)-Panduratin A | ![]() |
86.36 | C00038603 | Bipinnatone B | ![]() |
86.36 | C00007157 | Isofissistin (1R-trans)- (2,5-Dihydroxy-3,4,6-trimethoxyphenyl)[3-(4-methyl-3-pentenyl)-6-phenyl-3-cyclohexen-1-yl]methanone |
![]() |
85.71 | C00007149 | Kuraridinol | ![]() |
85.07 | C00007110 | Orotinichalcone | ![]() |
84.85 | C00007148 | Kuraridin | ![]() |
84.85 | C00007150 | Flemiwallichin B | ![]() |
84.85 | C00008014 | 3-Geranyl-4,2',4'-trihydroxydihydrochalcone | ![]() |
84.85 | C00008023 | 4,2',3',4',6'-Pentahydroxy-5'-neryldihydrochalcone | ![]() |
84.85 | C00008115 | Adunctin E | ![]() |
84.85 | C00008188 | 5,7-Dihydroxy-6,8-di-C-prenylflavanone | ![]() |
84.85 | C00008358 | Flemiflavanone A | ![]() |
84.85 | C00008469 | Hiravanone (S)-2,3-Dihydro-5,7-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-6,8-bis(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
![]() |
84.85 | C00008492 | 5,7-Dihydroxy-4'-geranyloxyflavanone 4'-O-Geranylnaringenin |
![]() |
84.85 | C00008511 | Lupiniol A1 Lupiniol A2 |
![]() |
84.85 | C00008627 | Kushenol L | ![]() |
84.85 | C00008649 | Bonanniol B | ![]() |
84.85 | C00008654 | Diplacol | ![]() |
84.85 | C00009561 | Lespedeol B | ![]() |
84.85 | C00014449 | (-)-Linderol A Linderol A |
![]() |
84.85 | C00014473 | 5'-Prenylxanthohumol 3',5'-Diprenyl-4,2',4'-trihydroxy-6-methoxychalcone |
![]() |
84.85 | C00035119 | Isonymphaeol B | ![]() |
84.85 | C00038055 | CID is old! | 84.85 | C00038958 | Dehydrogravicycle | ![]() |
84.85 | C00014395 | 3,4'-Dihydroxy-5-methoxy-8-prenyl-6'',6''-dimethylpyrano[2'',3'':7,6]flavanone | ![]() |
83.58 | C00044541 | Artocommunol CE (+)-Artocommunol CE |
![]() |
83.58 | C00000954 | 6,8-Diprenylnaringenin Lonchocarpol A Senegalensein |
![]() |
![]() |
83.33 | C00007137 | Kuwanol D | ![]() |
83.33 | C00007141 | Flemingin A | ![]() |
83.33 | C00007143 | Flemingin D | ![]() |
83.33 | C00007153 | Flemingin B | ![]() |
83.33 | C00007963 | Anguvetin | ![]() |
83.33 | C00008018 | 2-Geranyl-3,4,2',4'-tetrahydroxydihydrochalcone | ![]() |
83.33 | C00008182 | 5-Hydroxy-7-prenyloxy-8-C-prenylflavanone | ![]() |
83.33 | C00008286 | Ovaliflavanone D | ![]() |
83.33 | C00008334 | Kushenol F | ![]() |
83.33 | C00008335 | Isokurarinone | ![]() |
83.33 | C00008466 | Flemiphilippinin D Kushenol E |
![]() |
![]() |
83.33 | C00008496 | 5,7,3',4'-Tetrahydroxy-6,8-di-C-prenylflavanone 6,8-Diprenyleriodictyol |
![]() |
83.33 | C00008646 | (2R,3S)-3,5,7-Trihydroxy-6-geranylflavanone | ![]() |
83.33 | C00008647 | Bonanniol A | ![]() |
83.33 | C00014177 | Monotesone B 5,7,3',5'-Tetrahydroxy-6,8-diprenylflavanone |
![]() |
83.33 | C00014185 | Prostratol F (2S)-7,4'-Dihydroxy-8-geranylflavanone |
![]() |
83.33 | C00014442 | Cedrediprenone 2',4'-Dihydroxy-3'-prenyl-5''-(2-hydroxyisopropyl)-4'',5''-dihydrofurano[2'',3'':6',5']chalcone |
![]() |
83.33 | C00019510 | Desmodianone C (R)-5,7,2',4'-Tetrahydroxy-6-methyl-5'-(3,7-dimethylocata-2,6-dienyl)isoflavanone |
![]() |
83.33 | C00040868 | Alflabene | ![]() |
83.33 |