|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014373 , 50% or more |
|
| [ Metabolite Name : Plumbaginol , 3,5,3'-Trihydroxy-8,5'-dimethyoxy-6,7-methylenedioxyflavanone ] | |
| Number of matched data : 69 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00004831 | 3,5,3'-Trihydroxy-6,7,4',5'-tetramethoxyflavone | ![]() |
93.10 | C00014139 | 5,7,3'-Trihydroxy-6,4',5'-trimethoxyflavanone | ![]() |
92.98 | C00014140 | 5,3'-Dihydroxy-6,7,4',5'-tetramethoxyflavanone | ![]() |
92.98 | C00004795 | 5,7,3'-Trihydroxy-3,6,8,4'-tetramethoxyflavone | ![]() |
91.38 | C00004796 | 5,6,3'-Trihydroxy-3,7,8,4'-tetramethoxyflavone | ![]() |
91.38 | C00004827 | 5,3',5'-Trihydroxy-3,6,7,4'-tetramethoxyflavone | ![]() |
91.38 | C00004829 | 5,7,3'-Trihydroxy-3,6,4',5'-tetramethoxyflavone | ![]() |
91.38 | C00004830 | Apuleitrin | ![]() |
91.38 | C00004845 | Hibiscetin 3,8,3',4'-tetramethyl ether | ![]() |
91.38 | C00004858 | 5,7,3',4',5'-Pentahydroxy-3,6,8-trimethoxyflavone | ![]() |
91.38 | C00019023 | 5,2'-Dimethoxy-6,7:4',5'-bis(methylenedioxy)isoflavone | ![]() |
91.38 | C00003959 | 5,7,3'-Trihydroxy-8,4',5'-trimethoxyflavone | ![]() |
91.23 | C00004083 | 5,7,3',4'-Tetrahydroxy-6,8,5'-trimethoxyflavone | ![]() |
91.23 | C00004699 | Quercetagetin 6,3',4'-trimethyl ether | ![]() |
91.23 | C00004792 | Limocitrol | ![]() |
91.23 | C00004823 | 5,7,3',5'-Tetrahydroxy-3,6,4'-trimethoxyflavone | ![]() |
91.23 | C00004843 | Hibiscetin 3,8,4'-trimethyl ether | ![]() |
91.23 | C00005063 | Melinervin | ![]() |
91.23 | C00008489 | 5,2'-Dihydroxy-6,7,8,6'-tetramethoxyflavanone | ![]() |
91.23 | C00004860 | 5,7,3',4'-Tetrahydroxy-3,6,8,5'-tetramethoxyflavone | ![]() |
90.00 | C00003970 | Gardenin E 3',5,5'-Trihydroxy-4',6,7,8-tetramethoxyflavone 2-(3,5-Dihydroxy-4-methoxyphenyl)-5-hydroxy-6,7,8-trimethoxy-4H-1-benzopyran-4-one |
![]() |
89.66 | C00003971 | Scaposin | ![]() |
89.66 | C00004665 | Emmaosunin | ![]() |
89.66 | C00004794 | 5,7,4'-Trihydroxy-3,6,8,3'-tetramethoxyflavone 5,7-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-3,6,8-trimethoxy-4H-1-benzopyran-4-one |
![]() |
89.66 | C00004797 | 3,5,4'-Trihydroxy-6,7,8,3'-tetramethoxyflavone 3,5-Dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-6,7,8-trimethoxy-4H-1-benzopyran-4-one |
![]() |
89.66 | C00004811 | 5,7,5'-Trihydroxy-3,6,2',4'-tetramethoxyflavone 5,7-Dihydroxy-2-(5-hydroxy-2,4-dimethoxyphenyl)-3,6-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.66 | C00004812 | 5,7,2'-Trihydroxy-3,6,4',5'-tetramethoxyflavone | ![]() |
89.66 | C00004813 | 5,6,5'-Trihydroxy-3,7,2',4'-tetramethoxyflavone | ![]() |
89.66 | C00004844 | Hibiscetin 3,7,8,4'-tetramethyl ether | ![]() |
89.66 | C00004939 | Gossypetin 7,4'-dimethyl ether 8-acetate | ![]() |
89.66 | C00013376 | 3,5,8-Trihydroxy-6,7,3',4'-tetramethoxyflavone 2-(3,4-Dimethoxyphenyl)-3,5,8-trihydroxy-6,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.66 | C00003933 | Gardenin D 5,3'-Dihydroxy-6,7,8,4'-tetramethoxyflavone 5-Hydroxy-2-(3-hydroxy-4-methoxyphenyl)-6,7,8-trimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00003934 | Hymenoxin 5,7-Dihydroxy-6,8,3',4'-tetramethoxyflavone 2-(3,4-Dimethoxyphenyl)-5,7-dihydroxy-6,8-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00003945 | 5,7,3'-Trihydroxy-6,4',5'-trimethoxyflavone 5,7-Dihydroxy-2-(3-hydroxy-4,5-dimethoxyphenyl)-6-methoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00003947 | 5,3'-Dihydroxy-6,7,4',5'-tetramethoxyflavone 5-Hydroxy-2-(3-hydroxy-4,5-dimethoxyphenyl)-6,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00004004 | Linderoflavone A | ![]() |
89.47 | C00004700 | Quercetagetin 7,3',4'-trimethyl ether | ![]() |
89.47 | C00004706 | Bonanzin 5,7-Dihydroxy-3,6,3',4'-tetramethoxyflavone Quercetagetin 3,6,3',4'-tetramethyl ether 2-(3,4-Dimethoxyphenyl)-5,7-dihydroxy-3,6-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00004707 | Quercetagetin 3,7,3',4'-tetramethyl ether 5,6-Dihydroxy-3,3',4',7-tetramethoxyflavone |
![]() |
89.47 | C00004709 | Quercetagetin 6,7,3',4'-tetramethyl ether 2-(3,4-Dimethoxyphenyl)-3,5-dihydroxy-6,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00004736 | Gossypetin 8,3',4'-trimethyl ether | ![]() |
89.47 | C00004741 | Gossypetin 7,8,3',4'-tetramethyl ether | ![]() |
89.47 | C00004769 | Myricetin 3,7,4'-trimethyl ether 5,3',5'-Trihydroxy-3,7,4'-trimethoxyflavone 2-(3,5-Dihydroxy-4-methoxyphenyl)-5-hydroxy-3,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00004789 | 5,7,3',4'-Tetrahydroxy-3,6,8-trimethoxyflavone 2-(3,4-Dihydroxyphenyl)-5,7-dihydroxy-3,6,8-trimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00004808 | 5,7,2',5'-Tetrahydroxy-3,6,4'-trimethoxyflavone | ![]() |
89.47 | C00004822 | 3,5,7,3',5'-Pentahydroxy-6,4'-dimethoxyflavone | ![]() |
89.47 | C00004824 | 5,7,3',4'-Tetrahydroxy-3,6,5'-trimethoxyflavone | ![]() |
89.47 | C00008256 | 5,6-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
89.47 | C00008308 | 5,3'-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
89.47 | C00008345 | 5,7,3'-Trihydroxy-4',5'-dimethoxy-6,8-di-C-methylflavanone | ![]() |
89.47 | C00008360 | 5-Hydroxy-7,3',4',5'-tetramethoxyflavanone | ![]() |
89.47 | C00008416 | 5-Hydroxy-6,7,3',4'-tetramethoxyflavanone | ![]() |
89.47 | C00008589 | 3,5,7,3'-Tetrahydroxy-8,4'-dimethoxyflavanone | ![]() |
89.47 | C00008746 | 3,5,7,3',4'-Pentahydroxy-6-methoxyflavanone 3-acetate | ![]() |
89.47 | C00009425 | 8,3',4'-Trimethoxy-6,7-methylenedioxyisoflavone | ![]() |
89.47 | C00009636 | 2,8-Dihydroxy-3,4,9,10-tetramethoxypterocarpan | ![]() |
89.47 | C00009746 | Abruquinone C 6-Hydroxy-7,8,3',4'-tetramethoxyisoflavanquinone |
![]() |
89.47 | C00013346 | 5,7,3',6'-Tetrahydroxy-6,8,2'-trimethoxyflavone 2-(3,6-Dihydroxy-2-methoxyphenyl)-5,7-dihydroxy-6,8-dimethoxy-4H-1-benzopyran-4-one |
![]() |
89.47 | C00014136 | (2S)-5,6,7,8,4'-Pentamethoxyflavanone | ![]() |
89.47 | C00014137 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
89.47 | C00014377 | (2R,3R)-5,2'-Dihydroxy-7,8-dimethoxy-3-O-acetylflavanone | ![]() |
89.47 | C00014380 | Dioclenol 3,5,7-Trihydroxy-8-methoxy-6-prenylflavanone |
![]() |
89.47 | C00014400 | 6-(3''-Oxobutyl)taxifolin 3,5,7,3',4'-Pentahydroxy-6-(3-oxobutyl)flavanone |
![]() |
89.47 | C00019051 | (+)-Usararotenoid A (6aR,12aS)-12a-Hydroxy-2,3,8,9-bis(methylenedioxy)rotenone |
![]() |
89.47 | C00019052 | (+)-12-Dihydrousararotenoid A | ![]() |
89.47 | C00019209 | 6-Deoxyclitoriacetal | ![]() |
89.47 | C00019306 | 5,7-Dihydroxy-6,8,4'-trimethoxyisoflavone | ![]() |
89.47 | C00032569 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
89.47 | C00041580 | Grewin | ![]() |
89.47 |