|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00012239 , 50% or more |
|
| [ Metabolite Name : Longicornin C ] | |
| Number of matched data : 57 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00012234 | Melrosin A | ![]() |
95.77 | C00012235 | Melrosin B | ![]() |
95.77 | C00012238 | Longicornin A | ![]() |
95.77 | C00012286 | Melrosin C | ![]() |
94.37 | C00012293 | Longicornin D | ![]() |
94.37 | C00012292 | Longicornin B | ![]() |
92.96 | C00012236 | Melcanthin B | ![]() |
91.55 | C00012285 | Repandin D | ![]() |
90.54 | C00012149 | (-)-Ichthyotherminolide Ichthyotherminolide |
![]() |
90.14 | C00012282 | Repandin A | ![]() |
90.14 | C00011886 | Leucanthin B | ![]() |
88.89 | C00012284 | Repandin C | ![]() |
88.89 | C00011832 | Uvedalin | ![]() |
88.73 | C00011833 | Isouvedalin | ![]() |
88.73 | C00012189 | Caudatol | ![]() |
88.73 | C00012237 | Melcanthin C | ![]() |
88.73 | C00012280 | Leucanthinin | ![]() |
88.73 | C00003323 | Melampodinin Melampodinin A |
![]() |
88.16 | C00011837 | Tetraludin B | ![]() |
88.00 | C00003255 | Enhydrin | ![]() |
87.32 | C00012150 | Melfusin | ![]() |
87.32 | C00012166 | [3aS-(3aR*,4R*,5S*,6S*,10Z,11aS*)]-2,3,3a,4,5,6,7,11a-Octahydro-10-(hydroxymethyl)-6-methyl-3-methylene-4-[(2-methyl-1-oxo-2-propenyl)oxy]-2,7-dioxo-6,9-epoxycyclodeca[b]furan-5-yl ester 3-methyl-2-butenoic acid | ![]() |
87.32 | C00012207 | Melampolidin | ![]() |
87.32 | C00012290 | Melcanthin F | ![]() |
87.32 | C00012291 | Melcanthin G | ![]() |
87.32 | C00012294 | Longipin | ![]() |
87.32 | C00012298 | [3aS-[3aR*,4R*(S*),5R*,6E,10R*,11aS*]]-5-(Acetyloxy)-2,3,3a,4,5,8,9,10,11,11a-decahydro-10-(hydroxymethyl)-3-methylene-4-(2-methyl-1-oxobutoxy)-2-oxocyclodeca[b]furan-6-carboxylic acid methyl ester 9alpha-Acetoxymelnerin B |
![]() |
87.32 | C00011839 | Tetrahelin D | ![]() |
86.30 | C00011835 | Tetrahelin C | ![]() |
86.08 | C00011796 | [3aR-[3aR*,4R*[E(E)],6E,9S*,10E,11aR*]]-2-[[(2,3,3a,4,5,8,9,11a-Octahydro-9-hydroxy-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl)oxy]carbonyl]-2-butenyl ester 2-(hydroxymethyl)-2-butenoic acid | ![]() |
85.92 | C00011836 | Tetraludin A | ![]() |
85.92 | C00011853 | Acanthospermal A | ![]() |
85.92 | C00012287 | Melcanthin A | ![]() |
85.92 | C00012289 | Melcanthin E | ![]() |
85.92 | C00012372 | Ineupatolide | ![]() |
85.92 | C00012375 | Divaricin B | ![]() |
85.92 | C00020571 | 9beta-Acetoxy-9beta-(5-acetoxy-tiglinoyloxy)-2-oxo-ludartin | ![]() |
85.92 | C00050336 | Cardivin A (-)-Cardivin A |
![]() |
85.92 | C00003354 | Provincialin | ![]() |
85.33 | C00012296 | Tetrahelin F | ![]() |
85.33 | C00011797 | [3aR-[3aR*,4R*[E(E)],6E,9S*,10Z,11aR*]]-2-[[[9-(acetyloxy)-2,3,3a,4,5,8,9,11a-octahydro-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl]oxy]carbonyl]-2-butenyl ester 2-(hydroxymethyl)-2-Butenoic acid | ![]() |
84.93 | C00011742 | Tetragonolide 2-methylbutyrate | ![]() |
84.62 | C00011786 | Ursiniolide B | ![]() |
84.51 | C00011787 | [3aR-[3aR*,4R*[E(E)],6E,9R*,10Z,11aR*]]-2-[[(2,3,3a,4,5,8,9,11a-Octahydro-9-hydroxy-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl)oxy]carbonyl]-2-butenyl ester 2-(hydroxymethyl)-2-butenoic acid | ![]() |
84.51 | C00011854 | Acanthoglabrolide | ![]() |
84.51 | C00011880 | Fluctuanin Longipilin acetate |
![]() |
84.51 | C00011885 | Leucanthin A | ![]() |
84.51 | C00012148 | Glaucolide D | ![]() |
84.51 | C00012161 | Chapliatrin | ![]() |
84.51 | C00012165 | [3aS-[3aR*,4R*,5S*(Z),6S*,10Z,11aS*]]-2,3,3a,4,5,6,7,11a-Octahydro-10-(hydroxymethyl)-6-methyl-3-methylene-4-[(2-methyl-1-oxo-2-propenyl)oxy]-2,7-dioxo-6,9-epoxycyclodeca[b]furan-5-yl ester 2-methyl-2-butenoic acid | ![]() |
84.51 | C00012167 | [1aR-(1aR*,5R*,7R*,10aR*,10bR*)]-2-(Hydroxymethyl)-, 5-(acetyloxy)-8-[(acetyloxy)methyl]-1a,2,3,4,5,6,7,9,10a,10b-decahydro-1a,5-dimethyl-9-oxooxireno[9,10]cyclodeca[1,2-b]furan-7-yl ester 2-propenoic acid | ![]() |
84.51 | C00012281 | Repandin E | ![]() |
84.51 | C00012288 | Melcanthin D | ![]() |
84.51 | C00012297 | [3aS-(3aR*,4R*,5R*,6E,10R*,11aS*)]- 5-(Acetyloxy)-2,3,3a,4,5,8,9,10,11,11a-decahydro-10-(hydroxymethyl)-3-methylene-4-(2-methyl-1-oxopropoxy)-2-oxocyclodeca[b]furan-6-carboxylic acid methyl ester 9alpha-Acetoxymelnerin A |
![]() |
84.51 | C00033934 | Hydruntinolide C (-)-Hydruntinolide C |
![]() |
84.51 | C00045306 | Erythrolide H | ![]() |
84.51 | C00045502 | 10-Acetoxy-1-homovaltrate hydrin (+)-10-Acetoxy-1-homovaltrate hydrin |
![]() |
84.51 |