|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00011937 , 50% or more |
|
| [ Metabolite Name : Isocybrodol , (Z)-4-(Hydroxymethyl)-3-(3-hydroxy-2-methyl-1-propenyl)-2,6-dimethyl-benzeneethanol ] | |
| Number of matched data : 61 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00011934 | Cybrodol (E)-4-(Hydroxymethyl)-3-(3-hydroxy-2-methyl-1-propenyl)-2,6-dimethyl-benzeneethanol |
![]() |
100.00 | C00011936 | Cybrodal (E)-4-(2-Hydroxyethyl)-3,5-dimethyl-2-(2-methyl-3-oxo-1-propenyl)-benzaldehyde |
![]() |
100.00 | C00011935 | Cybrodic acid (E)-3-[3-(2-Hydroxyethyl)-6-(hydroxymethyl)-2,4-dimethylphenyl]-2-methyl-2-propenoic acid |
![]() |
94.74 | C00021501 | (3S)-Pterosin D | ![]() |
91.89 | C00041811 | Russujaponol E (-)-Russujaponol E |
![]() |
91.89 | C00041812 | Russujaponol F | ![]() |
91.67 | C00017449 | Norsecoglutinosone | ![]() |
88.89 | C00021496 | Spelosin | ![]() |
87.18 | C00021497 | Pterosin X | ![]() |
87.18 | C00021499 | Pterosin W | ![]() |
87.18 | C00021483 | Calomelanolactone | ![]() |
86.84 | C00021490 | Onitin | ![]() |
86.49 | C00010844 | 7-Isobutyryloxythymol methyl ether | ![]() |
86.11 | C00021114 | 2-(2-Hydroxy-4-methylphenyl)-3-(2-methylpropoxy)-1,2-propanediol | ![]() |
86.11 | C00021507 | Pterosin M | ![]() |
86.11 | C00037187 | Gloeophyllol A (-)-Gloeophyllol A |
![]() |
![]() |
86.11 | C00020183 | Methyl 3,4-dihydro-5-methyl-8-isopropyl-2-naphthalenecarboxylate | ![]() |
83.78 | C00021493 | Pterosin A | ![]() |
83.78 | C00021511 | Pterosin T | ![]() |
83.78 | C00021516 | Pterosin S | ![]() |
83.78 | C00030131 | Dihydrocitrinin | ![]() |
83.78 | C00037188 | Gloeophyllol B | ![]() |
![]() |
83.78 | C00020906 | Helisplendiolide | ![]() |
83.33 | C00020910 | Stevisamolide | ![]() |
83.33 | C00021502 | Hypolepin A Pterosin H |
![]() |
83.33 | C00021509 | Pterosin N | ![]() |
83.33 | C00029318 | (2R)-Pterosin B | ![]() |
83.33 | C00033574 | 6,7E-Dehydro-5,6-dihydroanthecotuloide | ![]() |
83.33 | C00033575 | 6,7Z-Dehydro-5,6-dihydroanthecotuloide | ![]() |
83.33 | C00021506 | Jamesonin | ![]() |
82.93 | C00021492 | Onitisin | ![]() |
82.05 | C00021513 | 12-Hydroxypterosin T | ![]() |
82.05 | C00037190 | Gloeophyllol D | ![]() |
![]() |
82.05 | C00017571 | Resorthiomycin | ![]() |
81.58 | C00035300 | Echinolactone A | ![]() |
81.58 | C00020225 | 9-Oxo-12-hydroxy-10,11-dehydroageraphorone | ![]() |
81.08 | C00021110 | 2-Hydroxy-1-(7-methoxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-ethanone | ![]() |
81.08 | C00021504 | Pterosin K | ![]() |
81.08 | C00021518 | Pterosin Q | ![]() |
81.08 | C00029979 | Citrinin (-)-Citrinin |
![]() |
81.08 | C00038749 | Chlorantene E | ![]() |
81.08 | C00046122 | Mansonone P (-)-Mansonone P |
![]() |
81.08 | C00002410 | Toxol | ![]() |
![]() |
80.56 | C00002711 | 1'-Acetoxychavicol acetate | ![]() |
![]() |
80.56 | C00011718 | Ageratriol | ![]() |
80.56 | C00015707 | 10-Norparvulenone | ![]() |
80.56 | C00016102 | 7-Acetyl-3,6-dihydroxy-8-methyl-alpha-tetralone 7-Acetyl-3,6-dihydroxy-8-methyl-1-tetralone GTRI 02 |
![]() |
80.56 | C00017451 | Secoeurabicol | ![]() |
80.56 | C00017708 | Differanisole Differanisole A |
![]() |
80.56 | C00020156 | Pyrocurzerenone | ![]() |
80.56 | C00020202 | 3-Methoxy-14-nor-10-calamenenone | ![]() |
80.56 | C00020905 | [3R-(3alpha,3aalpha,4aalpha,9aalpha)]-3a,4,4a,7,9,9a-Hexahydro-3,5,8-trimethyl-azuleno[6,5-b]furan-2(3H)-one | ![]() |
80.56 | C00021021 | 11beta,13-Dihydro-desoxo-achalensolide | ![]() |
80.56 | C00021503 | Pterosin J | ![]() |
80.56 | C00021550 | 8-Norlactaranelactone | ![]() |
80.56 | C00021950 | Perforene | ![]() |
80.56 | C00023228 | Encecalinol 6-(1-Hydroxyethyl)-7-methoxy-2,2-dimethylchromene |
![]() |
80.56 | C00032696 | Acetovanillochromene | ![]() |
80.56 | C00033644 | Anthecotuloide Anthecotulide |
![]() |
80.56 | C00036347 | (3S,4R)-6-Acetyl-3,4-dihydroxy-2,2-dimethylchromane (+)-(3S,4R)-6-Acetyl-3,4-dihydroxy-2,2-dimethylchromane |
![]() |
80.56 | C00036348 | (3S,4S)-6-Acetyl-3,4-dihydroxy-2,2-dimethylchromane (-)-(3S,4S)-6-Acetyl-3,4-dihydroxy-2,2-dimethylchromane |
![]() |
80.56 |