|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00010419 , 50% or more |
|
| [ Metabolite Name : 1,4,6-Tribromo-3,7-dichloro-3,7-dimethyl-2-octanol ] | |
| Number of matched data : 57 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00010405 | 4,6-Dibromo-3,7-dichloro-3,7-dimethyl-1,2-epoxyoctane | ![]() |
93.55 | C00010420 | 1,4,7-Tribromo-3,6-dichloro-3,7-dimethyl-2-octanol | ![]() |
93.55 | C00010418 | 1,4,8-Tribromo-3,7-dichloro-3,7-dimethyl-1,5-octadiene | ![]() |
90.32 | C00010424 | 1,5,7-Tribromo-2,6,8-trichloro-2,6-dimethyl-3-octene | ![]() |
90.32 | C00038113 | 1,4,8-Tribromo-3,7-dichloro-3,7-dimethyl-1E,5E-octadiene | ![]() |
90.32 | C00010422 | 1,4,7-Tribromo-3,6,8-trichloro-3,7-dimethyl-2-octanol | ![]() |
87.88 | C00010380 | 6-Bromo-3-bromomethyl-2,3,7-trichloro-7-methyl-1-octene | ![]() |
87.10 | C00010406 | 4,7-Dibromo-3,6-dichloro-3,7-dimethyl-1,2-epoxyoctane | ![]() |
87.10 | C00010411 | 1,8-Dibromo-3,4,7-trichloro-3,7-dimethyl-1,5-octadiene | ![]() |
87.10 | C00010417 | 1,4,6-Tribromo-7-chloro-3,7-dimethyl-1-octen-3-ol | ![]() |
87.10 | C00010421 | 1,8,8-Tribromo-3,4,7-trichloro-3,7-dimethyl-1,5-octadiene | ![]() |
87.10 | C00041581 | Halomon (-)-Halomon |
![]() |
87.10 | C00010410 | 4,7-Dibromo-3,6,8-trichloro-3,7-dimethyl-1,2-epoxyoctane | ![]() |
84.38 | C00010378 | 6-Bromo-3-bromomethyl-3,7-dichloro-7-methyl-1-octene | ![]() |
83.87 | C00010390 | 8-Bromo-1,3,4,7-tetrachloro-7-chloromethyl-3-methyl-1,5-octadiene | ![]() |
83.87 | C00010391 | 8-Bromo-1,3,4,7-tetrachloro-3,7-dimethyl-1,5-octadiene | ![]() |
83.87 | C00010408 | 4,8-Dibromo-3,7-dichloro-3,7-dimethyl-1,5-octadiene | ![]() |
83.87 | C00010447 | (1R,2R,4S,5R)-2-Bromo-1-(2-bromoethenyl)-4,5,-dichloro-1,5-dimethylcyclohexane | ![]() |
83.87 | C00010451 | 2,4-Dibromo-1-chloro-5-(2-chloroethyenyl)-1,5-dimethylcyclohexane | ![]() |
83.87 | C00045380 | Plocamenol B (+)-Plocamenol B |
![]() |
83.87 | C00049825 | Pantopyranoid A (-)-Pantopyranoid A |
![]() |
83.87 | C00012491 | Isokobusone | ![]() |
81.82 | C00012746 | beta-Dictyopterol (1alpha,4abeta,6alpha,8aalpha)-(+-)-Decahydro-8a-methyl-4-methylene-6-(1-methylethenyl)-1-naphthalenol |
![]() |
81.82 | C00012747 | Dictyopterone Eudesma-4(14),11-dien-1-one |
![]() |
81.82 | C00029912 | Caryophylladienol I | ![]() |
81.82 | C00029913 | Caryophylla-4(12),8(13)-dien-5beta-ol Caryophylladienol II Caryophylla-4(12),8(13)-dien-5alpha-ol |
![]() |
81.82 | C00011724 | 4(15),5E,10(14)-Germacratrien-1alpha-ol | ![]() |
81.25 | C00021871 | Ishwarane | ![]() |
81.25 | C00003186 | beta-Eudesmene beta-Selinene |
![]() |
80.65 | C00010375 | Aplysiapyranoid A | ![]() |
80.65 | C00010381 | 7-Bromo-3-bromomethyl-2,3,6-trichloro-7-methyl-1-octene | ![]() |
80.65 | C00010416 | Kurodainol | ![]() |
80.65 | C00010446 | Ochtodiol | ![]() |
80.65 | C00010448 | 4-Bromo-5-bromomethyl-2,5-dichloro-1-chloroethenyl-1-methylcyclohexane | ![]() |
80.65 | C00010453 | Mertensene | ![]() |
80.65 | C00010456 | Telfairine | ![]() |
80.65 | C00010457 | Violacene | ![]() |
80.65 | C00010460 | 4-Bromo-1,5-dichloro-2-chloroethenyl-1,5-dimethylcyclohexane | ![]() |
80.65 | C00011941 | Furocaespitane Furocespitane |
![]() |
80.65 | C00011961 | Xanthostemone | ![]() |
80.65 | C00012715 | (-)-beta-Selinene (-)-Eudesma-4(14),11-diene [4aS-(4aalpha,7alpha,8abeta)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
![]() |
80.65 | C00012716 | 5beta,10alpha-Eudesma-4(14),11-diene [4aS-(4aalpha,7beta,8abeta)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
![]() |
80.65 | C00012717 | [4aR-(4aalpha,7alpha,8aalpha)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene | ![]() |
80.65 | C00012718 | beta-Helmiscapene [4aR-(4aalpha,7beta,8aalpha)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
![]() |
80.65 | C00035372 | Plocoralide C | ![]() |
80.65 | C00042866 | Propanoic acid 2-methyl-3-hydroxy-2,4,4-trimethylpentyl ester | ![]() |
80.65 | C00049826 | Pantopyranoid B (-)-Pantopyranoid B |
![]() |
80.65 | C00049827 | Pantopyranoid C (-)-Pantopyranoid C |
![]() |
80.65 | C00012483 | (-)-beta-Caryophyllene epoxide beta-Caryophyllene oxide (-)-Epoxydihydrocaryophyllene beta-Caryophyllene epoxide 4beta,5alpha-Epoxycaryophyllene 6,7-Epoxy-3(15)-caryophyllene Caryophyllene 4beta,5alpha-epoxide trans-Caryophyllene oxide Betula pubescens Caryophyllene oxide |
![]() |
![]() |
79.41 | C00012492 | (-)-Kobusone Kobusone |
![]() |
79.41 | C00013572 | Torilenol (1R,1aR,1bS,5R,5aR,6aR)-Decahydro-5a-methyl-2-methylene-1-(1-methylethyl)cycloprop[a]inden-5-ol |
![]() |
79.41 | C00021330 | Longifol-7(15)-en-5beta-ol | ![]() |
79.41 | C00021761 | Zizanol | ![]() |
79.41 | C00021796 | Ceratopicanol | ![]() |
79.41 | C00030519 | Isobonducellin Isocaryophyllene oxide (Z)-7-Hydroxy-3-(4'-methoxybenzylidene)chroman-4-one |
![]() |
![]() |
79.41 | C00030520 | CID is old! | ![]() |
79.41 | C00040069 | Presilphiperfolan-1-ol (-)-Presilphiperfolan-1-ol |
![]() |
79.41 |