|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008751 , 50% or more |
|
| [ Metabolite Name : Tephrowatsin E ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008783 | 7-Hydroxy-5-methoxy-6-methylflavan (2S)-5-Methoxy-6-methylflavan-7-ol |
![]() |
97.62 | C00006936 | Flavokawin B | ![]() |
95.35 | C00007925 | Loureirin A | ![]() |
![]() |
95.35 | C00007931 | Dihydroflavokawin B | ![]() |
95.35 | C00008782 | 4'-Hydroxy-7-methoxy-8-methylflavan | ![]() |
95.24 | C00008145 | Pinocembrin 5,7-dimethyl ether | ![]() |
93.18 | C00008755 | 4'-Hydroxy-5,7-dimethoxyflavan | ![]() |
93.18 | C00008756 | 7-Hydroxy-5,4'-dimethoxyflavan | ![]() |
93.18 | C00008780 | 5,4'-Dihydroxy-7'-methoxy-8-methylflavan | ![]() |
93.18 | C00029556 | 5,7-Dimethoxy-4'-hydroxyflavan (+/-)-5,7-Dimethoxy-4'-hydroxyflavan |
![]() |
93.18 | C00038096 | (2S)-4',5-Dihydroxy-7-methoxy-8-methylflavan | ![]() |
93.18 | C00007041 | Triangularin | ![]() |
93.02 | C00007042 | Stercurensin | ![]() |
93.02 | C00008117 | 2',4'-Dihydroxy-6'-methoxy-3'-methyldihydrochalcone Myrigalone H |
![]() |
93.02 | C00008118 | 2',6'-Dihydroxy-4'-methoxy-3'-methyldihydrochalcone | ![]() |
93.02 | C00014597 | 4'-Hydroxy-2,6-dimethoxydihydrochalcone | ![]() |
93.02 | C00042139 | 4'-Hydroxy-2',6'-dimethoxydihydrochalcone | ![]() |
93.02 | C00045544 | 2'-Hydroxy-4',6'-dimethoxychalcone | ![]() |
93.02 | C00045707 | Broussonin E | ![]() |
93.02 | C00048941 | CID is old! | 93.02 | C00000943 | Broussin | ![]() |
![]() |
92.86 | C00007019 | 2'-Hydroxyfurano[2'',3'':4',3']chalcone | ![]() |
92.86 | C00008143 | (-)-Alpinetin Alpinetin |
![]() |
92.86 | C00008750 | 7-Hydroxy-5-methoxyflavan | ![]() |
92.86 | C00014593 | 2-Methoxy-4-hydroxydihydrochalcone | ![]() |
92.86 | C00020631 | Isomucronustyrene | ![]() |
92.86 | C00020634 | Isoviolastyrene | ![]() |
92.86 | C00020657 | Mucronustyrene | ![]() |
92.86 | C00008227 | Naringenin 5,7-dimethyl ether 5,7-Di-O-methylnaringenin |
![]() |
91.30 | C00008757 | 5,7,4'-Trimethoxyflavan | ![]() |
91.30 | C00008762 | 3',4'-Dihydroxy-5,7-dimethoxyflavan | ![]() |
91.30 | C00007995 | 2'-Hydroxy-4',6'-dimethoxy-3'-methyldihydrochalcone | ![]() |
91.11 | C00014598 | 2',3'-Dihydroxy-4',6'-dimethoxydihydrochalcone | ![]() |
91.11 | C00014603 | 2,4'-Dihydroxy-4,6-dimethoxydihydrochalcone | ![]() |
91.11 | C00030253 | CID is old! | 91.11 | C00036451 | 2',3'-Dihydroxy-4',6'-dimethoxychalcone | ![]() |
91.11 | C00036492 | 2-Hydroxy-3,4,6-trimethoxychalcene | ![]() |
91.11 | C00007020 | Ovalitenin A | ![]() |
90.91 | C00008130 | 7,8-Dimethoxyflavanone | ![]() |
90.91 | C00008164 | Comptonin | ![]() |
90.91 | C00008165 | 7-O-Methylstrobopinin | ![]() |
90.91 | C00008167 | 5-Hydroxy-7-methoxy-8-C-methylflavanone | ![]() |
90.91 | C00008548 | Pinobanksin 5-methyl ether | ![]() |
90.91 | C00008761 | 4'-Hydroxy-7,3'-dimethoxyflavan | ![]() |
90.91 | C00008779 | 7,4'-Dihydroxy-3'-methoxy-8-methylflavan | ![]() |
90.91 | C00009712 | Arvensan 4'-Hydroxy-7,2'-dimethoxyisoflavan |
![]() |
90.91 | C00013261 | Tupichinol A (2R,3R)-3,4-Dihydro-2-(4-hydroxyphenyl)-7-methoxy-8-methyl-2H-1-benzopyran-3-ol |
![]() |
90.91 | C00040639 | Virolane | ![]() |
90.91 | C00045615 | Acutifolin F (-)-Acutifolin F |
![]() |
90.91 | C00006923 | 4-Hydroxy-2,4'-dimethoxychalcone Glypallichalcone |
![]() |
90.70 | C00006929 | Isoliquiritigenin 4,4'-dimethyl ether | ![]() |
90.70 | C00007040 | Aurentiacin A | ![]() |
90.70 | C00010254 | (S)-4,4'-Dimethoxydalbergione | ![]() |
90.70 | C00010255 | (R)-3,4-Dimethoxydalbergione | ![]() |
90.70 | C00010258 | Latifolin (R)-5,2'-Dihydroxy-2,4-dimethoxydalbergiquinol R-(-)-Latifolin |
![]() |
90.70 | C00010262 | (R)-2,5-Dihydroxy-3,4-dimethoxydalbergiquinol (R)-3,4Dimethoxydalbergionequinol |
![]() |
90.70 | C00010265 | (R)-2,4,5-Trimethoxydalbergiquinol | ![]() |
90.70 | C00014595 | 4-Hydroxy-2',4'-dimethoxydihydrochalcone | ![]() |
90.70 | C00034075 | Neokhriol A (-)-Neokhriol A |
![]() |
90.70 | C00045708 | Broussonin F | ![]() |
90.70 |