|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008748 , 50% or more |
|
| [ Metabolite Name : 3,5,7-Trihydroxy-6-methylflavanone 3-acetate ] | |
| Number of matched data : 89 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008737 | 3,5-Dihydroxy-7-methoxyflavanone 3-acetate | ![]() |
98.00 | C00008732 | (2R,3S)-Pinobanksin 3-acetate | ![]() |
96.00 | C00008731 | (2R,3R)-Pinobanksin 3-acetate | ![]() |
94.00 | C00008733 | Pinobanksin 3-propionate | ![]() |
94.00 | C00014365 | (2R,3R)-3-Hydroxy-5,7,4'-trimethoxyflavanone | ![]() |
94.00 | C00014378 | 3,5,7-Trihydroxy-4'-methoxy-6-methylflavanone | ![]() |
94.00 | C00042392 | cis-3-Acetoxy-5,7-dihydroxyflavanone (-)-cis-3-Acetoxy-5,7-dihydroxyflavanone |
![]() |
94.00 | C00008739 | (2R,3R)-Aromadendrin 7-methyl ether 3-acetate | ![]() |
92.31 | C00008743 | Taxifolin 3-acetate | ![]() |
![]() |
92.31 | C00014376 | (2R,3S)-5,4'-Dihydroxy-7-methoxy-3-O-acetylflavanone | ![]() |
92.31 | C00014128 | (2S)-5,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
92.16 | C00004879 | Platanin 3,7-dimethyl ether | ![]() |
92.00 | C00008153 | 5,8-Dihydroxy-7-methoxyflavanone 8-O-acetate | ![]() |
92.00 | C00008171 | Isoglabranin 6-Prenylpinocembrin 6-Prenylpinocembrin 5,7-Dihydroxy-6-C-prenylflavanone |
![]() |
92.00 | C00008243 | Matteucinol | ![]() |
![]() |
92.00 | C00008315 | 5,7,4'-Trihydroxy-3'-methoxy-6,8-di-C-methylflavanone | ![]() |
92.00 | C00008559 | Aromadendrin 7,4'-dimethyl ether | ![]() |
92.00 | C00008560 | 7-Hydroxy-3,5,4'-trimethoxyflavanone | ![]() |
92.00 | C00008566 | 3,5,7-Trihydroxy-6,4'-dimethoxyflavanone | ![]() |
92.00 | C00008567 | 3,5,2'-Trihydroxy-7,8-dimethoxyflavanone | ![]() |
92.00 | C00008582 | Taxifolin 7,4'-dimethyl ether (2R,3R)-3,5,3'-Trihydroxy-7,4'-dimethoxyflavanone |
![]() |
92.00 | C00008738 | Aromadendrin 3-acetate | ![]() |
92.00 | C00008815 | Epicatechin 5,7,3'-trimethyl ether | ![]() |
92.00 | C00014151 | Isomatteucinol 5,7-Dihydroxy-3'-methoxy-6,8-dimethylflavanone |
![]() |
92.00 | C00014152 | 2'-Hydroxymatteucinol 5,7,2'-Trihydroxy-4'-methoxy-6,8-dimethylflavanone |
![]() |
92.00 | C00014153 | Desmosflavanone II 7-Hydroxy-5-methoxy-6-methyl-8-formylflavanone |
![]() |
92.00 | C00030750 | Methoxymatteucin | ![]() |
92.00 | C00040818 | 3-Hydroxy-5,7,4'-trimethoxyflavone | ![]() |
92.00 | C00044438 | 3-Acetoxy-5,7,4'-trihydroxyflavanone (-)-cis-3-Acetoxy-5,7,4'-trihydroxyflavanone |
![]() |
92.00 | C00008488 | 5-Hydroxy-7,3',4'-trimethoxy-6-C-methylflavanone | ![]() |
90.38 | C00008607 | Glepidotin B | ![]() |
![]() |
90.38 | C00008608 | (2R,3S)-3,5,7-Trihydroxy-6-prenylflavanone | ![]() |
90.38 | C00009024 | 3,4,7-Trihydroxy-5,4'-dimethoxy-6,8-dimethylflavan | ![]() |
90.38 | C00014375 | 5,7-Dihydroxy-4'-methoxy-3-O-acetylflavanone | ![]() |
90.38 | C00019218 | (2S)-5-Hydroxy-7-methoxy-8-[(E)-3-oxo-1-butenyl]flavanone | ![]() |
90.38 | C00000942 | Betagarin | ![]() |
![]() |
90.20 | C00008395 | 7,2'-Dimethoxy-4',5'-methylenedioxyflavanone | ![]() |
90.20 | C00037584 | Ophiopogonanone A | ![]() |
90.20 | C00000965 | Glabranin | ![]() |
![]() |
90.00 | C00003830 | 8-Hydroxy-5,6,7-trimethoxyflavone | ![]() |
90.00 | C00004560 | 3-Hydroxy-5,7,8-trimethoxyflavone | ![]() |
90.00 | C00004573 | 3,7,4'-Tri-O-methylkaempferol Kaempferol 3,7,4'-trimethyl ether 5-Hydroxy-3,7,4'-trimethoxyflavone 5-Hydroxy-3,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
90.00 | C00004595 | 3,5,6,7-Tetrahydroxy-4'-methoxyflavone | ![]() |
90.00 | C00004601 | 3,5,6-Trihydroxy-7,4'-dimethoxyflavone 3,5,6-Trihydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
90.00 | C00004876 | Platanin 3-methyl ether | ![]() |
90.00 | C00004878 | Pityrogrammin | ![]() |
90.00 | C00004882 | 5,7-Dihydroxy-3-methoxy-6,8-dimethylflavone | ![]() |
90.00 | C00004886 | 5,4'-Dihydroxy-3,7-dimethoxy-6-methylflavone 8-Demethyllatifolin 5-Hydroxy-2-(4-hydroxyphenyl)-3,7-dimethoxy-6-methyl-4H-1-benzopyran-4-one |
![]() |
90.00 | C00004892 | 6,8-Di-C-methylkaempferol 7-methyl ether | ![]() |
90.00 | C00007029 | Tephrone | ![]() |
90.00 | C00008161 | 5-Hydroxy-6,7,8-trimethoxyflavanone | ![]() |
90.00 | C00008189 | 7-O-Prenylpinocembrin | ![]() |
90.00 | C00008229 | Naringenin trimethyl ether | ![]() |
90.00 | C00008242 | Angophorol | ![]() |
90.00 | C00008253 | 5-Hydroxy-6,7,4'-trimethoxyflavanone | ![]() |
90.00 | C00008259 | 5,7-Dihydroxy-8,2'-dimethoxyflavanone | ![]() |
90.00 | C00008260 | 7-Hydroxy-5,8,2'-trimethoxyflavanone | ![]() |
90.00 | C00008300 | Persicogenin | ![]() |
90.00 | C00008344 | Dihydrotricetin 7,3'-dimethyl ether | ![]() |
90.00 | C00008411 | 5,2',5'-Trihydroxy-7,8-dimethoxyflavanone | ![]() |
90.00 | C00008486 | Kwangsienin A | ![]() |
90.00 | C00008552 | Alnustinol | ![]() |
90.00 | C00008557 | Aromadendrin 4'-methyl ether | ![]() |
90.00 | C00008558 | Aromadendrin 5,7-dimethyl ether | ![]() |
90.00 | C00008565 | 3,5,4'-Trihydroxy-6,7-dimethoxyflavanone | ![]() |
90.00 | C00008569 | 3,5,7-Trihydroxy-8,4'-dimethoxyflavanone | ![]() |
90.00 | C00008573 | 3,5,2'-Trihydroxy-7,5'-dimethoxyflavanone | ![]() |
90.00 | C00008580 | Taxifolin 4'-methyl ether | ![]() |
![]() |
90.00 | C00008581 | Taxifolin 7,3'-dimethyl ether | ![]() |
90.00 | C00008593 | 3,7,4'-Trihydroxy-5-methoxy-6-methylflavanone | ![]() |
90.00 | C00008599 | 3-Hydroxy-5-methoxy-6,7-methylenedioxyflavanone | ![]() |
90.00 | C00008814 | Catechin 5,7,3'-trimethyl ether | ![]() |
90.00 | C00008816 | Catechin 5,7,4'-trimethyl ether | ![]() |
90.00 | C00009316 | 3'-Deoxydryopteric acid | ![]() |
90.00 | C00013507 | 5,7-Dihydroxy-2-(4-hydroxyphenyl)-3-methoxy-6,8-dimethyl-4H-1-benzopyran-4-one | ![]() |
90.00 | C00014125 | 5,3'-Dihydroxy-7,2'-dimethoxyflavanone | ![]() |
90.00 | C00014367 | 3,5,3'-Trihydroxy-7,2'-dimethoxyflavanone | ![]() |
90.00 | C00014368 | (2R,3S)-3,5,3'-Trihydroxy-7,4'-dimethoxyflavanone | ![]() |
90.00 | C00014370 | Diosalol (2R,3R)-3,5,7,2',5'-Pentahydroxy-6-methoxyflavanone |
![]() |
90.00 | C00014371 | Hovenitin I (2R,3R)-3,5,7,4',5'-Pentahydroxy-3'-methoxyflavanone |
![]() |
90.00 | C00014372 | Hovenitin II (2R,3S)-3,5,7,4',5'-Pentahydroxy-3'-methoxyflavanone |
![]() |
90.00 | C00014379 | 3,5,7,3',4'-Pentahydroxy- 6'-hydroxymethylflavanone | ![]() |
90.00 | C00031592 | Americanin Americanin A |
![]() |
![]() |
90.00 | C00033563 | 3'',3''-Dimethyl-5',6'-pyrano-2',4'-dihydroxychalcone | ![]() |
90.00 | C00036584 | 5,3'-Dihydroxy-7,4'-dimethoxyflavanone 5,3'-Dihydroxy-7-4'-dimethoxyflavanone |
![]() |
90.00 | C00037501 | Methylophiopogonanone B (-)-Methylophiopogonanone B |
![]() |
90.00 | C00038284 | 5,7-Dimethoxy-3-(4-methoxybenzyl)chroman-4-one (-)-5,7-Dimethoxy-3-(4-methoxybenzyl)chroman-4-one |
![]() |
90.00 | C00039176 | Eucomol | ![]() |
90.00 | C00049876 | Hamiltone A | ![]() |
90.00 |