|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008548 , 50% or more |
|
| [ Metabolite Name : Pinobanksin 5-methyl ether ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00007948 | 2',4',alpha-Trihydroxy-4-methoxydihydrochalcone | ![]() |
95.45 | C00007949 | 4,4',alpha-Trihydroxy-2'-methoxydihydrochalcone | ![]() |
95.45 | C00008143 | (-)-Alpinetin Alpinetin |
![]() |
95.45 | C00008549 | Alpinone | ![]() |
95.45 | C00008551 | 3,7-Dihydroxy-6-methoxyflavanone | ![]() |
95.45 | C00008592 | 3,5,7-Trihydroxy-6-methylflavanone | ![]() |
95.45 | C00020673 | 1-Hydroxy-3-(4-hydroxyphenyl)-1-(4-hydroxy-2-methoxyphenyl)-2-propanone | ![]() |
95.45 | C00045465 | (-)-Alpinone | ![]() |
95.45 | C00008550 | (2R.3R)-3-Hydroxy-5,7-dimethoxyflavanone (2R,3R)-5,7-Di-O-methylpinobanksin |
![]() |
93.48 | C00008555 | Aromadendrin 5-methyl ether | ![]() |
93.48 | C00008807 | Afzelechin 5,4'-dimethyl ether | ![]() |
93.48 | C00009007 | Ortin-4alpha-ol 8-methyl ether | ![]() |
93.48 | C00009008 | Epioritin-4alpha-ol 8-methyl ether | ![]() |
93.48 | C00014363 | (2R,3S)-3-Hydroxy-5,7-dimethoxyflavanone cis-3-Hydroxy-5,7-dimethoxyflavanone |
![]() |
93.48 | C00014364 | (2R,3R)-3,5,8-Trihydroxy-7-methoxyflavanone | ![]() |
93.48 | C00020493 | Folerogenin | ![]() |
93.48 | C00000988 | Odoratol | ![]() |
![]() |
93.33 | C00009675 | 6a-Hydroxymedicarpin 3,6a-Dihydroxy-9-methoxypterocarpan |
![]() |
93.33 | C00014598 | 2',3'-Dihydroxy-4',6'-dimethoxydihydrochalcone | ![]() |
93.33 | C00036451 | 2',3'-Dihydroxy-4',6'-dimethoxychalcone | ![]() |
93.33 | C00038410 | alpha,2'-Dihydroxy-4,4'-dimethoxydihydrochalcone (-)-alpha,2'-Dihydroxy-4,4'-dimethoxydihydrochalcone |
![]() |
93.33 | C00000991 | Pinobanksin | ![]() |
![]() |
93.18 | C00004535 | Galangin 5-methyl ether | ![]() |
93.18 | C00006935 | Cardamomin | ![]() |
93.18 | C00006936 | Flavokawin B | ![]() |
93.18 | C00006954 | Helichrysetin 4,2',4'-Trihydroxy-6'-methoxychalcone |
![]() |
93.18 | C00007042 | Stercurensin | ![]() |
93.18 | C00007234 | (+)-Dihydrokaempferol dihydrokaempferol Dihydrokaempferol (+)-Aromadendrin Katuranin (2R,3R)-2,3-Dihydro-3,5,7-trihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one (2R,3R)-Aromadendrin (+)-(2R,3R)-Dihydrokaempferol Aromadendrin |
![]() |
![]() |
93.18 | C00007930 | Uvangoletin | ![]() |
93.18 | C00007931 | Dihydroflavokawin B | ![]() |
93.18 | C00007938 | 4,2',4'-Trihydroxy-6'-methoxydihydrochalcone | ![]() |
93.18 | C00008117 | 2',4'-Dihydroxy-6'-methoxy-3'-methyldihydrochalcone Myrigalone H |
![]() |
93.18 | C00008145 | Pinocembrin 5,7-dimethyl ether | ![]() |
93.18 | C00008156 | Dihydrowogonin | ![]() |
93.18 | C00008164 | Comptonin | ![]() |
93.18 | C00008167 | 5-Hydroxy-7-methoxy-8-C-methylflavanone | ![]() |
93.18 | C00008225 | (-)-7,4'-Dihydroxy-5-methoxyflavanone 7,4'-Dihydroxy-5-methoxyflavanone Naringenin 5-O-methyl ether Naringenin 5-methyl ether 5-O-Methylnaringenin |
![]() |
![]() |
93.18 | C00008237 | Poriol | ![]() |
93.18 | C00008444 | 5,8-Dihydroxy-7-methoxyflavanone | ![]() |
93.18 | C00008479 | 5,7,3'-Trihydroxyflavanone | ![]() |
93.18 | C00008547 | Pinobanksin 3-methyl ether | ![]() |
93.18 | C00008756 | 7-Hydroxy-5,4'-dimethoxyflavan | ![]() |
93.18 | C00008977 | Luteoforol | ![]() |
93.18 | C00008993 | Guibourtinidol-4alpha-ol | ![]() |
93.18 | C00008994 | Epiguibourtinidol-4alpha-ol | ![]() |
93.18 | C00008995 | Epiguibourtinidol-4beta-ol | ![]() |
93.18 | C00013249 | (2R-cis)-2-(2,5-Dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triol | ![]() |
93.18 | C00014114 | Dihydroechioidinin 5,2'-Dihydroxy-7-methoxyflavanone |
![]() |
93.18 | C00014422 | 2,2',4'-Trihydroxy-6'-methoxychalcone | ![]() |
93.18 | C00020071 | Guibourtacacidine 4',7-Dihydroxy-2,3-trans-flavan-3,4-cis-diol |
![]() |
93.18 | C00020638 | Leucopelargonidin 3,4,5,7,4'-Flavanpentol |
![]() |
93.18 | C00031536 | 2',4'-Dihydroxy-6'-methoxychalcone | ![]() |
93.18 | C00033901 | Helichrysone B | ![]() |
93.18 | C00042139 | 4'-Hydroxy-2',6'-dimethoxydihydrochalcone | ![]() |
93.18 |