|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008420 , 50% or more |
|
| [ Metabolite Name : 5,7-Dimethoxy-6-C-methylflavanone ] | |
| Number of matched data : 59 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008180 | (+)-6,8-Di-C-methylpinocembrin 5-methyl ether | ![]() |
97.83 | C00004086 | 5,7-Dimethoxy-6-C-methylflavone | ![]() |
95.65 | C00008145 | Pinocembrin 5,7-dimethyl ether | ![]() |
95.65 | C00008150 | 6-Hydroxy-5,7-dimethoxyflavanone | ![]() |
95.65 | C00008155 | 8-Hydroxy-5,7-dimethoxyflavanone | ![]() |
95.65 | C00008164 | Comptonin | ![]() |
95.65 | C00008165 | 7-O-Methylstrobopinin | ![]() |
95.65 | C00008169 | 5-Hydroxy-7-methoxy-6,8-di-C-methylflavanone | ![]() |
95.65 | C00008199 | 7,4'-Dimethoxy-6-C-methylflavanone | ![]() |
95.65 | C00008550 | (2R.3R)-3-Hydroxy-5,7-dimethoxyflavanone (2R,3R)-5,7-Di-O-methylpinobanksin |
![]() |
95.65 | C00008781 | 4'-Hydroxy-5,7-dimethoxy-8-methylflavan | ![]() |
95.65 | C00014363 | (2R,3S)-3-Hydroxy-5,7-dimethoxyflavanone cis-3-Hydroxy-5,7-dimethoxyflavanone |
![]() |
95.65 | C00008229 | Naringenin trimethyl ether | ![]() |
93.75 | C00008242 | Angophorol | ![]() |
93.75 | C00008481 | Leridal | ![]() |
93.75 | C00008482 | Leridol | ![]() |
93.75 | C00014153 | Desmosflavanone II 7-Hydroxy-5-methoxy-6-methyl-8-formylflavanone |
![]() |
93.75 | C00014206 | 6-Methoxy-[2'',3'':7,8]furanoflavanone | ![]() |
93.62 | C00004087 | 5-Hydroxy-7-methoxy-6,8-di-C-methylflavone 5-Hydroxy-7-methoxy-6,8-dimethylflavone Desmosflavone 5-Hydroxy-7-methoxy-6,8-dimethyl-2-phenyl-4H-1-benzopyran-4-one |
![]() |
93.48 | C00007995 | 2'-Hydroxy-4',6'-dimethoxy-3'-methyldihydrochalcone | ![]() |
93.48 | C00007997 | Myrigalon B | ![]() |
93.48 | C00007998 | Angoletin | ![]() |
93.48 | C00008130 | 7,8-Dimethoxyflavanone | ![]() |
93.48 | C00008149 | Onysilin 5-Hydroxy-6,7-dimethoxyflavanone |
![]() |
93.48 | C00008154 | 5-Hydroxy-7,8-dimethoxyflavanone | ![]() |
93.48 | C00008167 | 5-Hydroxy-7-methoxy-8-C-methylflavanone | ![]() |
93.48 | C00008168 | Desmethoxymatteucinol | ![]() |
93.48 | C00008170 | Lawinal | ![]() |
93.48 | C00008226 | Naringenin 7,4'-dimethyl ether | ![]() |
93.48 | C00008239 | Farrerol (-)-Farrerol |
![]() |
![]() |
93.48 | C00008755 | 4'-Hydroxy-5,7-dimethoxyflavan | ![]() |
93.48 | C00008757 | 5,7,4'-Trimethoxyflavan | ![]() |
93.48 | C00009850 | Alfalone 6-Hydroxy-7,4'-dimethoxyisoflavone |
![]() |
93.48 | C00014119 | Oresbiusin 6,7,8-Trihydroxy-5-methoxyflavanone |
![]() |
93.48 | C00014144 | 2,5-Dihydroxy-7-methoxy-6-methylflavanone | ![]() |
93.48 | C00014145 | 2,5-Dihydroxy-7-methoxy-8-methylflavanone | ![]() |
93.48 | C00014147 | (2R)-5,4'-Dihydroxy-7-methoxy-6-methylflavanone | ![]() |
93.48 | C00014148 | 5,4'-Dihydroxy-7-methoxy-8-methylflavanone | ![]() |
93.48 | C00029556 | 5,7-Dimethoxy-4'-hydroxyflavan (+/-)-5,7-Dimethoxy-4'-hydroxyflavan |
![]() |
93.48 | C00036598 | 5-Hydroxy-7,8-dimethoxyflavanone | ![]() |
93.48 | C00043202 | 4',6'-Dihydroxy-3',5'-dimethyl-2'-methoxychalcone | ![]() |
93.48 | C00008599 | 3-Hydroxy-5-methoxy-6,7-methylenedioxyflavanone | ![]() |
91.84 | C00003821 | 5,7,4'-Trimethoxyflavone Apigenin 5,7,4'-trimethyl ether |
![]() |
91.67 | C00008243 | Matteucinol | ![]() |
![]() |
91.67 | C00008976 | 4-Hydroxy-5,7,4'-trimethoxyflavan | ![]() |
91.67 | C00014151 | Isomatteucinol 5,7-Dihydroxy-3'-methoxy-6,8-dimethylflavanone |
![]() |
91.67 | C00047623 | (2S,4R)-5,6,7-Trimethoxyflavan-4-ol (+)-(2S,4R)-5,6,7-Trimethoxyflavan-4-ol |
![]() |
91.67 | C00003995 | 5-Methoxy-6,7-methylenedioxyflavone | ![]() |
91.49 | C00008000 | 4,2',6'-Trihydroxy-4'-methoxy-3',5'-dimethyldihydrochalcone | ![]() |
91.49 | C00010007 | (6aR,11aR)-8-Hydroxy-3,9-dimethoxypterocarpan | ![]() |
91.49 | C00013444 | Pinnatin 4-Methoxy-7-phenyl-5H-furo[3,2-g][1]benzopyran-5-one |
![]() |
91.49 | C00014419 | Leridal chalcone (E)-2,4-Dihydroxy-6-methoxy-5-methyl-3-(1-oxo-3-phenyl-2-propenyl)benzaldehyde |
![]() |
91.49 | C00014426 | 4'-Hydroxy-2',4,6'-trimethoxychalcone | ![]() |
91.49 | C00014601 | Flavokavain A Flavokawin A |
![]() |
91.49 | C00019198 | Pongaglabol methyl ether 5-Methoxyfurano[8,7-4'',5'']flavone |
![]() |
91.49 | C00020219 | 7-Methoxy-2-phenyl-4H-furo[2,3-f][1]benzopyran-9-one | ![]() |
91.49 | C00036493 | CID is old! | 91.49 | C00037157 | Flavokawain A Flavokavin A |
![]() |
91.49 | C00048940 | 2'-Hydroxy-4',5',6'-trimethoxychalcone | ![]() |
91.49 |