|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008419 , 50% or more |
|
| [ Metabolite Name : Strobopinin 7-glucoside ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008418 | Strobopinin 7-galactoside | ![]() |
96.92 | C00014315 | (2S)-5,6,7-Trihydroxyflavanone 7-glucoside | ![]() |
96.92 | C00008238 | Poriolin | ![]() |
95.52 | C00008137 | Pinocembrin 5-O-glucoside | ![]() |
95.38 | C00008292 | Eriodictin | ![]() |
95.38 | C00008484 | Pinostrobin 5-O-glucoside | ![]() |
95.38 | C00014304 | Pinocembroside Pinocembrin 7-O-beta-D-glucoside (2S)-7-O-beta-D-glucopyranosyl-5-hydroxyflavanone |
![]() |
95.38 | C00018998 | Dihydrogenistin | ![]() |
95.38 | C00008147 | Dihydrobaicalein 7-O-glucuronide | ![]() |
94.03 | C00008157 | Dihydrowogonin 7-O-glucoside | ![]() |
94.03 | C00008219 | Sakuranin | ![]() |
94.03 | C00008220 | Isosakuranetin 5-O-glucoside | ![]() |
94.03 | C00008222 | Isosakuranin | ![]() |
94.03 | C00008231 | Carthamidin 5-glucoside | ![]() |
94.03 | C00008402 | Puddumin A | ![]() |
94.03 | C00008435 | Puddumin B | ![]() |
94.03 | C00024206 | Matteuorienin | ![]() |
94.03 | C00029319 | (2S)-Poncirenin Isosakuranin Poncirenin |
![]() |
94.03 | C00037940 | Trifochalcanoloside I | ![]() |
94.03 | C00007992 | Asebotin | ![]() |
93.94 | C00007993 | Sieboldin | ![]() |
93.94 | C00014508 | Homobutein 4'-O-glucoside 4,2',4'-Trihydroxy-3-methoxychalcone 4'-O-glucoside |
![]() |
93.94 | C00014631 | 4-Methoxyphlorizin 2',4',6'-Trihydroxy-4-methoxydihydrochalcone 2'-O-glucoside |
![]() |
93.94 | C00000998 | Naringenin 7-O-beta-D-glucoside Prunin 5,7,4'-Trihydroxyflavanone 7-O-beta-D-glucopyranoside Naringenin 7-O-glucoside |
![]() |
![]() |
93.85 | C00007185 | Neoisoliquiritigenin Neoisoliquiritin |
![]() |
93.85 | C00007882 | Chalconaringenin 4'-glucoside | ![]() |
93.85 | C00007891 | 2',4',6',beta-Tetrahydroxychalcone 4'-glucoside | ![]() |
93.85 | C00007989 | Confusoside | ![]() |
93.85 | C00007990 | 4'-O-Methyldavidioside | ![]() |
93.85 | C00008194 | Neoliquiritin | ![]() |
93.85 | C00008204 | Naringenin 5-O-glucoside (S)-Naringenin-5-O-beta-D-glucoside Floribundoside Salipurposide |
![]() |
93.85 | C00008221 | Isosakuranetin 7-O-xyloside | ![]() |
93.85 | C00008279 | Butin-7-O-beta-D-glucopyranoside Isocoreopsin |
![]() |
93.85 | C00008289 | Eriodictyol 5-O-rhamnoside | ![]() |
93.85 | C00008414 | 5,7,2'-Trihydroxyflavanone 7-glucoside | ![]() |
93.85 | C00008434 | Isosakuranetin 7-O-rhamnoside | ![]() |
93.85 | C00008487 | Isocarthamidin 7-O-rhamnoside | ![]() |
93.85 | C00008667 | Lecontin | ![]() |
93.85 | C00008675 | Aromadendrin 7-rhamnoside | ![]() |
93.85 | C00008687 | Fustin 7-rhamnoside | ![]() |
93.85 | C00008770 | Koaburanin | ![]() |
93.85 | C00008832 | Arthromerin B | ![]() |
93.85 | C00008835 | Epiafzelechin 5-O-beta-D-glucopyranoside | ![]() |
93.85 | C00013254 | Ent-afzelechin-7-O-beta-D-glucopyranoside | ![]() |
93.85 | C00008240 | Cyrtopterin | ![]() |
92.75 | C00008297 | Hesperetin 7-O-glucoside | ![]() |
![]() |
92.75 | C00008351 | 5,7,3',4'-Tetrahydroxy-6-C-methylflavanone 7-O-glucosdie | ![]() |
92.75 | C00008726 | 3,5,7,4'-Tetrahydroxy-6-methylflavanone 7-glucoside | ![]() |
92.75 | C00004198 | Apigenin 7-methyl ether 5-glucoside | ![]() |
92.54 | C00004201 | Acacetin 7-glucoside Apigenin 4'-methyl ether 7-glucoside tilianin moldavoside |
![]() |
92.54 | C00008152 | Dihydronorwogonin 7-O-glucuronide | ![]() |
92.54 | C00008291 | (2S)-Eriodictyol 7-O-beta-D-glucopyranoside Eriodictyol 7-O-glucoside Miscanthoside |
![]() |
92.54 | C00008485 | 6,7-Dihydroxy-5-methoxyflavanone 7-O-glucoside | ![]() |
92.54 | C00008674 | Sinensin | ![]() |
92.54 | C00008710 | Taxifolin 7-rhamnoside | ![]() |
92.54 | C00008772 | Dichotosin | ![]() |
92.54 | C00014332 | Coccinoside B 5,7,2',5'-Tetrahydroxyflavanone 7-glucoside (2S)-5,7,2',5'-Tetrahydroxyflavonone 7-O-beta-D-glucopyranoside |
![]() |
92.54 | C00014334 | (2S)-5,7,3',4'-Tetrahydroxyflavanone 6-C-glucoside | ![]() |
92.54 | C00019106 | Mutabilin 5,7-Dihydroxy-3'-methoxyisoflavone 7-O-glucoside |
![]() |
92.54 | C00035112 | Helicioside A (+)-Helicioside A |
![]() |
92.54 |