|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008356 , 50% or more |
|
| [ Metabolite Name : Arjunone ] | |
| Number of matched data : 81 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014130 | 5,7,2',5'-Tetramethoxyflavanone | ![]() |
98.08 | C00034396 | 5,7,3',4'-Tetramethoxyflavanone | ![]() |
98.08 | C00014150 | 2',4',5,7-Tetramethoxy-8-methylflavanone | ![]() |
96.30 | C00003862 | Norartocarpetin 5,7,2',4'-tetramethyl ether | ![]() |
96.15 | C00006966 | Cerasidin | ![]() |
96.15 | C00006977 | 2'-Hydroxy-3,4,4',6'-tetramethoxychalcone | ![]() |
96.15 | C00008162 | Kanakugin | ![]() |
96.15 | C00008234 | 5,6,7,4'-Tetramethoxyflavanone | ![]() |
96.15 | C00008488 | 5-Hydroxy-7,3',4'-trimethoxy-6-C-methylflavanone | ![]() |
96.15 | C00035795 | 5,7,2',3'-Tetramethoxyflavanone | ![]() |
96.15 | C00008535 | Heteroflavanone A | ![]() |
94.44 | C00003841 | Scutellarein 5,6,7,4'-tetramethyl ether 5,6,7,4'-Tetramethoxyflavone 5,6,7-Trimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one Tetramethylscutellarein Scutellarein tetramethyl ether |
![]() |
94.23 | C00003861 | Noratocarpetin 7,2',4'-trimethyl ether | ![]() |
94.23 | C00003871 | 5,7,3',4'-Tetramethoxyflavone Luteolin 5,7,3',4'-tetramethyl ether |
![]() |
94.23 | C00004072 | 7,2',4',5'-Tetramethoxyflavone | ![]() |
94.23 | C00008253 | 5-Hydroxy-6,7,4'-trimethoxyflavanone | ![]() |
94.23 | C00008256 | 5,6-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
94.23 | C00008258 | 5,4'-Dimethoxy-6,7-methylenedioxyflavanone | ![]() |
94.23 | C00008260 | 7-Hydroxy-5,8,2'-trimethoxyflavanone | ![]() |
94.23 | C00008277 | 4'-Hydroxy-5,6,7-trimethoxyflavanone | ![]() |
94.23 | C00008308 | 5,3'-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
94.23 | C00008314 | 3'-Hydroxy-5,7,4'-trimethoxy-8-C-methylflavanone | ![]() |
94.23 | C00008355 | Cerasinone | ![]() |
94.23 | C00008363 | Breverin | ![]() |
94.23 | C00008560 | 7-Hydroxy-3,5,4'-trimethoxyflavanone | ![]() |
94.23 | C00013304 | 4',5,7,8-Tetramethoxyflavone 6-Demethoxytangeretin 6-Demethoxytangeritin Tetra-O-methylisoscutellarein 5,7,8-Trimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
94.23 | C00013307 | 5,7,2',5'-tetramethoxyflavone 2-(2,5-Dimethoxyphenyl)-5,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
94.23 | C00013350 | 3,5,7,4'-Tetramethoxyflavone O-Tetramethylkaempferol Tetramethylkaempferol 2-(4-Methoxyphenyl)-3,5,7-trimethoxy-4-oxo-4H-1-benzopyran 3,5,7-Trimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
94.23 | C00014129 | (2R)-5-Hydroxy-7,2',3'-trimethoxyflavanone | ![]() |
94.23 | C00014430 | 2'-Hydroxy-2,3,4',6'-tetramethoxychalcone | ![]() |
![]() |
94.23 | C00029730 | Artoindonesianin E | ![]() |
94.23 | C00030209 | Erycibenin F (-)-Erycibenin F |
![]() |
94.23 | C00035952 | 5,7,2',3'-Tetramethoxyflavone | ![]() |
94.23 | C00035968 | 7,2',3',4'-Tetramethoxyflavone | ![]() |
94.23 | C00014138 | 5,7,2',3',4'-Pentamethoxyflavanone | ![]() |
92.86 | C00008360 | 5-Hydroxy-7,3',4',5'-tetramethoxyflavanone | ![]() |
92.59 | C00008416 | 5-Hydroxy-6,7,3',4'-tetramethoxyflavanone | ![]() |
92.59 | C00008311 | Agestricin B | ![]() |
92.45 | C00000942 | Betagarin | ![]() |
![]() |
92.31 | C00003832 | 5,6,7,8-Tetramethoxyflavone 5,6,7,8-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one 5,6,7,8-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one |
![]() |
![]() |
92.31 | C00003857 | Zapotin 2-(2,6-Dimethoxyphenyl)-5,6-dimethoxy-4H-1-benzopyran-4-one 5,6,2',6'-Tetramethoxyflavone |
![]() |
92.31 | C00003858 | Cerrosillin 5,6,3',5'-tetramethoxyflavone 2-(3,5-Dimethoxyphenyl)-5,6-dimethoxy-4H-1-benzopyran-4-one |
![]() |
92.31 | C00003880 | Pedunculin | ![]() |
92.31 | C00004550 | 3,5,6,7-Tetramethoxyflavone 3,5,6,7-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one |
![]() |
![]() |
92.31 | C00004561 | 3,5,7,8-Tetramethoxyflavone | ![]() |
92.31 | C00004573 | 3,7,4'-Tri-O-methylkaempferol Kaempferol 3,7,4'-trimethyl ether 5-Hydroxy-3,7,4'-trimethoxyflavone 5-Hydroxy-3,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
92.31 | C00004584 | 3,3',4',7-Tetramethoxyflavone 3,7,3',4'-Tetramethoxyflavone Fisetin tetramethyl ether |
![]() |
92.31 | C00004606 | Mikanin 3,5-Dihydroxy-4',6,7-trimethoxyflavone 3,5-Dihydroxy-6,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
92.31 | C00004887 | 8-Desmethylkalmiatin | ![]() |
92.31 | C00007016 | Tinosporinone | ![]() |
92.31 | C00007946 | Dihydrokanakugiol | ![]() |
92.31 | C00008161 | 5-Hydroxy-6,7,8-trimethoxyflavanone | ![]() |
92.31 | C00008229 | Naringenin trimethyl ether | ![]() |
92.31 | C00008255 | 5-Hydroxy-7,8,4'-trimethoxyflavanone | ![]() |
92.31 | C00008307 | 5,3'-Dihydroxy-6,7,4'-trimethoxyflavanone | ![]() |
92.31 | C00008341 | 5,2'-Dihydroxy-7,8,6'-trimethoxyflavanone | ![]() |
92.31 | C00008349 | Eriodictyol 7,3',4'-trimethyl ether | ![]() |
92.31 | C00008395 | 7,2'-Dimethoxy-4',5'-methylenedioxyflavanone | ![]() |
92.31 | C00008398 | 6,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
92.31 | C00008815 | Epicatechin 5,7,3'-trimethyl ether | ![]() |
92.31 | C00009547 | Neoraunone | ![]() |
92.31 | C00009631 | 9-O-Methylphilenopteran 3-Hydroxy-7,9,10-trimethoxypterocarpan |
![]() |
92.31 | C00013310 | 5-Hydroxy-7,2',6'-trimethoxyflavone 2-(2,6-Dimethoxyphenyl)-5-hydroxy-7-methoxy-4H-1-benzopyran-4-one |
![]() |
92.31 | C00013354 | 5,6-Dihydroxy-3,7,4'-trimethoxyflavone 6-Hydroxykaempferol 3,7,4'-trimethyl ether Tanetin 5,6-Dihydroxy-3,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
92.31 | C00013357 | 3,7-Dihydroxy-5,3',4'-trimethoxyflavone 2-(3,4-Dimethoxyphenyl)-3,7-dihydroxy-5-methoxy-4H-1-benzopyran-4-one |
![]() |
92.31 | C00014123 | 5,2'-Dihydroxy-7,4'-dimethoxyflavanone | ![]() |
92.31 | C00014128 | (2S)-5,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
92.31 | C00014134 | 5,2'-Dihydroxy-7,4',5'-trimethoxyflavanone | ![]() |
92.31 | C00014152 | 2'-Hydroxymatteucinol 5,7,2'-Trihydroxy-4'-methoxy-6,8-dimethylflavanone |
![]() |
92.31 | C00014209 | 5,6-Dimethoxy-[2'',3'':7,8]furanoflavanone | ![]() |
92.31 | C00014365 | (2R,3R)-3-Hydroxy-5,7,4'-trimethoxyflavanone | ![]() |
92.31 | C00014657 | 4,6,3',4'-Tetramethoxyaurone Rengasin trimethyl ether |
![]() |
92.31 | C00019037 | Vavain Vavaine Pentandrin 5,3'-Dihydroxy-7,4',5'-trimethoxyisoflavone |
![]() |
92.31 | C00019191 | Andinermal A 3-Carboxyaldehyde-4,3'-dihydroxy-6,2',4'-trimethoxy-2-arylbenzofuran |
![]() |
92.31 | C00020652 | Milletenin A | ![]() |
92.31 | C00031321 | Scillavone B | ![]() |
92.31 | C00034740 | Uncinanone E | ![]() |
92.31 | C00036253 | 2,5,7-Trihydroxy-6,8-dimethyl-3-(4'-methoxybenzyl)chroman-4-one | ![]() |
92.31 | C00036604 | 6,7,3',4'-Tetramethoxyflavone | ![]() |
92.31 | C00038284 | 5,7-Dimethoxy-3-(4-methoxybenzyl)chroman-4-one (-)-5,7-Dimethoxy-3-(4-methoxybenzyl)chroman-4-one |
![]() |
92.31 | C00049876 | Hamiltone A | ![]() |
92.31 |