|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008349 , 50% or more |
|
| [ Metabolite Name : Eriodictyol 7,3',4'-trimethyl ether ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014134 | 5,2'-Dihydroxy-7,4',5'-trimethoxyflavanone | ![]() |
96.15 | C00008255 | 5-Hydroxy-7,8,4'-trimethoxyflavanone | ![]() |
96.00 | C00008355 | Cerasinone | ![]() |
96.00 | C00008365 | Remerin | ![]() |
96.00 | C00008581 | Taxifolin 7,3'-dimethyl ether | ![]() |
96.00 | C00009000 | Fisetinidol-4beta-ol 7,3',4'-trimethyl ether | ![]() |
96.00 | C00014129 | (2R)-5-Hydroxy-7,2',3'-trimethoxyflavanone | ![]() |
96.00 | C00008488 | 5-Hydroxy-7,3',4'-trimethoxy-6-C-methylflavanone | ![]() |
94.23 | C00034396 | 5,7,3',4'-Tetramethoxyflavanone | ![]() |
94.23 | C00006966 | Cerasidin | ![]() |
94.12 | C00006977 | 2'-Hydroxy-3,4,4',6'-tetramethoxychalcone | ![]() |
94.12 | C00010000 | Melilotocarpan C 4-Hydroxy-3,9,10-trimethoxypterocarpan |
![]() |
94.12 | C00010001 | Odoricarpan 10-Hydroxy-3,4,9-trimethoxypterocarpan |
![]() |
94.12 | C00003861 | Noratocarpetin 7,2',4'-trimethyl ether | ![]() |
94.00 | C00003870 | 5-Hydroxy-7,3',4'-trimethoxyflavone Luteolin 7,3',4'-trimethyl ether 2-(3,4-Dimethoxyphenyl)-5-hydroxy-7-methoxy-4H-1-benzopyran-4-one |
![]() |
94.00 | C00004573 | 3,7,4'-Tri-O-methylkaempferol Kaempferol 3,7,4'-trimethyl ether 5-Hydroxy-3,7,4'-trimethoxyflavone 5-Hydroxy-3,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
94.00 | C00007029 | Tephrone | ![]() |
94.00 | C00007943 | 2',6'-Dihydroxy-3,4,4'-trimethoxydihydrochalcone | ![]() |
94.00 | C00008253 | 5-Hydroxy-6,7,4'-trimethoxyflavanone | ![]() |
94.00 | C00008260 | 7-Hydroxy-5,8,2'-trimethoxyflavanone | ![]() |
94.00 | C00008299 | Eriodictyol 7,3'-dimethyl ether | ![]() |
94.00 | C00008300 | Persicogenin | ![]() |
94.00 | C00008315 | 5,7,4'-Trihydroxy-3'-methoxy-6,8-di-C-methylflavanone | ![]() |
94.00 | C00008344 | Dihydrotricetin 7,3'-dimethyl ether | ![]() |
94.00 | C00008560 | 7-Hydroxy-3,5,4'-trimethoxyflavanone | ![]() |
94.00 | C00008573 | 3,5,2'-Trihydroxy-7,5'-dimethoxyflavanone | ![]() |
94.00 | C00008814 | Catechin 5,7,3'-trimethyl ether | ![]() |
94.00 | C00008976 | 4-Hydroxy-5,7,4'-trimethoxyflavan | ![]() |
94.00 | C00009622 | 2,3,9-Trimethoxypterocarpan | ![]() |
94.00 | C00009625 | 4-Methoxyhomopterocarpin | ![]() |
94.00 | C00009996 | Nissolicarpin 3,7-Dihydroxy-2,9-dimethoxypterocarpan |
![]() |
94.00 | C00013246 | 2-(3,5-Dimethoxyphenyl)-3,4-dihydro-7-methoxy-2H-1-benzopyran-5-ol | ![]() |
94.00 | C00014368 | (2R,3S)-3,5,3'-Trihydroxy-7,4'-dimethoxyflavanone | ![]() |
94.00 | C00019025 | 5-Hydroxy-7,3',4'-trimethoxyisoflavone | ![]() |
94.00 | C00019271 | 5,6,3'-Trihydroxy-7,2'-dimethoxyisoflavone | ![]() |
94.00 | C00019711 | (6aR,11aR)-3,9,10-Trimethoxypterocarpan | ![]() |
94.00 | C00036584 | 5,3'-Dihydroxy-7,4'-dimethoxyflavanone 5,3'-Dihydroxy-7-4'-dimethoxyflavanone |
![]() |
94.00 | C00007016 | Tinosporinone | ![]() |
92.31 | C00007958 | Dihydromilletenone methyl ether | ![]() |
92.31 | C00008234 | 5,6,7,4'-Tetramethoxyflavanone | ![]() |
92.31 | C00008308 | 5,3'-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
92.31 | C00008356 | Arjunone | ![]() |
92.31 | C00008739 | (2R,3R)-Aromadendrin 7-methyl ether 3-acetate | ![]() |
92.31 | C00009629 | 2-Methoxypterocarpin 2,3-Dimethoxy-8,9-methylenedioxypterocarpan |
![]() |
92.31 | C00009630 | 4-Methoxypterocarpin | ![]() |
92.31 | C00014130 | 5,7,2',5'-Tetramethoxyflavanone | ![]() |
92.31 | C00008395 | 7,2'-Dimethoxy-4',5'-methylenedioxyflavanone | ![]() |
92.16 | C00009631 | 9-O-Methylphilenopteran 3-Hydroxy-7,9,10-trimethoxypterocarpan |
![]() |
92.16 | C00009633 | 4-Hydroxy-2,3,9-trimethoxypterocarpan | ![]() |
92.16 | C00014128 | (2S)-5,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
92.16 | C00014434 | Hamilcone 3,4,6'-Trihydroxy-2',3',4'-trimethoxychalcone |
![]() |
92.16 | C00038293 | 5'-Methoxyevofolin B (-)-5'-Methoxyevofolin B |
![]() |
92.16 |