|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008153 , 50% or more |
|
| [ Metabolite Name : 5,8-Dihydroxy-7-methoxyflavanone 8-O-acetate ] | |
| Number of matched data : 59 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008486 | Kwangsienin A | ![]() |
94.00 | C00008737 | 3,5-Dihydroxy-7-methoxyflavanone 3-acetate | ![]() |
94.00 | C00014376 | (2R,3S)-5,4'-Dihydroxy-7-methoxy-3-O-acetylflavanone | ![]() |
92.31 | C00008158 | 5,7,8-Trimethoxyflavanone | ![]() |
92.00 | C00008748 | 3,5,7-Trihydroxy-6-methylflavanone 3-acetate | ![]() |
92.00 | C00014128 | (2S)-5,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
90.20 | C00003830 | 8-Hydroxy-5,6,7-trimethoxyflavone | ![]() |
90.00 | C00006963 | 2'-Hydroxy-3',4',6'-trimethoxychalcone | ![]() |
90.00 | C00006976 | 3,2'-Dihydroxy-4,4',6'-trimethoxychalcone | ![]() |
90.00 | C00006980 | 4,2'-Dihydroxy-3',4',6'-trimethoxychalcone | ![]() |
90.00 | C00007945 | Dihydropedicin | ![]() |
90.00 | C00008159 | Didymocarpin A | ![]() |
90.00 | C00008160 | Isopedicin | ![]() |
90.00 | C00008161 | 5-Hydroxy-6,7,8-trimethoxyflavanone | ![]() |
90.00 | C00008411 | 5,2',5'-Trihydroxy-7,8-dimethoxyflavanone | ![]() |
90.00 | C00008732 | (2R,3S)-Pinobanksin 3-acetate | ![]() |
90.00 | C00014365 | (2R,3R)-3-Hydroxy-5,7,4'-trimethoxyflavanone | ![]() |
90.00 | C00014425 | 3'-Bromo-6'-hydroxy-2',4,4'-trimethoxychalcone | ![]() |
90.00 | C00049876 | Hamiltone A | ![]() |
90.00 | C00004916 | 8-Hydroxygalangin 7-methyl ether 8-acetate | ![]() |
88.46 | C00007030 | Agestricin A | ![]() |
88.46 | C00008162 | Kanakugin | ![]() |
88.46 | C00008309 | Agestricin D | ![]() |
88.46 | C00008739 | (2R,3R)-Aromadendrin 7-methyl ether 3-acetate | ![]() |
88.46 | C00014375 | 5,7-Dihydroxy-4'-methoxy-3-O-acetylflavanone | ![]() |
88.46 | C00019218 | (2S)-5-Hydroxy-7-methoxy-8-[(E)-3-oxo-1-butenyl]flavanone | ![]() |
88.46 | C00000942 | Betagarin | ![]() |
![]() |
88.24 | C00008258 | 5,4'-Dimethoxy-6,7-methylenedioxyflavanone | ![]() |
88.24 | C00014430 | 2'-Hydroxy-2,3,4',6'-tetramethoxychalcone | ![]() |
![]() |
88.24 | C00004560 | 3-Hydroxy-5,7,8-trimethoxyflavone | ![]() |
88.00 | C00004879 | Platanin 3,7-dimethyl ether | ![]() |
88.00 | C00006979 | 4,6'-Dihydroxy-2',3',4'-trimethoxychalcone | ![]() |
88.00 | C00006982 | Pedicin 2',5'-Dihydroxy-3',4',6'-trimethoxychalcone |
![]() |
88.00 | C00007959 | beta-Hydroxy-2',6'-dimethoxy-3',4'-methylenedioxydihydrochalcone | ![]() |
88.00 | C00008154 | 5-Hydroxy-7,8-dimethoxyflavanone | ![]() |
88.00 | C00008189 | 7-O-Prenylpinocembrin | ![]() |
88.00 | C00008229 | Naringenin trimethyl ether | ![]() |
88.00 | C00008253 | 5-Hydroxy-6,7,4'-trimethoxyflavanone | ![]() |
88.00 | C00008277 | 4'-Hydroxy-5,6,7-trimethoxyflavanone | ![]() |
88.00 | C00008300 | Persicogenin | ![]() |
88.00 | C00008344 | Dihydrotricetin 7,3'-dimethyl ether | ![]() |
88.00 | C00008481 | Leridal | ![]() |
88.00 | C00008482 | Leridol | ![]() |
88.00 | C00008483 | 5-O-Methylleridol | ![]() |
88.00 | C00008559 | Aromadendrin 7,4'-dimethyl ether | ![]() |
88.00 | C00008567 | 3,5,2'-Trihydroxy-7,8-dimethoxyflavanone | ![]() |
88.00 | C00008582 | Taxifolin 7,4'-dimethyl ether (2R,3R)-3,5,3'-Trihydroxy-7,4'-dimethoxyflavanone |
![]() |
88.00 | C00008731 | (2R,3R)-Pinobanksin 3-acetate | ![]() |
88.00 | C00008733 | Pinobanksin 3-propionate | ![]() |
88.00 | C00013301 | 6-Hydroxy-5,7,4'-trimethoxyflavone 6-Hydroxy-5,7-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
88.00 | C00014125 | 5,3'-Dihydroxy-7,2'-dimethoxyflavanone | ![]() |
88.00 | C00014133 | Dioclein 5,2',5'-Trihydroxy-6,7-dimethoxyflavanone |
![]() |
88.00 | C00014423 | 2'-Hydroxy-2,4',6'-trimethoxychalcone | ![]() |
88.00 | C00034740 | Uncinanone E | ![]() |
88.00 | C00035826 | CID is old! | 88.00 | C00036584 | 5,3'-Dihydroxy-7,4'-dimethoxyflavanone 5,3'-Dihydroxy-7-4'-dimethoxyflavanone |
![]() |
88.00 | C00036598 | 5-Hydroxy-7,8-dimethoxyflavanone | ![]() |
88.00 | C00040818 | 3-Hydroxy-5,7,4'-trimethoxyflavone | ![]() |
88.00 | C00042392 | cis-3-Acetoxy-5,7-dihydroxyflavanone (-)-cis-3-Acetoxy-5,7-dihydroxyflavanone |
![]() |
88.00 |