|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00008001 , 50% or more |
|
| [ Metabolite Name : Dihydrocordoin ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00007053 | Derricidin | ![]() |
97.87 | C00007067 | 4-Hydroxycordoin | ![]() |
95.92 | C00007086 | 2',6'-Dihydroxy-4'-prenyloxychalcone | ![]() |
95.92 | C00008131 | Isoderricidin | ![]() |
95.83 | C00007045 | Isocordoin | ![]() |
![]() |
95.74 | C00002381 | Isobavachalcone Corylifolinin 2',4,4'-Trihydroxy-3'-(3-methyl-2-butenyl)chalcone |
![]() |
![]() |
93.88 | C00007068 | Broussochalcone B | ![]() |
93.88 | C00007078 | Desmethylisoxanthohumol | ![]() |
93.88 | C00008003 | 2',4',6'-Trihydroxy-3'-prenyldihydrochalcone | ![]() |
93.88 | C00008006 | 2',6'-Dihydroxy-4'-prenyloxydihydrochalcone | ![]() |
93.88 | C00008136 | Ovaliflavanone B | ![]() |
93.75 | C00045486 | (2S)-7,4'-Dihydroxy-3'-prenylflavan (-)-(2S)-7,4'-Dihydroxy-3'-prenylflavan |
![]() |
93.75 | C00000944 | Broussonin C | ![]() |
![]() |
93.62 | C00020453 | Eryvariestyrene | ![]() |
93.62 | C00008189 | 7-O-Prenylpinocembrin | ![]() |
92.00 | C00007052 | Derricin | ![]() |
91.84 | C00036579 | 4-Hydroxyisocordoin | ![]() |
91.84 | C00007046 | 2',4'-Dihydroxy-3'-(1,1-dimethyl-2-propenyl)chalcone | ![]() |
91.49 | C00015473 | 3-Hydroxy-5-methoxy-2-(3-methyl-2-butenyl)bibenzyl | ![]() |
91.49 | C00007064 | 4-Hydroxyderricin | ![]() |
90.20 | C00007070 | Bavachalcone | ![]() |
90.20 | C00007087 | 2'-Hydroxy-6'-methoxy-4'-prenyloxychalcone | ![]() |
90.20 | C00007091 | Morachalcone A | ![]() |
90.20 | C00007101 | 4,2',6'-Trihydroxy-4'-prenyloxychalcone | ![]() |
90.20 | C00008005 | 2',6'-Dihydroxy-4'-methoxy-3'-prenyldihydrochalcone | ![]() |
90.20 | C00035575 | Desmethylxanthohumol | ![]() |
90.20 | C00000965 | Glabranin | ![]() |
![]() |
90.00 | C00007047 | Flemistrictin E | ![]() |
90.00 | C00007048 | Flemistrictin F | ![]() |
90.00 | C00007049 | Flemistrictin B | ![]() |
90.00 | C00007051 | Flemistrictin C | ![]() |
90.00 | C00008004 | 1-(2,5-dihydro-6,8-dihydroxy-3-methyl-1-benzoxepin-7-yl)-3-phenyl-1-propanone | ![]() |
90.00 | C00008171 | Isoglabranin 6-Prenylpinocembrin 6-Prenylpinocembrin 5,7-Dihydroxy-6-C-prenylflavanone |
![]() |
90.00 | C00008197 | Isobavachin | ![]() |
![]() |
90.00 | C00008247 | Bavachin | ![]() |
90.00 | C00008393 | Isoderricin A | ![]() |
90.00 | C00008911 | Broussinol | ![]() |
90.00 | C00014462 | Dorsmanin A 5-Prenyl-6'',6''-Dimethyl-4'',5''-dihydropyrano[2'',3'':4',3']-4,2'-dihydroxychalcone |
![]() |
90.00 | C00033563 | 3'',3''-Dimethyl-5',6'-pyrano-2',4'-dihydroxychalcone | ![]() |
90.00 | C00047268 | Lespecyrtin B1 (+)-Lespecyrtin B1 |
![]() |
90.00 | C00047271 | Lespecyrtin C1 (+)-Lespecyrtin C1 |
![]() |
90.00 | C00014456 | Licoagrochalcone A 3-Prenyl-4,2',4'-trihydroxychalcone |
![]() |
![]() |
89.80 | C00007050 | Lonchocarpin | ![]() |
![]() |
89.58 | C00008774 | 2'-Hydroxy-7-methoxy-4',5'-methylenedioxyflavan | ![]() |
89.36 | C00014390 | 3-Methoxy-[2'',3'':7,8]furanoflavanone | ![]() |
89.36 | C00048940 | 2'-Hydroxy-4',5',6'-trimethoxychalcone | ![]() |
89.36 | C00033900 | Helichrysone A | ![]() |
88.68 | C00008183 | 5-Methoxy-7-prenyloxyflavanone | ![]() |
88.46 | C00008190 | 7-O-Prenylcryptostrobin | ![]() |
88.46 | C00008265 | 5,4'-Dihydroxy-7-O-prenylflavanone | ![]() |
88.46 | C00008607 | Glepidotin B | ![]() |
![]() |
88.46 | C00008608 | (2R,3S)-3,5,7-Trihydroxy-6-prenylflavanone | ![]() |
88.46 |