|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00007995 , 50% or more |
|
| [ Metabolite Name : 2'-Hydroxy-4',6'-dimethoxy-3'-methyldihydrochalcone ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00007997 | Myrigalon B | ![]() |
97.78 | C00007998 | Angoletin | ![]() |
97.78 | C00014598 | 2',3'-Dihydroxy-4',6'-dimethoxydihydrochalcone | ![]() |
97.78 | C00036451 | 2',3'-Dihydroxy-4',6'-dimethoxychalcone | ![]() |
97.78 | C00043202 | 4',6'-Dihydroxy-3',5'-dimethyl-2'-methoxychalcone | ![]() |
97.78 | C00008169 | 5-Hydroxy-7-methoxy-6,8-di-C-methylflavanone | ![]() |
95.65 | C00006936 | Flavokawin B | ![]() |
95.56 | C00007041 | Triangularin | ![]() |
95.56 | C00007042 | Stercurensin | ![]() |
95.56 | C00007043 | Aurentiacin | ![]() |
95.56 | C00007044 | 2',4'-Dihydroxy-6'-methoxy-3',5'-dimethylchalcone | ![]() |
95.56 | C00007931 | Dihydroflavokawin B | ![]() |
95.56 | C00008117 | 2',4'-Dihydroxy-6'-methoxy-3'-methyldihydrochalcone Myrigalone H |
![]() |
95.56 | C00008118 | 2',6'-Dihydroxy-4'-methoxy-3'-methyldihydrochalcone | ![]() |
95.56 | C00008000 | 4,2',6'-Trihydroxy-4'-methoxy-3',5'-dimethyldihydrochalcone | ![]() |
93.62 | C00014419 | Leridal chalcone (E)-2,4-Dihydroxy-6-methoxy-5-methyl-3-(1-oxo-3-phenyl-2-propenyl)benzaldehyde |
![]() |
93.62 | C00014601 | Flavokavain A Flavokawin A |
![]() |
93.62 | C00036493 | CID is old! | 93.62 | C00037157 | Flavokawain A Flavokavin A |
![]() |
93.62 | C00008155 | 8-Hydroxy-5,7-dimethoxyflavanone | ![]() |
93.48 | C00008180 | (+)-6,8-Di-C-methylpinocembrin 5-methyl ether | ![]() |
93.48 | C00008420 | 5,7-Dimethoxy-6-C-methylflavanone | ![]() |
93.48 | C00008757 | 5,7,4'-Trimethoxyflavan | ![]() |
93.48 | C00008781 | 4'-Hydroxy-5,7-dimethoxy-8-methylflavan | ![]() |
93.48 | C00000988 | Odoratol | ![]() |
![]() |
93.33 | C00006959 | Pashanone | ![]() |
93.33 | C00006961 | 2',3'-Dihydroxy-4',6'-dimethoxychalcone | ![]() |
93.33 | C00007173 | Ceroptene | ![]() |
93.33 | C00007941 | Dihydropashanone | ![]() |
93.33 | C00008145 | Pinocembrin 5,7-dimethyl ether | ![]() |
93.33 | C00008165 | 7-O-Methylstrobopinin | ![]() |
93.33 | C00008167 | 5-Hydroxy-7-methoxy-8-C-methylflavanone | ![]() |
93.33 | C00008780 | 5,4'-Dihydroxy-7'-methoxy-8-methylflavan | ![]() |
93.33 | C00014424 | 2',4'-Dihydroxy-4,6'-dimethoxychalcone | ![]() |
93.33 | C00014603 | 2,4'-Dihydroxy-4,6-dimethoxydihydrochalcone | ![]() |
93.33 | C00030253 | CID is old! | 93.33 | C00036492 | 2-Hydroxy-3,4,6-trimethoxychalcene | ![]() |
93.33 | C00038096 | (2S)-4',5-Dihydroxy-7-methoxy-8-methylflavan | ![]() |
93.33 | C00042139 | 4'-Hydroxy-2',6'-dimethoxydihydrochalcone | ![]() |
93.33 | C00045544 | 2'-Hydroxy-4',6'-dimethoxychalcone | ![]() |
93.33 | C00048941 | CID is old! | 93.33 | C00007027 | 4,2'-Dihydroxy-6'-methoxy-3',4'-methylenedioxychalcone | ![]() |
91.67 | C00008976 | 4-Hydroxy-5,7,4'-trimethoxyflavan | ![]() |
91.67 | C00006937 | Tepanone | ![]() |
91.49 | C00007037 | 3-Formyl-4,6-dihydroxy-2-methoxy-5-methylchalcone | ![]() |
91.49 | C00007175 | Methylpedicinin | ![]() |
91.49 | C00014390 | 3-Methoxy-[2'',3'':7,8]furanoflavanone | ![]() |
91.49 | C00014599 | 2'-Hydroxy-3',4',6'-trimethoxydihydrochalcone | ![]() |
91.49 | C00014605 | 2-Hydroxy-3,4,6-trimethoxydihydrochalcone | ![]() |
91.49 | C00034738 | Uncinacarpan (-)-Uncinacarpan |
![]() |
91.49 | C00048940 | 2'-Hydroxy-4',5',6'-trimethoxychalcone | ![]() |
91.49 |