|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00007101 , 50% or more |
|
| [ Metabolite Name : 4,2',6'-Trihydroxy-4'-prenyloxychalcone ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00035575 | Desmethylxanthohumol | ![]() |
96.08 | C00008265 | 5,4'-Dihydroxy-7-O-prenylflavanone | ![]() |
94.23 | C00007067 | 4-Hydroxycordoin | ![]() |
94.12 | C00007086 | 2',6'-Dihydroxy-4'-prenyloxychalcone | ![]() |
94.12 | C00007087 | 2'-Hydroxy-6'-methoxy-4'-prenyloxychalcone | ![]() |
94.12 | C00007091 | Morachalcone A | ![]() |
94.12 | C00007099 | Xanthohumol | ![]() |
92.45 | C00014475 | Xanthogalenol 3'-Prenyl-4,2',6'-trihydroxy-4'-methoxychalcone |
![]() |
92.45 | C00014615 | alpha,beta-Dihydroxanthohumol 4,2',4'-Trihydroxy-6'-methoxy-3'-prenyldihydrochalcone |
![]() |
92.45 | C00000997 | 6-Prenylnaringenin | ![]() |
![]() |
92.31 | C00008245 | 8-Prenylnaringenin (-)-8-Prenylnaringenin Sophoraflavanone B |
![]() |
92.31 | C00002381 | Isobavachalcone Corylifolinin 2',4,4'-Trihydroxy-3'-(3-methyl-2-butenyl)chalcone |
![]() |
![]() |
92.16 | C00007068 | Broussochalcone B | ![]() |
92.16 | C00007070 | Bavachalcone | ![]() |
92.16 | C00007078 | Desmethylisoxanthohumol | ![]() |
92.16 | C00007095 | Broussochalcone A | ![]() |
92.16 | C00008003 | 2',4',6'-Trihydroxy-3'-prenyldihydrochalcone | ![]() |
92.16 | C00008006 | 2',6'-Dihydroxy-4'-prenyloxydihydrochalcone | ![]() |
92.16 | C00008189 | 7-O-Prenylpinocembrin | ![]() |
92.16 | C00007112 | 3',4'-Dihydrooxepino-6'-hydroxybutein | ![]() |
90.74 | C00008263 | 5,4'-Dihydroxy-7-methoxy-6-C-prenylflavanone | ![]() |
90.74 | C00008317 | 8-Prenyleriodictyol | ![]() |
90.74 | C00008453 | 5,7-Dihydroxy-4'-methoxy-8-C-prenylflavanone | ![]() |
90.74 | C00008613 | Shuterin | ![]() |
90.74 | C00008615 | 3,5,4'-Trihydroxy-7-prenyloxyflavanone | ![]() |
90.74 | C00008989 | 4,5,4'-Trihydroxy-7-methoxy-8-prenylflavan | ![]() |
90.74 | C00033900 | Helichrysone A | ![]() |
90.57 | C00007060 | Bakuchalcone | ![]() |
90.38 | C00007062 | Bavachromanol | ![]() |
90.38 | C00008235 | Selinone | ![]() |
90.38 | C00008452 | (2S)-Euchrenone a7 (-)-(2S)-Euchrenone a7 Euchrenone a7 |
![]() |
90.38 | C00008607 | Glepidotin B | ![]() |
![]() |
90.38 | C00008608 | (2R,3S)-3,5,7-Trihydroxy-6-prenylflavanone | ![]() |
90.38 | C00014156 | Kushenol S 5,7,2'-Trihydroxy-8-prenylflavanone |
![]() |
90.38 | C00014179 | (2S)-5,7,4'-Trihydroxy-6-(1,1-dimethylallyl)flavanone | ![]() |
90.38 | C00014180 | Ugonin E 5,7,4'-Trihydroxy-8-(1,1-dimethylallyl)flavanone |
![]() |
90.38 | C00047270 | Lespecyrtin B3 (-)-Lespecyrtin B3 |
![]() |
90.38 | C00000965 | Glabranin | ![]() |
![]() |
90.20 | C00002558 | Phaseollidin | ![]() |
![]() |
90.20 | C00007004 | 5'-Prenyllicodione | ![]() |
90.20 | C00007005 | Kanzonol A | ![]() |
90.20 | C00007064 | 4-Hydroxyderricin | ![]() |
90.20 | C00007083 | 2',4'-Dihydroxy-6'-methoxy-3'-prenylchalcone | ![]() |
90.20 | C00008001 | Dihydrocordoin | ![]() |
90.20 | C00008004 | 1-(2,5-dihydro-6,8-dihydroxy-3-methyl-1-benzoxepin-7-yl)-3-phenyl-1-propanone | ![]() |
90.20 | C00008005 | 2',6'-Dihydroxy-4'-methoxy-3'-prenyldihydrochalcone | ![]() |
90.20 | C00008007 | 2'-Hydroxy-6'-methoxy-4'-prenyloxydihydrochalcone | ![]() |
90.20 | C00008171 | Isoglabranin 6-Prenylpinocembrin 6-Prenylpinocembrin 5,7-Dihydroxy-6-C-prenylflavanone |
![]() |
90.20 | C00008197 | Isobavachin | ![]() |
![]() |
90.20 | C00008247 | Bavachin | ![]() |
90.20 | C00008491 | Crotaramosmin | ![]() |
90.20 | C00009640 | Sophorapterocarpan A Homoedudiol 3,9-Dihydroxy-8-prenylpterocarpan |
![]() |
90.20 | C00009642 | Calopocarpin 3,9-Dihydroxy-2-prenylpterocarpan |
![]() |
90.20 | C00011139 | 3'-(2-Hydroxy-3-methylbut-3-enyl)-4,2',4'-trihydroxychalcone | ![]() |
90.20 | C00014462 | Dorsmanin A 5-Prenyl-6'',6''-Dimethyl-4'',5''-dihydropyrano[2'',3'':4',3']-4,2'-dihydroxychalcone |
![]() |
90.20 | C00018866 | Lespedezol D2 (6aR,11aR)-3,9-Dihydroxy-6a-prenylpterocarpan |
![]() |
90.20 | C00033563 | 3'',3''-Dimethyl-5',6'-pyrano-2',4'-dihydroxychalcone | ![]() |
90.20 | C00036579 | 4-Hydroxyisocordoin | ![]() |
90.20 | C00047268 | Lespecyrtin B1 (+)-Lespecyrtin B1 |
![]() |
90.20 | C00047271 | Lespecyrtin C1 (+)-Lespecyrtin C1 |
![]() |
90.20 |