|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00007081 , 50% or more |
|
| [ Metabolite Name : Isoxanthohumol(Helichrysum) ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008005 | 2',6'-Dihydroxy-4'-methoxy-3'-prenyldihydrochalcone | ![]() |
98.04 | C00007064 | 4-Hydroxyderricin | ![]() |
96.08 | C00007070 | Bavachalcone | ![]() |
96.08 | C00007083 | 2',4'-Dihydroxy-6'-methoxy-3'-prenylchalcone | ![]() |
96.08 | C00007085 | Ovalichalcone | ![]() |
94.34 | C00014475 | Xanthogalenol 3'-Prenyl-4,2',6'-trihydroxy-4'-methoxychalcone |
![]() |
94.34 | C00008172 | 5-Hydroxy-7-methoxy-6-C-prenylflavanone | ![]() |
94.23 | C00008177 | Tephrinone 7-O-Methylglabranine 5-Hydroxy-7-methoxy-8-prenylflavanone |
![]() |
94.23 | C00007078 | Desmethylisoxanthohumol | ![]() |
94.12 | C00008004 | 1-(2,5-dihydro-6,8-dihydroxy-3-methyl-1-benzoxepin-7-yl)-3-phenyl-1-propanone | ![]() |
94.12 | C00008006 | 2',6'-Dihydroxy-4'-prenyloxydihydrochalcone | ![]() |
94.12 | C00036579 | 4-Hydroxyisocordoin | ![]() |
94.12 | C00001009 | Tephrowatsin A | ![]() |
92.59 | C00008263 | 5,4'-Dihydroxy-7-methoxy-6-C-prenylflavanone | ![]() |
92.59 | C00008989 | 4,5,4'-Trihydroxy-7-methoxy-8-prenylflavan | ![]() |
92.59 | C00007003 | Pongagallone A | ![]() |
92.45 | C00007071 | 4'-O-Methylbavachalcone | ![]() |
92.45 | C00007099 | Xanthohumol | ![]() |
92.45 | C00008011 | 2',4',6'-Trihydroxy-3'-methoxy-5'-prenyldihydrochalcone | ![]() |
92.45 | C00014492 | 3'-Prenyl-2',6',beta-trihydroxy-4'-methoxychalcone | ![]() |
92.45 | C00014615 | alpha,beta-Dihydroxanthohumol 4,2',4'-Trihydroxy-6'-methoxy-3'-prenyldihydrochalcone |
![]() |
92.45 | C00008187 | 6-C-Prenyl-8-C-methylpinocembrin | ![]() |
92.31 | C00008190 | 7-O-Prenylcryptostrobin | ![]() |
92.31 | C00008248 | Bavachinin | ![]() |
92.31 | C00008528 | Tephroleocarpin B | ![]() |
92.31 | C00008607 | Glepidotin B | ![]() |
![]() |
92.31 | C00008608 | (2R,3S)-3,5,7-Trihydroxy-6-prenylflavanone | ![]() |
92.31 | C00008792 | Tephrowatsin B | ![]() |
92.31 | C00014155 | 4'-Hydroxyisoderricin Mundulea flavanone A 4'-Hydroxy-7-methoxy-8-prenylflavanone |
![]() |
92.31 | C00014156 | Kushenol S 5,7,2'-Trihydroxy-8-prenylflavanone |
![]() |
92.31 | C00000965 | Glabranin | ![]() |
![]() |
92.16 | C00004011 | 5,7-Dihydroxy-8-prenylflavone | ![]() |
92.16 | C00007045 | Isocordoin | ![]() |
![]() |
92.16 | C00007052 | Derricin | ![]() |
92.16 | C00007068 | Broussochalcone B | ![]() |
92.16 | C00007086 | 2',6'-Dihydroxy-4'-prenyloxychalcone | ![]() |
92.16 | C00007087 | 2'-Hydroxy-6'-methoxy-4'-prenyloxychalcone | ![]() |
92.16 | C00007091 | Morachalcone A | ![]() |
92.16 | C00008003 | 2',4',6'-Trihydroxy-3'-prenyldihydrochalcone | ![]() |
92.16 | C00008171 | Isoglabranin 6-Prenylpinocembrin 6-Prenylpinocembrin 5,7-Dihydroxy-6-C-prenylflavanone |
![]() |
92.16 | C00008393 | Isoderricin A | ![]() |
92.16 | C00015437 | 3-Hydroxy-4-isopentenyl-5-methoxybibenzyl-2-carboxylic acid Amorfrutin A |
![]() |
92.16 | C00033563 | 3'',3''-Dimethyl-5',6'-pyrano-2',4'-dihydroxychalcone | ![]() |
92.16 | C00035575 | Desmethylxanthohumol | ![]() |
92.16 | C00007100 | 4'-O-Methylxanthohumol | ![]() |
90.91 | C00008385 | Candidone | ![]() |
90.74 | C00008453 | 5,7-Dihydroxy-4'-methoxy-8-C-prenylflavanone | ![]() |
90.74 | C00008610 | Leaserone | ![]() |
90.74 | C00014161 | Mundulea flavanone B 7-O-Methyl-8-prenylnaringenin 7-Methyl-4'-hydroxyglabranin |
![]() |
90.74 | C00018899 | 3-O-Methylcalopocarpin Orientanol B |
![]() |
![]() |
90.57 | C00033900 | Helichrysone A | ![]() |
90.57 | C00044456 | 4,6,4'-Trihydroxy-2,3'-dimethoxy-3-prenylbenzophenone | ![]() |
90.57 |