|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00006987 , 50% or more |
|
| [ Metabolite Name : Rubone ] | |
| Number of matched data : 64 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00006988 | 2'-Hydroxy-3,4,5,4',6'-pentamethoxychalcone | ![]() |
98.18 | C00014435 | 2'-Hydroxy-3',4',6',3,4-pentamethoxychalcone | ![]() |
96.36 | C00014138 | 5,7,2',3',4'-Pentamethoxyflavanone | ![]() |
94.64 | C00006989 | 6'-Hydroxy-3,4,2',3',4'-pentamethoxychalcone | ![]() |
94.55 | C00032628 | 2'-Hydroxy-3,4,3',4',6'-pentamethoxychalcone | ![]() |
94.55 | C00014436 | 2,3,4,2',4',6'-Hexamethoxychalcone | ![]() |
92.98 | C00019209 | 6-Deoxyclitoriacetal | ![]() |
92.98 | C00003912 | Isosinensetin | ![]() |
92.86 | C00009486 | Robustigenin methyl ether 5,7,2',4',5'-Pentamethoxyisoflavone |
![]() |
92.86 | C00014136 | (2S)-5,6,7,8,4'-Pentamethoxyflavanone | ![]() |
92.86 | C00006966 | Cerasidin | ![]() |
92.73 | C00008276 | 5-Hydroxy-6,7,8,4'-tetramethoxyflavanone | ![]() |
92.73 | C00008360 | 5-Hydroxy-7,3',4',5'-tetramethoxyflavanone | ![]() |
92.73 | C00008416 | 5-Hydroxy-6,7,3',4'-tetramethoxyflavanone | ![]() |
92.73 | C00008535 | Heteroflavanone A | ![]() |
92.73 | C00009001 | Fisetinidol-4beta-ol 3,4,7,3',4'-pentamethyl ether | ![]() |
92.73 | C00009550 | Ambonone | ![]() |
92.73 | C00014134 | 5,2'-Dihydroxy-7,4',5'-trimethoxyflavanone | ![]() |
92.73 | C00033812 | Elliptol (-)-Elliptol |
![]() |
92.73 | C00046242 | Ophiopogonanone C | ![]() |
92.73 | C00009571 | Malaccol | ![]() |
91.38 | C00007962 | 2'-Hydroxy-5',6'-dimethoxy-3,4-methylenedioxyfurano[2'',3'':4',3'] dihydrochalcon | ![]() |
91.23 | C00009975 | Dihydrostemonal 6,11-Dihydroxy-2,3,9-trimethoxyrotenone |
![]() |
91.23 | C00019485 | 3,4-Methylenedioxy-2'-hydroxy-3',6'-dimethoxy-[2'',3'':4',5']-furanochalcone | ![]() |
91.23 | C00003913 | Cerosilin B | ![]() |
91.07 | C00003918 | 5,7,3',4',5'-Pentamethoxyflavone Tricetin 5,7,3',4',5'-pentamethyl ether 5,7-Dimethoxy-2-(3,4,5-trimethoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
91.07 | C00004655 | 3,5,7,3',4'-Pentamethoxyflavone Quercetin pentamethyl ether |
![]() |
91.07 | C00008489 | 5,2'-Dihydroxy-6,7,8,6'-tetramethoxyflavanone | ![]() |
91.07 | C00009428 | 6,7,2',4',5'-Pentamethoxyisoflavone | ![]() |
91.07 | C00009487 | Caviunin 5,7-Dihydroxy-6,2',4',5'-tetramethoxyisoflavone |
![]() |
91.07 | C00009569 | Elliptone Derride |
![]() |
91.07 | C00009979 | Elliptinol | ![]() |
91.07 | C00013326 | 5,7,2',3',4'-Pentamethoxyflavone 5,7-Dimethoxy-2-(2,3,4-trimethoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
91.07 | C00013327 | 5,7,2',4',6'-Pentamethoxyflavone 5,7-Dimethoxy-2-(2,4,6-trimethoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
91.07 | C00014137 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
91.07 | C00014140 | 5,3'-Dihydroxy-6,7,4',5'-tetramethoxyflavanone | ![]() |
91.07 | C00014439 | 3',4'-Methylenedioxy-2,4,6,beta-tetramethoxychalcone | ![]() |
91.07 | C00015588 | 5,7-Dimethoxy-3-(3',4',5'-trimethoxyphenylmethyl)phthalide | ![]() |
91.07 | C00018921 | (3S)-7-Hydroxy-8,2',3',4',5'-pentamethoxyisoflavan | ![]() |
91.07 | C00032569 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
91.07 | C00036657 | 7-Hydroxy-5,8-dimethoxy-6-methyl-3-(2'-hydroxy-4'-methoxybenzyl)chroman-4-one | ![]() |
91.07 | C00040828 | 4,9'-Dihydroxy-3',4',5-trimethoxy-7',9-epoxylignan | ![]() |
91.07 | C00004652 | Quercetin 3,5,3',4'-tetramethyl ether | ![]() |
90.91 | C00006977 | 2'-Hydroxy-3,4,4',6'-tetramethoxychalcone | ![]() |
90.91 | C00007958 | Dihydromilletenone methyl ether | ![]() |
90.91 | C00008310 | Agestricin C | ![]() |
90.91 | C00008356 | Arjunone | ![]() |
90.91 | C00009484 | Robustigenin 5-Hydroxy-7,2',4',5'-tetramethoxyisoflavone |
![]() |
90.91 | C00009567 | Sermundone | ![]() |
90.91 | C00009635 | 8-Hydroxy-3,4,9,10-tetramethoxypterocarpan | ![]() |
90.91 | C00009724 | Machaerol B 6,2'-Dihydroxy-7,8,3',4'-tetramethoxyisoflavan |
![]() |
90.91 | C00014130 | 5,7,2',5'-Tetramethoxyflavanone | ![]() |
90.91 | C00014135 | Agecorynin E 4-Hydroxy-5,6,7,3'-tetramethoxyflavanone |
![]() |
90.91 | C00014150 | 2',4',5,7-Tetramethoxy-8-methylflavanone | ![]() |
90.91 | C00014434 | Hamilcone 3,4,6'-Trihydroxy-2',3',4'-trimethoxychalcone |
![]() |
90.91 | C00014438 | Ponganone X 3,4-Methylenedioxy-2',4',6'-trimethoxy-beta-hydroxychalcone |
![]() |
90.91 | C00014623 | Ponganone IX 3-(1,3-Benzodioxol-5-yl)-3-methoxy-1-(4-methoxy-5-benzofuranyl)-1-propanone |
![]() |
90.91 | C00015295 | 3,4,5,3',4',5'-Hexamethoxybibenzyl | ![]() |
90.91 | C00019047 | 6-Hydroxy-7,2',4',5'-tetramethoxyisoflavone | ![]() |
90.91 | C00020223 | 6a,12a-Dihydro-6,9,11-trihydroxy-2,3-dimethoxy-[1]benzopyrano[3,4-b][1]benzopyran-12(6H)-one | ![]() |
90.91 | C00029473 | 3,3'-bis(3,4-dihydro-4-hydroxy-6-methoxy-2H-1-benzopyran) | ![]() |
90.91 | C00034396 | 5,7,3',4'-Tetramethoxyflavanone | ![]() |
90.91 | C00036622 | CID is old! | 90.91 | C00038929 | Daphneresinol (-)-Daphneresinol |
![]() |
90.91 |