|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00006971 , 50% or more |
|
| [ Metabolite Name : Okanin 3,4,3',4'-tetramethyl ether ] | |
| Number of matched data : 68 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00006966 | Cerasidin | ![]() |
94.12 | C00006977 | 2'-Hydroxy-3,4,4',6'-tetramethoxychalcone | ![]() |
94.12 | C00007946 | Dihydrokanakugiol | ![]() |
94.12 | C00008234 | 5,6,7,4'-Tetramethoxyflavanone | ![]() |
92.31 | C00008307 | 5,3'-Dihydroxy-6,7,4'-trimethoxyflavanone | ![]() |
92.31 | C00014431 | 3,4-Methylenedioxy-2',4',6'-trimethoxychalcone | ![]() |
92.31 | C00014608 | 2',4',6'-Trimethoxy-3,4-methylenedioxydihydrochalcone | ![]() |
92.31 | C00034396 | 5,7,3',4'-Tetramethoxyflavanone | ![]() |
92.31 | C00006976 | 3,2'-Dihydroxy-4,4',6'-trimethoxychalcone | ![]() |
92.16 | C00006980 | 4,2'-Dihydroxy-3',4',6'-trimethoxychalcone | ![]() |
92.16 | C00007029 | Tephrone | ![]() |
92.16 | C00007945 | Dihydropedicin | ![]() |
92.16 | C00009000 | Fisetinidol-4beta-ol 7,3',4'-trimethyl ether | ![]() |
92.16 | C00010000 | Melilotocarpan C 4-Hydroxy-3,9,10-trimethoxypterocarpan |
![]() |
92.16 | C00010001 | Odoricarpan 10-Hydroxy-3,4,9-trimethoxypterocarpan |
![]() |
92.16 | C00014434 | Hamilcone 3,4,6'-Trihydroxy-2',3',4'-trimethoxychalcone |
![]() |
92.16 | C00032492 | Viscolin | ![]() |
92.16 | C00006989 | 6'-Hydroxy-3,4,2',3',4'-pentamethoxychalcone | ![]() |
90.91 | C00032628 | 2'-Hydroxy-3,4,3',4',6'-pentamethoxychalcone | ![]() |
90.91 | C00008276 | 5-Hydroxy-6,7,8,4'-tetramethoxyflavanone | ![]() |
90.74 | C00008416 | 5-Hydroxy-6,7,3',4'-tetramethoxyflavanone | ![]() |
90.74 | C00009001 | Fisetinidol-4beta-ol 3,4,7,3',4'-pentamethyl ether | ![]() |
90.74 | C00009724 | Machaerol B 6,2'-Dihydroxy-7,8,3',4'-tetramethoxyisoflavan |
![]() |
90.74 | C00014135 | Agecorynin E 4-Hydroxy-5,6,7,3'-tetramethoxyflavanone |
![]() |
90.74 | C00006986 | Pedicellin | ![]() |
90.57 | C00006990 | 2',5'-Dihydroxy-4,3',4',6'-tetramethoxychalcone | ![]() |
90.57 | C00009566 | Munduserone | ![]() |
90.57 | C00014433 | 4,3'-Hydroxy-2',4',5',6'-methoxychalcone | ![]() |
90.57 | C00015295 | 3,4,5,3',4',5'-Hexamethoxybibenzyl | ![]() |
90.57 | C00007957 | Dihydroisomilletenone methyl ether | ![]() |
90.38 | C00008162 | Kanakugin | ![]() |
90.38 | C00008308 | 5,3'-Dihydroxy-7,8,4'-trimethoxyflavanone | ![]() |
90.38 | C00008309 | Agestricin D | ![]() |
90.38 | C00008356 | Arjunone | ![]() |
90.38 | C00009417 | 7,2',4',5'-Tetramethoxyisoflavone | ![]() |
90.38 | C00009630 | 4-Methoxypterocarpin | ![]() |
90.38 | C00014130 | 5,7,2',5'-Tetramethoxyflavanone | ![]() |
90.38 | C00036587 | 5,7-Dihydroxy-6,8-dimethyl-3-(4'-hydroxy-3'-methoxybenzyl)chroman-4-one | ![]() |
90.38 | C00006964 | 2',3',4',6'-Tetramethoxychalcone | ![]() |
90.20 | C00006967 | 2',4'-Dihydroxy-2,3',6'-trimethoxychalcone | ![]() |
90.20 | C00006981 | 6'-Hydroxy-4,2',3',4'-tetramethoxychalcone | ![]() |
90.20 | C00006982 | Pedicin 2',5'-Dihydroxy-3',4',6'-trimethoxychalcone |
![]() |
90.20 | C00006983 | Isodidymocarpin | ![]() |
90.20 | C00006984 | 3'-Hydroxy-2',4',5',6'-tetramethoxychalcone | ![]() |
90.20 | C00007943 | 2',6'-Dihydroxy-3,4,4'-trimethoxydihydrochalcone | ![]() |
90.20 | C00008160 | Isopedicin | ![]() |
90.20 | C00008255 | 5-Hydroxy-7,8,4'-trimethoxyflavanone | ![]() |
90.20 | C00008349 | Eriodictyol 7,3',4'-trimethyl ether | ![]() |
90.20 | C00008355 | Cerasinone | ![]() |
90.20 | C00008398 | 6,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
90.20 | C00009544 | 6,7-Dimethoxy-3',4'-methylenedioxyisoflavanone | ![]() |
90.20 | C00009633 | 4-Hydroxy-2,3,9-trimethoxypterocarpan | ![]() |
90.20 | C00009721 | Lonchocarpan 7,4'-Dihydroxy-2',3',6'-trimethoxyisoflavan |
![]() |
90.20 | C00010030 | Isoduartin (+-)-7,2'-Dihydroxy-8,3',4'-trimethoxyisoflavan |
![]() |
90.20 | C00014128 | (2S)-5,7-Dimethoxy-3',4'-methylenedioxyflavanone | ![]() |
90.20 | C00014429 | 2',4',4-Trihydroxy-3',3-methoxychalcone | ![]() |
90.20 | C00014430 | 2'-Hydroxy-2,3,4',6'-tetramethoxychalcone | ![]() |
![]() |
90.20 | C00015296 | Chrysotobibenzyl 3,4,5,3',4'-Pentamethoxybibenzyl Aloifol II dimethyl ether |
![]() |
90.20 | C00019488 | 3,4-Methylenedioxy-2'-methoxy-[2'',3'':4',3']-dihydrochalcone | ![]() |
90.20 | C00020652 | Milletenin A | ![]() |
90.20 | C00030209 | Erycibenin F (-)-Erycibenin F |
![]() |
90.20 | C00032977 | Ficusal (+)-Ficusal |
![]() |
90.20 | C00033752 | Dalparvin C | ![]() |
90.20 | C00035413 | threo-2,3-Bis(4-hydroxy-3-methoxyphenyl)-3-ethoxypropan-1-ol (+)-threo-2,3-Bis(4-hydroxy-3-methoxyphenyl)-3-ethoxypropan-1-ol |
![]() |
90.20 | C00035419 | trans-4,5-Bis(4-hydroxy-3-methoxyphenyl)-1,3-dioxacyclohexane | ![]() |
90.20 | C00038293 | 5'-Methoxyevofolin B (-)-5'-Methoxyevofolin B |
![]() |
90.20 | C00042877 | Pulchelstyrene C | ![]() |
90.20 | C00044284 | Perseal C (-)-Perseal C |
![]() |
90.20 |