|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00006480 , 50% or more |
|
| [ Metabolite Name : 2,3-Dihydro-5'-hydroxyrobustaflavone ] | |
| Number of matched data : 63 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014701 | 2,3-Dihydro 3''-desoxydicranolomin | ![]() |
97.70 | C00006476 | 5',3'''-Dihydroxyrobustaflavone | ![]() |
95.51 | C00006469 | Hegoflavone A | ![]() |
95.40 | C00014728 | Robustaflavone 4'-methyl ether | ![]() |
95.40 | C00006468 | Dicranolomin | ![]() |
94.38 | C00014698 | 2,3,2'',3''-Tetrahydrodicranolomin | ![]() |
94.38 | C00006475 | 5'-Hydroxyrobustaflavone | ![]() |
94.25 | C00006487 | 7-O-methylamentoflavone Sequoiaflavone |
![]() |
94.25 | C00006509 | 2,3-Dihydro-5'-hydroxyamentoflavone | ![]() |
94.25 | C00014700 | 3''-Desoxydicranolomin 6-[6-(5,7-Dihydroxy-4-oxo-4H-1-benzopyran-2-yl)-2,3-dihydroxyphenyl]-5,7-dihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
![]() |
94.25 | C00006470 | 2,3-Dihydrodicranolomin | ![]() |
93.26 | C00006471 | Hegoflavone B | ![]() |
93.26 | C00006479 | 2'',3''-Dihydro-5',6''-biluteolin | ![]() |
93.26 | C00006564 | Bryoflavone | ![]() |
93.26 | C00014729 | Robustaflavone 7,4'-dimethyl ether | ![]() |
93.26 | C00001094 | Robustaflavone | ![]() |
![]() |
93.10 | C00006481 | Tetrahydrorobustaflavone | ![]() |
93.10 | C00006483 | 5'-Hydroxyamentoflavone | ![]() |
93.10 | C00006508 | 2,3-Dihydroamentoflavone | ![]() |
93.10 | C00006511 | 7-O-Methyl-2,3-dihydroamentoflavone | ![]() |
93.10 | C00006520 | Jeediflavanone | ![]() |
93.10 | C00006539 | 2,3-Dihydrohinokiflavone | ![]() |
93.10 | C00006474 | 2,3-Dihydrophilonotisflavone | ![]() |
92.13 | C00006510 | 2,3-Dihydro-5',3'''-dihydroxyamentoflavone | ![]() |
92.13 | C00008912 | Catechin-(6->6')-catechin | ![]() |
92.13 | C00014732 | Robustaflavone 4',7''-dimethyl ether | ![]() |
92.13 | C00001049 | Hinokiflavone | ![]() |
![]() |
91.95 | C00006433 | Garcinianin | ![]() |
91.95 | C00006438 | I-5,II-5,I-7,II-7,I-3',I-4',II-4'-Heptahydroxy-[I-3,II-8]flavanonylflavone | ![]() |
91.95 | C00006441 | GB1 | ![]() |
91.95 | C00006516 | Tetrahydroamentoflavone | ![]() |
91.95 | C00006521 | Galluflavanone | ![]() |
91.95 | C00006522 | 7''-O-Methyltetrahydroamentoflavone | ![]() |
91.95 | C00006536 | Cryptomerin A | ![]() |
91.95 | C00014674 | (2S)-2-Deoxymaesopsin-(2->7)-(2R)-maesopsin | ![]() |
91.95 | C00014675 | (2R)-2-Deoxymaesopsin-(2->7)-(2S)-maesopsin | ![]() |
91.95 | C00014676 | (2R)-2-Deoxymaesopsin-(2->7)-(2R)-maesopsin | ![]() |
91.95 | C00014677 | (2S)-2-Deoxymaesopsin-(2->7)-(2S)-maesopsin | ![]() |
91.95 | C00037902 | Tetrahydrohinokiflavone (-)-Tetrahydrohinokiflavone |
![]() |
91.95 | C00014694 | Stephaflavone B 5,5'-Dihydroxy-2-(4-hydroxyphenyl)-7,7'-dimethoxy-2'-(4-methoxyphenyl)-[3,6'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
91.21 | C00006427 | Chamaejasmenin A | ![]() |
91.01 | C00006486 | 5',8''-Biluteolin | ![]() |
91.01 | C00006493 | Amentoflavone 4',7''-dimethyl ether 4',7''-Di-O-methylamentoflavone |
![]() |
91.01 | C00006562 | Campylopusaurone | ![]() |
91.01 | C00031893 | Isochamaejasmenin B | ![]() |
![]() |
91.01 | C00001015 | Amentoflavone Ametoflavone |
![]() |
![]() |
90.80 | C00006425 | Sikokianin B | ![]() |
90.80 | C00006426 | Sikokianin A (+)-Sikokianin A |
![]() |
90.80 | C00006439 | (-)-biflavanone GB-1a GB1a |
![]() |
90.80 | C00006446 | Taiwaniaflavone | ![]() |
90.80 | C00006447 | Taiwaniaflavone 7''-O-methyl ether | ![]() |
90.80 | C00006449 | Lanceolatin A(biflavonoid) | ![]() |
90.80 | C00006477 | Robustaflavone 7''-methyl ether | ![]() |
90.80 | C00006484 | Sumaflavone | ![]() |
90.80 | C00006485 | 3'''-Hydroxyamentoflavone | ![]() |
90.80 | C00006488 | Bilobetin | ![]() |
90.80 | C00006518 | Biflavanone A | ![]() |
90.80 | C00006530 | Hypnogenol B | ![]() |
90.80 | C00006541 | Lanaroflavone | ![]() |
90.80 | C00008797 | Daphnodorin E | ![]() |
90.80 | C00014695 | 5-Hydroxy-7-methoxyflavone-(4' ->O -> 8'')-4''',5'',7''-trihydroxyflavone | ![]() |
90.80 | C00030091 | Daphnogirin B | ![]() |
90.80 | C00042224 | Amenthoflavone | ![]() |
90.80 |