|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00003457 , 50% or more |
|
| [ Metabolite Name : Montanol ] | |
| Number of matched data : 70 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00022159 | Tomentol | ![]() |
100.00 | C00022158 | Tomentanol | ![]() |
98.00 | C00022155 | Pretomentol | ![]() |
96.00 | C00003495 | Zoapatanol | ![]() |
92.00 | C00022153 | 12,19,20-Trihydroxy-14-methylenegeranylnerol | ![]() |
92.00 | C00022156 | Pretomexanthol | ![]() |
90.00 | C00022157 | Prezoapatanol | ![]() |
90.00 | C00023305 | 13E-Labdene-8alpha,15-diol 15-acetate | ![]() |
88.24 | C00020740 | [1-Acetyloctahydro-4-hydroxy-7-(1-methylethyl)-1H-inden-4-yl]methyl ester 2-methyl-2-butenoic acid | ![]() |
88.00 | C00022029 | 17-Hydroxyacanthoaustralide | ![]() |
88.00 | C00022051 | 1,15-Dihydroxy-12-oxo-2,6,13-phytatrien-19-al | ![]() |
88.00 | C00022206 | Trixagotriol | ![]() |
88.00 | C00022361 | 8alpha,12R-Epoxy-13E-labden-1beta,6beta,11alpha-triol | ![]() |
88.00 | C00022362 | 8alpha,12R-Epoxy-6beta,11alpha-dihydroxy-13E-labden-1-one | ![]() |
88.00 | C00022516 | ent-8beta,17-Epoxy-3-oxo-13Z-labden-15-oic acid | ![]() |
88.00 | C00023364 | Villenatriolone | ![]() |
88.00 | C00032500 | Vitexifolin E | ![]() |
88.00 | C00033909 | Henrilabdane C (+)-Henrilabdane C |
![]() |
88.00 | C00037497 | Methyl labd-13-en-15-oate | ![]() |
88.00 | C00023360 | 3beta-Acetoxy-8beta,15-dihydroxy-ent-labda-13E-ene | ![]() |
86.79 | C00040312 | Sinulaflexiolide H (-)-Sinulaflexiolide H |
![]() |
86.79 | C00046540 | (+)-Plumosol | ![]() |
86.79 | C00013008 | (-)-Isolasolide Isolasolide [3S-[3alpha(Z),3aalpha,5aalpha,6alpha,9abeta,9balpha]]-2,3,3a,4,5,5a,6,7,9a,9b-Decahydro-6-hydroxy-3,5a,9-trimethyl-2-oxonaphtho[1,2-b]furan-3-yl ester 2-methyl-2-butenoic acid |
![]() |
86.54 | C00022302 | Lagochilin | ![]() |
86.54 | C00039759 | Methyl tetrahydroisosarcoate (+)-Methyl tetrahydroisosarcoate |
![]() |
86.54 | C00022256 | (ent-3beta,8beta,13Z)-3,8-Dihydroxy-17-oxo-13-labden-15-oic acid | ![]() |
86.27 | C00022490 | Rostratone Methyl 3-oxo-18-hydroxy-8(17),13E-labdadien-15-oate |
![]() |
86.27 | C00022509 | Methyl ent-6,16-dioxo-7,13Z-labdadien-15-oate | ![]() |
86.27 | C00031508 | 15-Epileoheteronone D | ![]() |
86.27 | C00031969 | Leoheteronone D | ![]() |
86.27 | C00034536 | Hierapolitanin A (+)-Hierapolitanin A |
![]() |
86.27 | C00038695 | Capillolide (+)-Capillolide |
![]() |
86.27 | C00047954 | Knightol acetate | ![]() |
86.27 | C00050234 | Sinuflexolide (-)-Sinuflexolide |
![]() |
86.27 | C00000421 | Agardhilactone (-)-Agardhilactone (5S,6S,8S,9R,10R,18S)-Agardhilactone |
![]() |
86.00 | C00000874 | Aplysin 20 | ![]() |
86.00 | C00012451 | Chatferin | ![]() |
86.00 | C00021382 | Linkiol | ![]() |
86.00 | C00022121 | (E,Z,E)-1,16-Dihydroxy-3,11-bis(hydroxymethyl)-15-methyl-7-methylene-2,10,14-hexadecatrien-6-one | ![]() |
86.00 | C00022210 | Venustanol | ![]() |
86.00 | C00022232 | 14-Deoxyandrographolide | ![]() |
86.00 | C00022240 | 14-Deoxy-11,14-didehydroandrographolide | ![]() |
86.00 | C00022241 | (8alpha,13E)-8,15-Dihydroxy-13-labden-19-al | ![]() |
86.00 | C00022245 | 7alpha,8-dihydroxy-5beta,8betaH,9betaH,10alpha-Labdan-15-oic acid | ![]() |
86.00 | C00022269 | 3alpha-Hydroxygomeric acid | ![]() |
86.00 | C00022358 | 8alpha,12R-Epoxy-13E-labden-1beta,11alpha-diol | ![]() |
86.00 | C00022359 | 8alpha,12R-Epoxy-11alpha-hydroxy-13E-labden-1-one | ![]() |
86.00 | C00022364 | Carterochaetaic acid | ![]() |
86.00 | C00022380 | 8alpha,13R-Epoxy-14-labden-19-oic acid | ![]() |
86.00 | C00022441 | Batudioic acid | ![]() |
86.00 | C00022500 | Methyl ent-16-hydroxy-6,8(17),13E-labdatrien-15-oate | ![]() |
86.00 | C00022735 | (2beta,13Z)-7,13-Labdadiene-2,15,16,17-tetrol | ![]() |
86.00 | C00022742 | ent-3beta,7beta-Dihydroxy-8(17),13-labdadiene-15-oic acid | ![]() |
86.00 | C00022743 | Tectograndinol | ![]() |
86.00 | C00023278 | 3alpha-Acetoxybiformene | ![]() |
86.00 | C00023320 | 8alpha-Hydroxy-13Z-labden-15-al | ![]() |
86.00 | C00023326 | ent-13E-Labdene-2alpha,3alpha,8alpha,15-tetrol | ![]() |
86.00 | C00023335 | 3beta,8alpha-Dihydroxy-13E-labden-15-oic acid | ![]() |
86.00 | C00023358 | 8beta,15-Dihydroxy-ent-labda-13E-en-3-one | ![]() |
86.00 | C00023462 | Neoconcinndiol hydroperoxide | ![]() |
86.00 | C00030462 | Hedyforrestin D | ![]() |
86.00 | C00031965 | Leoheteronin E (-)-Leoheteronin E Isoleopersin G |
![]() |
86.00 | C00032544 | Yunnancoronarin C | ![]() |
86.00 | C00041483 | Deacetylvitexilactone (+)-Deacetylvitexilactone |
![]() |
86.00 | C00043808 | Periconicin A (+)-Periconicin A |
![]() |
86.00 | C00046520 | Xeniolide F (+)-Xeniolide F |
![]() |
86.00 | C00049067 | 12,14-Dihydroxyphytol (-)-12,14-Dihydroxyphytol |
![]() |
86.00 | C00050037 | Cladiellaperoxide (-)-Cladiellaperoxide |
![]() |
86.00 | C00050213 | Sandensolide | ![]() |
86.00 | C00050374 | Leopersin G (+)-Leopersin G |
![]() |
86.00 |