|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00002170 , 50% or more |
|
| [ Metabolite Name : Haplodimerine ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00025419 | Geijedimerine | ![]() |
87.18 | C00038178 | 18-Demethylparaensidimerin C | ![]() |
87.18 | C00025439 | Pteledimeridine | ![]() |
85.90 | C00025438 | Paraensidimerin G | ![]() |
84.62 | C00026459 | Melicobisquinolinone A | ![]() |
84.62 | C00025432 | Paraensidimerin A | ![]() |
83.33 | C00025434 | Paraensidimerin C | ![]() |
83.33 | C00025436 | Paraensidimerin E | ![]() |
83.33 | C00025437 | Paraensidimerin F | ![]() |
83.33 | C00025440 | Pteledimerine | ![]() |
83.33 | C00025435 | Paraensidimerin D | ![]() |
82.05 | C00031741 | Dibothrioclinin II | ![]() |
82.05 | C00037744 | Rocaglamide | ![]() |
82.05 | C00041747 | Pervilleine F (+)-Pervilleine F |
![]() |
82.05 | C00000513 | Toddacoumalone | ![]() |
81.25 | C00019941 | Khelmarin B | ![]() |
80.77 | C00024317 | Norrauvomitine | ![]() |
80.77 | C00026231 | (-)-Fumiquinazoline H | ![]() |
80.77 | C00027580 | O-Methyltubulosine | ![]() |
80.77 | C00031740 | Dibothrioclinin I (+)-Dibothrioclinin I |
![]() |
80.77 | C00024334 | (-)-Rauvomitine | ![]() |
80.00 | C00025433 | Paraensidimerin B | ![]() |
79.75 | C00000704 | Steganangin | ![]() |
79.49 | C00001778 | Tubulosine (-)-Tubulosine |
![]() |
![]() |
79.49 | C00026646 | CID is old! | ![]() |
79.49 | C00027760 | 4'-N-demethyl-11-hydroxy-staurosporine | ![]() |
79.49 | C00038473 | Antrodioxolanone | ![]() |
79.49 | C00024288 | Ajmalimine 17-O-(3',4'5'-Trimethoxybenzoyl)ajmaline Ajmaline 17-O-(3',4',5'-trimethoxybenzoate) |
![]() |
79.27 | C00033362 | Saucerneol B (-)-Saucerneol B |
![]() |
79.27 | C00025751 | 4'-O-Methylstephavanine | ![]() |
78.75 | C00028940 | Roehybridine | ![]() |
78.57 | C00041854 | Schisandrene | ![]() |
78.48 | C00024224 | (+)-Neoacrimarine-F | ![]() |
78.31 | C00000714 | Gomisin E | ![]() |
78.21 | C00001795 | Alangicine | ![]() |
![]() |
78.21 | C00015142 | Tyropeptin B | ![]() |
78.21 | C00015962 | Deacetylravidomycin M WK 6326 |
![]() |
78.21 | C00016794 | 15b beta-Hydroxy-N-acetylardeemine | ![]() |
78.21 | C00017573 | (+)-Antibiotic RK 286C (+)-RK 286C Antibiotic RK 286C RK 286C |
![]() |
78.21 | C00019801 | Bisosthenon | ![]() |
78.21 | C00023566 | Tryptoquivaline N Deoxynortryptoquivalone |
![]() |
78.21 | C00024723 | Murrafoline D | ![]() |
78.21 | C00026460 | Melicobisquinolinone B | ![]() |
78.21 | C00026559 | Petromurin B | ![]() |
78.21 | C00026561 | Petromurin D | ![]() |
78.21 | C00026834 | Fumiquinazoline E (-)-Fumiquinazoline E |
![]() |
78.21 | C00038715 | Cedrusin tetraacetate | ![]() |
78.21 | C00041104 | Rhinacanthin N | ![]() |
78.21 | C00043024 | Stephalonine D (-)-Stephalonine D |
![]() |
78.21 | C00031632 | Bismurrangatin | ![]() |
77.78 |