|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00001416 , 50% or more |
|
| [ Metabolite Name : Hordatine B ] | |
| Number of matched data : 70 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00001415 | Hordatine A | ![]() |
![]() |
95.35 | C00027633 | (+)-N(6)-Acetoxyaphelandrine (+)-N6-Acetoxyaphelandrine N6-Acetoxyaphelandrine |
![]() |
86.05 | C00027634 | (+)-N(6)-Hydroxyaphelandrine (+)-N6-Hydroxyaphelandrine N6-Hydroxyaphelandrine |
![]() |
84.88 | C00031739 | Dianthin F (-)-Dianthin F |
![]() |
83.72 | C00027062 | Aeruginosin 298-A (+)-Aeruginosin 298-A |
![]() |
82.95 | C00014887 | Glomecidin | ![]() |
81.40 | C00042992 | Segetalin H | ![]() |
81.05 | C00017159 | alpha-MAPI SP-Chymostatin B |
![]() |
80.46 | C00001995 | Canthiumine | ![]() |
![]() |
80.23 | C00047127 | Woorenoside V | ![]() |
80.22 | C00028203 | Discarine D | ![]() |
79.78 | C00047124 | Woorenoside II | ![]() |
79.78 | C00050056 | Delavayin B | ![]() |
79.35 | C00016178 | Plactin D | ![]() |
79.12 | C00029286 | (-)-Sakuraresinoside | ![]() |
79.12 | C00034471 | Nummularine B Daechuine S27 |
![]() |
79.12 | C00011240 | Ergobutine | ![]() |
79.07 | C00015141 | Tyropeptin A | ![]() |
79.07 | C00015142 | Tyropeptin B | ![]() |
79.07 | C00027203 | Condaline A Condaline |
![]() |
![]() |
79.07 | C00045861 | Discarene D | ![]() |
79.07 | C00047428 | Cotteslosin A | ![]() |
78.95 | C00047715 | Alternaramide | ![]() |
78.72 | C00011229 | Ergoptine | ![]() |
78.41 | C00031738 | Dianthin E (-)-Dianthin E |
![]() |
78.41 | C00001997 | Crenatine A | ![]() |
78.16 | C00028474 | Lipopurealin A | ![]() |
78.16 | C00030288 | Foliachinenoside C (-)-Foliachinenoside C |
![]() |
78.16 | C00049299 | Scutianine L | ![]() |
78.16 | C00016177 | Plactin C | ![]() |
78.02 | C00002008 | Sativanine B | ![]() |
77.91 | C00023556 | Deoxytryptoquivaline | ![]() |
77.91 | C00028958 | Sanjoinine D O-Methylsanjoinine G1 |
![]() |
77.91 | C00036352 | (7S,8R)-Dehydrodiconiferyl alcohol 9-O-beta-glucopyranoside | ![]() |
77.91 | C00036822 | Boehmenan H | ![]() |
77.91 | C00041743 | Pervilleine B (-)-Pervilleine B |
![]() |
77.91 | C00043551 | Gustastatin | ![]() |
77.91 | C00050055 | Delavayin A | ![]() |
77.66 | C00028176 | Dianthin A | ![]() |
77.55 | C00001994 | Aralionine A | ![]() |
![]() |
77.53 | C00034940 | Cyl-2 | ![]() |
77.53 | C00014307 | Liquiritigenin 7-(3-acetylapiofuranoside)-4'-glucoside 7,4'-Dihydroxyflavanone 7-(3-acetylapiofuranoside)-4'-glucoside |
![]() |
77.27 | C00028263 | FA-70D | ![]() |
77.01 | C00048612 | Ariakemicin B | ![]() |
77.01 | C00000631 | 3-(beta-D-Glucopyranosyloxymethyl)-2-(4-hydroxy-3-methoxyphenyl)-5-(3-hydroxypropyl)-7-methoxy-(2R,3S)-dihydrobenzofuran trans-Dihydrodehydrodiconiferyl alcohol-9-O-beta-D-glucoside |
![]() |
76.74 | C00000687 | Lappaol A | ![]() |
76.74 | C00000691 | Cerberalignan D | ![]() |
76.74 | C00002001 | Integerressine | ![]() |
76.74 | C00004515 | 7,3',4'-Trihydroxy-6-methoxyflavone 7-rhamnoside-3'-xyloside | ![]() |
76.74 | C00015120 | Miyakamide B2 | ![]() |
76.74 | C00016161 | Nerfilin I YM 51084 |
![]() |
76.74 | C00016353 | TMC 2A L-Tryptophyl-(3S)-1,2,3,4-tetrahydro-6,8-dihydroxy-7-methoxy-3-isoquinolinecarbonyl-5,5'-dihydroxy-L-leucine |
![]() |
76.74 | C00016354 | TMC 2C | ![]() |
76.74 | C00025581 | 3'S-Hydroxyneoharringtonine | ![]() |
76.74 | C00028202 | Discarine C | ![]() |
76.74 | C00028433 | 1,14-Bis(dihydrocaffeoyl)spermine Kukoamine A |
![]() |
![]() |
76.74 | C00029207 | Verbacine | ![]() |
76.74 | C00029233 | Waltherine A | ![]() |
76.74 | C00030534 | Isolappaol C | ![]() |
76.74 | C00030637 | Lappaol D | ![]() |
76.74 | C00031617 | Balanophonin 4-O-beta-D-glucopyranoside Dehydrodiconiferyl alcohol glucoside (-)-Dehydrodiconiferyl alcohol-4-beta-D-glucoside |
![]() |
76.74 | C00033622 | Alaschanioside C | ![]() |
76.74 | C00034474 | CID is old! | 76.74 | C00036351 | (7S,8R)-Dehydrodiconiferyl alcohol 4-O-beta-glucopyranoside | ![]() |
76.74 | C00038455 | Annomuricatin C | ![]() |
76.74 | C00042993 | Sesquipinsapol B | ![]() |
76.74 | C00044223 | Littoraloin (-)-Littoraloin |
![]() |
76.74 | C00047811 | Clinopodic acid D (-)-Clinopodic acid D |
![]() |
76.74 | C00048242 | (2S,3R)-Dihydrodehydrodiconiferyl alcohol beta-D-glucoside | ![]() |
76.74 | C00048894 | Tubastrindole G (-)-Tubastrindole G |
![]() |
76.74 |