| 大分類 | 動物(魚類) | Kingdom | Animal(Fish) |
|---|---|---|---|
| 種名 | Diagramma pictum | Species | Diagramma pictum |
| 学名(一般名) | Diagramma pictum[blackall、common thicklipped grunt、ころだい、コロダイ] | Latin Name(General Name) | Diagramma pictum[blackall,common thicklipped grunt] |
| 科名 | イサキ科 | Family | Haemulidae |
| 原産/分布 | 南日本から琉球列島、東シナ海、南シナ海、インド洋の沿岸域のサンゴ礁や砂礫底に分布。 南日本からインド洋、太平洋のサンゴ礁や砂底に分布。 | Origin | It is found on coral and sandy rock reefs in South Japan, Ryukyu island, East China sea, South China Sea, Indian Ocean. |
| 日本伝来 | - | Introduction into Japan | - |
| 概説 | 全長約60cm。 | Summary | It grows up to 60cm. |
| 旬 | - | - | |
| 食用 | 肉質は白身で、刺身や塩焼き、煮付けなどさまざまな料理で利用。 | Edible | The flesh is white. It is cooked into sashimi, grilled with salt, simmered with soysauce and sugar. |
| 健康促進/薬用 | - | Health Care/ Medicinal Usage | - |
| 健康促進 概要 | - | Summary of Health Care | - |
| 一般文献 | 多紀保彦ら監修・執筆 食材魚貝大百科 3 イカ・タコ類ほか、魚類、平凡社(2000) 502品目1590種まいにちを楽しむ食材健康大辞典、時事通信社(2005) | Literature | - |
| 加工品 | - | Processed Food | - |
| 文部科学省 日本食品標準成分表2020 八訂 登録データなし |
| アミノ酸成分表 登録データなし |