| 大分類 | 動物(魚類) | Kingdom | Animal(Fish) |
|---|---|---|---|
| 種名 | Branchiostegus auratus | Species | Branchiostegus auratus |
| 学名(一般名) | Branchiostegus auratus[yellow horsehead、きあまだい、キアマダイ、黄甘鯛] | Latin Name(General Name) | Branchiostegus auratus[yellow horsehead] |
| 科名 | アマダイ科 | Family | Branchiostegidae |
| 原産/分布 | 本州中部以南から東シナ海、台湾にかけて分布、水深30-300mほどの砂泥底に生息する。 | Origin | It is distributed from south to the middle part of Honsyu, East China sea, to Taiwan. It is found at the sandy mud bottoms in the depths of 30 - 300m. |
| 日本伝来 | - | Introduction into Japan | - |
| 概説 | 全長約35cm。アカアマダイによく似るが、背びれや尾びれが黄色い。 漁獲量は極端に少ない。 | Summary | The full body length is about 35cm. It looks like red horseheads except dorsal and caudal fins which are yellow. The catch is extremely small. |
| 旬 | - | - | |
| 食用 | マダイと同様に賞味される。 | Edible | Tasted in the same ways as red seabreams. |
| 健康促進/薬用 | - | Health Care/ Medicinal Usage | - |
| 健康促進 概要 | - | Summary of Health Care | - |
| 一般文献 | 多紀保彦ら監修・執筆 食材魚貝大百科 3 イカ・タコ類ほか、魚類、平凡社(2000) 502品目1590種まいにちを楽しむ食材健康大辞典、時事通信社(2005) | Literature | - |
| 加工品 | - | Processed Food | - |
| 文部科学省 日本食品標準成分表2020 八訂 登録データなし |
| アミノ酸成分表 登録データなし |