Name |
Taraxerone |
Formula |
C30H48O |
Mw |
424.37051615 |
CAS RN |
514-07-8 |
C_ID |
C00032287
,
|
InChIKey |
DBCAVZSSFGIHQZ-MEFPNMSFNA-N |
InChICode |
InChI=1S/C30H48O/c1-25(2)17-18-27(5)13-9-21-29(7)14-10-20-26(3,4)24(31)12-16-28(20,6)22(29)11-15-30(21,8)23(27)19-25/h9,20,22-23H,10-19H2,1-8H3/t20-,22+,23+,27-,28-,29-,30+/m0/s1 |
SMILES |
CC1(C)CC[C@]2(C)CC=C3[C@]4(C)CC[C@H]5C(C)(C)C(=O)CC[C@]5(C)[C@H]4CC[C@@]3(C)[C@@H]2C1 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acanthaceae | Adhatoda vasica | Ref. |
Plantae | Asteraceae | Cichorium intybus | Ref. |
Plantae | Asteraceae | Crossostephium chinense | Ref. |
Plantae | Betulaceae | Alnus glutinosa | Ref. |
Plantae | Betulaceae | Alnus incana | Ref. |
Plantae | Calophyllaceae/Clusiaceae/Clusiaceae-Guttiferae | Calophyllum bracteatum | Ref. |
Plantae | Crassulaceae | Sedum sarmentosum | Ref. |
Plantae | Ebenaceae | Diospyros acuta | Ref. |
Plantae | Ebenaceae | Diospyros ferrea | Ref. |
Plantae | Ebenaceae | Diospyros lotus | Ref. |
Plantae | Ebenaceae | Diospyros moonii | Ref. |
Plantae | Ebenaceae | Diospyros oblongifolia | Ref. |
Plantae | Ebenaceae | Diospyros oppositifolia | Ref. |
Plantae | Ebenaceae | Diospyros quaesita | Ref. |
Plantae | Ebenaceae | Diospyros rheophytica | Ref. |
Plantae | Ebenaceae | Diospyros rhodocalyx | Ref. |
Plantae | Ebenaceae | Diospyros thwaitesii | Ref. |
Plantae | Euphorbiaceae | Cleidion spiciflorum (Burm. f.) Merr. | Ref. |
Plantae | Euphorbiaceae | Euphorbia antiquorum | Ref. |
Plantae | Euphorbiaceae | Euphorbia stygiana | Ref. |
Plantae | Euphorbiaceae | Euphorbia tirucalli | Ref. |
Plantae | Euphorbiaceae | Excoecaria agallocha L. | Ref. |
Plantae | Euphorbiaceae | Manihot esculenta | Ref. |
Plantae | Lauraceae | Neolitsea konishii | Ref. |
Plantae | Lauraceae | Neolitsea parvigemma | Ref. |
Plantae | Malvaceae | Adansonia digitata | Ref. |
Plantae | Myrsinaceae | Embelia schimperi | Ref. |
Plantae | Polygonaceae | Coccoloba excoriata | Ref. |
Plantae | Polygonaceae | Polygonum nepalense | Ref. |
Plantae | Rutaceae | Skimmia wallachii | Ref. |
|
|
zoom in
Organism | Euphorbia tirucalli | Reference | Baslas,Herba Hung.,22,(1983),35 |
---|
|