Name |
Normacusine B 10-Deoxysarpagine Tombozin Tombozine Vellosiminol |
Formula |
C19H22N2O |
Mw |
294.17321334 |
CAS RN |
604-99-9 |
C_ID |
C00025193
, 
|
InChIKey |
VXTDUGOBAOLMED-YALZJJMTNA-N |
InChICode |
InChI=1S/C19H22N2O/c1-2-11-9-21-17-8-14-12-5-3-4-6-16(12)20-19(14)18(21)7-13(11)15(17)10-22/h2-6,13,15,17-18,20,22H,7-10H2,1H3/b11-2-/t13-,15-,17-,18-/m0/s1 |
SMILES |
[C@H]12[C@@H]([C@H]3N([C@H](c4[nH]c5ccccc5c4C3)C1)C/C/2=C/C)CO |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp Secologanin |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apocynaceae | Alstonia angustifolia | Ref. |
Plantae | Apocynaceae | Alstonia angustifolia var.latifolia | Ref. |
Plantae | Apocynaceae | Alstonia yunnanensis | Ref. |
Plantae | Apocynaceae | Aspidosperma polyneuron | Ref. |
Plantae | Apocynaceae | Catharanthus roseus  | Ref. |
Plantae | Apocynaceae | Geissospermum vellosii | Ref. |
Plantae | Apocynaceae | Peschiera lacta | Ref. |
Plantae | Apocynaceae | Rauvolfia bahiensis | Ref. |
Plantae | Apocynaceae | Rauwolfia serpentina | Ref. |
Plantae | Apocynaceae | Rauwolfia verticillata | Ref. |
Plantae | Apocynaceae | Tabernaemontana brachyacantha | Ref. |
Plantae | Apocynaceae | Tabernaemontana brachyantha Stapf. | Ref. |
Plantae | Apocynaceae | Tabernaemontana brachyphylla | Ref. |
Plantae | Apocynaceae | Tabernaemontana coffeoides Boj. | Ref. |
Plantae | Apocynaceae | Tabernaemontana laeta Mart. | Ref. |
Plantae | Apocynaceae | Tabernaemontana pachysiphon Stapf.  | Ref. |
Plantae | Apocynaceae | Vinca difformis | Ref. |
Plantae | Apocynaceae | Vinca erecta Rgl.et Schmalh. | Ref. |
Plantae | Longaniaceae | Strychnos atlantica | Ref. |
Plantae | Longaniaceae | Strychnos lucida R.Br. | Ref. |
Plantae | Longaniaceae | Strychnos nedeola | Ref. |
Plantae | Longaniaceae | Strychnos nux-vomica  | Ref. |
- | - | Diplorhynchus condylocarpon  | Ref. |
|
|
zoom in
Organism | Catharanthus roseus | Reference | https://doi.org/10.1002/rcm.8037 |
---|
|