Name |
alpha-Tocopherol |
Formula |
C29H50O2 |
Mw |
430.38108084 |
CAS RN |
59-02-9 |
C_ID |
C00007366
, 
|
InChIKey |
GVJHHUAWPYXKBD-BFRPKOEANA-N |
InChICode |
InChI=1S/C29H50O2/c1-20(2)12-9-13-21(3)14-10-15-22(4)16-11-18-29(8)19-17-26-25(7)27(30)23(5)24(6)28(26)31-29/h20-22,30H,9-19H2,1-8H3/t21-,22-,29-/m1/s1 |
SMILES |
c1(c2c(c(c(c1O)C)C)O[C@@](CC2)(CCC[C@@H](CCC[C@@H](CCCC(C)C)C)C)C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Amaranthaceae | Amaranthus hypochondriacus L.  | Ref. |
Plantae | Annonaceae | Uvaria pandensis | Ref. |
Plantae | Apiaceae | Carum carvi L.  | Ref. |
Plantae | Apiaceae | Coriandrum sativum L.  | Ref. |
Plantae | Apiaceae | Daucus carota  | Ref. |
Plantae | Apiaceae | Foeniculum vulgare L.  | Ref. |
Plantae | Asparagaceae | Asparagus officinalis  | Ref. |
Plantae | Asteraceae | Carthamus tinctorius  | Ref. |
Plantae | Asteraceae | Chamaemelum nobile  | Ref. |
Plantae | Bixaceae | Bixa orellana L.  | Ref. |
Plantae | Calophyllaceae/Clusiaceae/Clusiaceae-Guttiferae | Calophyllum inophyllum L.  | Ref. |
Plantae | Caryophyllaceae | Lychnis coronaria  | Ref. |
Plantae | Chenopodiaceae | Spinacia oleracea  | Ref. |
Plantae | Combretaceae | Terminalia brasiliensis | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Cruciferae | Brassica oleracea var. italica  | Ref. |
Plantae | Cruciferae | Brassica rapa  | Ref. |
Plantae | Cucurbitaceae | Cucurbita sp.  | Ref. |
Plantae | Dictyosphaeriaceae | Botryococcus braunii | Ref. |
Plantae | Elaeagnaceae | Hippophae rhamnoides  | Ref. |
Plantae | Ericaceae | Vaccinium macrocarpon Aiton  | Ref. |
Plantae | Euphorbiaceae | Hevea brasiliensis Mull.Arg.  | Ref. |
Plantae | Fabaceae | Arachis hypogaea  | Ref. |
Plantae | Fabaceae | Glycine max  | Ref. |
Plantae | Fabaceae | Lupinus albus  | Ref. |
Plantae | Juglandaceae | Juglans regia L.  | Ref. |
Plantae | Labiatae | Rosmarinus officinalis L.  | Ref. |
Plantae | Lauraceae | Machilus zuihoensis | Ref. |
Plantae | Malvaceae | Hibiscus syriacus  | Ref. |
Plantae | Meliaceae | Xylocarpus granatum  | Ref. |
Plantae | Myrtaceae | Feijoa sellowiana  | Ref. |
Plantae | Palmae | Cocos nucifera L.  | Ref. |
Plantae | Palmae | Elaeis guineensis Jacq.  | Ref. |
Plantae | Pinaceae | Pinus koraiensis  | Ref. |
Plantae | Poaceae | Avena sativa L.  | Ref. |
Plantae | Poaceae | Hordeum vulgare L.  | Ref. |
Plantae | Poaceae | Oryza sativa L.  | Ref. |
Plantae | Poaceae | Secale cereale L.  | Ref. |
Plantae | Poaceae | Triticum aestivum  | Ref. |
Plantae | Poaceae | Zea mays L.  | Ref. |
Plantae | Proteaceae | Gevuina avellana Mol. | Ref. |
Plantae | Ranunculaceae | Delphinium ajacis L. | Ref. |
Plantae | Rosaceae | Prunus avium  | Ref. |
Plantae | Rutaceae | Citrus limon  | Ref. |
Plantae | Sapindaceae | Aesculus hippocastanum Hort.  | Ref. |
Plantae | Sapindaceae | Litchi chinensis Sonn.  | Ref. |
Plantae | Sapotaceae | Sebertia acuminata | Ref. |
Plantae | Schisandraceae | Schisandra chinensis  | Ref. |
Plantae | Solanaceae | Capsicum annuum  | Ref. |
Plantae | Solanaceae | Nicotiana tabacum L.  | Ref. |
Plantae | Solanaceae | Solanum lycopersicum  | Ref. |
Plantae | Vitaceae | Vitis vinifera L.  | Ref. |
|
|
zoom in
Organism | Carthamus tinctorius | Reference | Yin, et al., Modern Study of Chinese Drugs and Clinical Applications (1), Xueyuan Press, Beijing, (1993).
Edited by Jiangsu New Medicinal College, Chinese Medicine Dictionary, Shanghai Science and technology Press, Shanghai, (1979).
Sun, et al., Brief Handbook of Natural Active Compounds, Medicinal Science and Technology Press of China, Beijing, (1998).
Chinese Materia Medica Editing Committee of the National Chinese Medicine and Pharmacology Bureau, Chinese Materia Medica (ZHONG HUA BEN CAO), Vol.1-Vol.30, Shanghai Science and technology Press, Shanghai, (1999).
Buckingham(Executive Editor), Dictionary of Natural Products, Chapman & Hall, 1994, Vol1-7
1995, Vol8
1996, Vol9
1997, Vol10
1998, Vol11.
Dai, et al., NPRD, 14, (2002), 9.
Dai, et al., Chem Pharm Bull, 52, (2004), 1190.
Lin, et al., Chem Pharm Bull, 52, (2004), 1151.
Lee, et al., Phytochemistry, 64, (2003), 759.
Suga, et al., Phytochemistry, 64, (2003), 991.
Jayasinghe, et al., Phytochemistry, 65, (2004), 1287.
Saracoglu, et al., Phytochemistry, 65, (2004), 2379.
Merza, et al., Phytochemistry, 65, (2004), 2915.
Dai, et al., Phytochemistry, 65, (2004), 3135.
NARUKAWA, et al., Chem Pharm Bull, 49, (2001), 1182.
HARPUT, et al., Chem Pharm Bull, 50, (2002), 869.
FURUSAWA, et al., Chem Pharm Bull, 53, (2005), 591.
MORI, et al., Chem Pharm Bull, 53, (2005), 1159.
ONO, et al., Chem Pharm Bull, 53, (2005), 1175.
Ochi, et al., JNP, 66, (2003), 1094.
Min, et al., JNP, 67, (2004), 1980.
Dai, et al., Planta Med, 70, (2004), 758.
Quang, et al., Planta Med, 69, (2003), 1063.
Chang, et al., Dictionary of Chemistry, Science Press, Beijing, (2008).
Chen, Liu, et al., Determination of Effective Components in Traditional Chinese medicines, People's Medical Publishing House, Beijing, (2009) |
---|
|