"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00044537 , 50% or more | |
[ Metabolite Name : Armatin E , (-)-Armatin E ] | |
Number of matched data : 57 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00044535 | Armatin C (-)-Armatin C |
95.00 | C00044536 | Armatin D (-)-Armatin D |
95.00 | C00030176 | Elongatol G (-)-Elongatol G |
92.50 | C00044860 | Lemnal-1(10)-ene-2,12-dione (-)-Lemnal-1(10)-ene-2,12-dione |
92.50 | C00039825 | Nardosinanol D (-)-Nardosinanol D |
90.48 | C00003296 | Granilin | 90.00 | C00003298 | Helenalin | 90.00 | C00003326 | Mexicanin I | 90.00 | C00003352 | Plenolin Dihydrohelenalin 11,13-Dihydrohelenalin |
90.00 | C00012941 | [3aS-(3aalpha,8abeta,9aalpha)]-3a,7,8,8a,9,9a-Hexahydro-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2,6(3H,4H)-dione 3-Oxodiplophyllin |
90.00 | C00017292 | Tessaric acid [2R-(2alpha,8alpha,8aalpha)]-1,2,3,4,6,7,8,8a-Octahydro-8,8a-dimethyl-a-methylene-6-oxo-2-naphthaleneacetic acid |
90.00 | C00017293 | 11S,13-Dihydrotessaric acid [2R-[2alpha(S*),8alpha,8aalpha]]-1,2,3,4,6,7,8,8a-Octahydro-alpha,8,8a-trimethyl-6-oxo-2-naphthaleneacetic acid |
90.00 | C00020944 | Isogeigerin | 90.00 | C00030170 | Elongatol A (-)-Elongatol A |
90.00 | C00030171 | Elongatol B (-)-Elongatol B |
90.00 | C00030172 | Elongatol C (+)-Elongatol C |
90.00 | C00030174 | Elongatol E (-)-Elongatol E |
90.00 | C00030175 | Elongatol F (-)-Elongatol F |
90.00 | C00039826 | Nardosinanol E (-)-Nardosinanol E |
90.00 | C00044533 | Armatin A (-)-Armatin A |
90.00 | C00044534 | Armatin B (-)-Armatin B |
90.00 | C00012945 | Himeyoshin [1aR-(1aalpha,3alpha,3abeta,4abeta,7abeta,8aalpha,8balpha)]-Octahydro-3,8a-dimethyl-5-methyleneoxireno[7,8]naphtho[2,3-b]furan-2,6(1aH,3H)-dione |
87.80 | C00003218 | Aromaticin | 87.50 | C00003297 | Grosshemin | 87.50 | C00011995 | Epoxyzinamultifloride | 87.50 | C00012884 | [3aR-(3aalpha,8abeta,9aalpha)]-3a,7,8,8a,9,9a-Hexahydro-5-(hydroxymethyl)-8a-methyl-3-methylenenaphtho[2,3-b]furan-2,6(3H,4H)-dione | 87.50 | C00012931 | [3R-(3alpha,3aalpha,4aalpha,5beta,6alpha,8abeta,9aalpha)]-Decahydro-6-hydroxy-3,5,8a-trimethylnaphtho[2,3-b]furan-2(3H)-one 3-Hydroxy-12,8-eudesmanolide |
87.50 | C00012963 | Ludovicin B [3aS-(3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012964 | Erivanin [3S-(3alpha,3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012965 | 1-Epierivanin (11S)-1beta,3alpha,6alpha-trihydroxyeudesm-4(14)-en-12-oic acid gamma-lactone |
87.50 | C00012966 | (+)-Ridentin B Ridentin B |
87.50 | C00012989 | [3aS-(3aalpha,5beta,5abeta,6beta,9aalpha,9bbeta)]-Decahydro-5,6-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one | 87.50 | C00013059 | Ludovicin C [3aS-(3aalpha,5abeta,6alpha,9bbeta)]-3a,5,5a,6,7,9b-Hexahydro-6-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013061 | Dehydroisoerivanin Alhanin Alkhanin [3S-(3alpha,3aalpha,5abeta,6alpha,9bbeta)]-3a,5,5a,6,7,9b-Hexahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013062 | 1-epi-Ludovicin C Armexifolin [3aS-(3aalpha,5abeta,6beta,9bbeta)]-3a,5,5a,6,7,9b-Hexahydro-6-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00017332 | [3aR-(3aalpha,4abeta,5beta,6beta,9aalpha)]-3a,4,4a,5,6,7,8,9a-Octahydro-6-hydroxy-4a,5-dimethyl-3-methylene-naphtho[2,3-b]furan-2(3H)-one | 87.50 | C00017483 | Lemnacarnol | 87.50 | C00017485 | 2-Deoxy-12-oxolemnacarnol | 87.50 | C00017486 | Lemnalactone | 87.50 | C00020538 | Isoamberboin | 87.50 | C00020540 | Amberboin | 87.50 | C00020755 | Dendocarbin F | 87.50 | C00020811 | Picridin | 87.50 | C00020888 | [3R-(3alpha,3aalpha,4aalpha,6beta,7aalpha,9abeta)]-Decahydro-4a,6-dihydroxy-3-methyl-5,8-bis(methylene)-azuleno[6,5-b]furan-2(3H)-one | 87.50 | C00020902 | 3-Chlorodehydroleucodin | 87.50 | C00021032 | Neohymenoratin Geigerinine |
87.50 | C00021074 | Cumanin | 87.50 | C00021077 | Peruvinine | 87.50 | C00021106 | 10alpha-Chloro-1beta-hydroxyeremophil-11(13)-en-12,8beta-olide | 87.50 | C00021132 | Deacetylisotenulin | 87.50 | C00021186 | Hymenoratin C | 87.50 | C00023426 | 3alpha-Hydroxynorambreinolid | 87.50 | C00030173 | Elongatol D (-)-Elongatol D |
87.50 | C00033576 | 6alpha-Hydroxyxerantholide | 87.50 | C00037414 | Lejeuneapinguisanolide (+)-Lejeuneapinguisanolide |
87.50 | C00039824 | Nardosinanol C (-)-Nardosinanol C |
87.50 | C00050238 | Subergorgic acid methyl ester (-)-Subergorgic acid methyl ester |
87.50 |