"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00023052 , 50% or more | |
[ Metabolite Name : Anhydroamarouciaxanthin B , (3R)-6',7,7',8-Tetradehydro-6',8'-dihydro-3-hydroxy-3',8'-dioxo-beta,epsilon-carotene ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00022870 | Monadoxanthin (3R,3'R,6'R)-7,8-Didehydro-beta,epsilon-carotene-3,3'-diol |
95.40 | C00022918 | Deepoxysalmoxanthin (3R,3'S,6'R)-beta,epsilon-Carotene-3,3',6'-triol |
95.40 | C00022983 | 3'-Dehydrolutein (3R,6'R)-3-Hydroxy-beta,epsilon-caroten-3'-one |
95.40 | C00023003 | Pectenolone 7',8'-Didehydro-3,3'-dihydroxy-beta,beta-caroten-4-one |
95.40 | C00003772 | Flavoxanthin | 94.32 | C00022950 | Mutatoxanthin (3S,3'R,5R)-5,8-Epoxy-5,8-dihydro-beta,beta-carotene-3,3'-diol |
94.32 | C00023239 | Diadinochrome | 94.32 | C00003776 | Lutein (all-E)-Lutein (3R,3'R,6'R)-beta,epsilon-Carotene-3,3'-diol all-trans-(+)-Xanthophyll |
94.25 | C00022871 | (3R,3'R,6'S)-beta,epsilon-Carotene-3,3'-diol | 94.25 | C00022872 | 3'-Epilutein Calthaxanthin Lutein B (3R,3'S,6'R)-beta,epsilon-Carotene-3,3'-diol |
94.25 | C00022906 | Caloxanthin (2R,3R,3'R)-beta,beta-Carotene-2,3,3'-triol |
94.25 | C00022917 | Gobiusxanthin 7,8-Didehydrodeepoxysalmoxanthin (3R,3'S,6'R)-7,8-Didehydro-beta,epsilon-carotene-3,3',6'-triol |
94.25 | C00023217 | 7,8-Dihydrolutein A | 94.25 | C00043845 | Prenigroxanthin | 94.25 | C00023022 | Siphonaxanthin (3R,3'R,6'R)-7,8-Dihydro-8-oxo-beta,epsilon-carotene-3,3',19-triol |
93.26 | C00023054 | Isomytiloxanthin (3'R,5R,6R)-7,8-Didehydro-5',6',7',8'-tetrahydro-3',8'-dioxo-beta,beta-carotene-3,6'-diol |
93.26 | C00022941 | Diadinoxanthin (3S,3'R,5R,6S)-7',8'-Didehydro-5,6-epoxy-5,6-dihydro-beta,beta-carotene-3,3'-diol |
93.18 | C00022942 | Diadinoxanthin B (3S,3'R,5S,6R)-7',8'-Didehydro-5,6-epoxy-5,6-dihydro-beta,beta-carotene-3,3'-diol |
93.18 | C00022943 | Antheraxanthin B (3S,3'R,5S,6R)-5,6-Epoxy-5,6-dihydro-beta,beta-carotene-3,3'-diol |
93.18 | C00023040 | beta-Cryptoeutreptiellanone (3S,3'S,5R,6S)-7',8'-Didehydro-3,6-epoxy-5,6-dihydro-3'-hydroxy-beta,beta-caroten-4-one |
93.18 | C00000917 | Adonixanthin Doradexanthin |
93.10 | C00000931 | Zeaxanthin all-trans-Zeaxanthin |
93.10 | C00003763 | Capsanthin | 93.10 | C00003775 | Lactucaxanthin | 93.10 | C00022862 | Alloxanthin Cynthiaxanthin Pectenoxanthin (3R,3'R)-7,7',8,8'-Tetradehydro-beta,beta-carotene-3,3'-diol |
93.10 | C00022863 | Diatoxanthin (3R,3'R)-7,8-Didehydro-beta,beta-carotene-3,3'-diol |
93.10 | C00022873 | (3R,3'S,6'S)-beta,epsilon-Carotene-3,3'-diol Lutein D |
93.10 | C00022879 | Tunaxanthin H (3R,3'R,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022880 | Tunaxanthin I (3R,6R,3'S,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022881 | Tunaxanthin E (3R,3'S,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022882 | Tunaxanthin C (3R,3'R,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022883 | Tunaxanthin D (3R,3'S,6S,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022884 | Chiriquixanthin Chiriquixanthin B Tunaxanthin J (3S,3'S,6R,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022885 | Tunaxanthin B (3R,3'S,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022886 | Tunaxanthin G (3S,3'S,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022887 | Tunaxanthin A Oxyxanthin 45 (3S,3'S,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
93.10 | C00022909 | Pectenol A (3S,3'R,4R)-7',8'-Didehydro-beta,beta-carotene-3,3',4-triol |
93.10 | C00022910 | (3S,3'R,4R)-beta,beta-Carotene-3,3',4-triol | 93.10 | C00022911 | (3S,4S,3'R)-beta,beta-Carotene-3,4,3'-triol | 93.10 | C00022916 | Loroxanthin (3R,3'R,6'R)-beta,epsilon-Carotene-3,3',19-triol |
93.10 | C00022919 | Micromonol (3R,3'R,6'R)-7',8'-Dihydro-beta,epsilon-carotene-3,3',19'-triol |
93.10 | C00022949 | (3S,5R,8S)-5,8-Epoxy-5,8-dihydro-beta,beta-caroten-3-ol | 93.10 | C00023002 | 2,3-Dihydroxyechinenone (2,3-trans)-2,3-Dihydroxy-beta,beta-caroten-4-one |
93.10 | C00023005 | alpha-Doradecin 3'-Hydroxy-beta,epsilon-carotene-3,4-dione |
93.10 | C00023006 | Fritschiellaxanthin (3S,3'R,6'R)-3,3'-Dihydroxy-beta,epsilon-caroten-4-one |
93.10 | C00023007 | alpha-Doradexanthin (3S,3'S,6'R)-3,3'-Dihydroxy-beta,epsilon-caroten-4-one |
93.10 | C00023053 | Capsanthone | 93.10 | C00023218 | (3R,3'S)-Zeaxanthin | 93.10 | C00023233 | 7',8'-Didehydrodeepoxyneoxanthin | 93.10 | C00034544 | Ipomoeaxanthin A | 93.10 | C00045498 | 9-cis-Capsanthin (9Z)-Capsanthin |
93.10 |