"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00012881 , 50% or more | |
[ Metabolite Name : 1-Deoxyivangustin , Alloalantolactone , [3aR-(3aalpha,8abeta,9aalpha)]-3a,4,6,7,8,8a,9,9a-Octahydro-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one ] | |
Number of matched data : 57 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00012885 | (-)-Diplophyllin Diplophyllin [3aS-(3aalpha,8abeta,9aalpha)]-3a,4,6,7,8,8a,9,9a-Octahydro-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one |
100.00 | C00003306 | Isoalantolactone Isoallantolactone Isohelenin |
97.22 | C00012878 | [3R-(3alpha,3aalpha,4abeta,8aalpha,9aalpha)]-Decahydro-3,8a-dimethyl-5-methylenenaphtho[2,3-b]furan-2(3H)-one Dihydroallitrisin |
97.22 | C00012886 | [3R-(3alpha,3abeta,5aalpha,9balpha)]-3a,4,5,5a,6,7,8,9b-Octahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2(3H)-one | 97.22 | C00013031 | (+)-Frullanolide [3aR-(3aalpha,5abeta,9balpha)]-3a,4,5,5a,6,7,8,9b-Octahydro-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one |
97.22 | C00021013 | 5,10-bis-epi-Isoalantolactone | 97.22 | C00021019 | 3-Desoxo-achalensolide | 97.22 | C00036303 | (+)-Dihydrofrullanolide | 97.22 | C00012911 | Ivangustin | 94.74 | C00012928 | [3aR-(3aalpha,8abeta,9aalpha)]-3a,4,6,7,8,8a,9,9a-Octahydro-5-(hydroxymethyl)-8a-methyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one | 94.74 | C00012930 | [3aR-(3aalpha,8abeta,9aalpha)]-2,3,3a,4,6,7,8,8a,9,9a-Decahydro-8a-methyl-3-methylene-2-oxonaphtho[2,3-b]furan-5-carboxaldehyde Isoinunal |
94.74 | C00022674 | 14-Hydroxy-desoxyivangustin | 94.74 | C00012835 | [2R-(2alpha,4aalpha,7alpha)]-1,2,3,4,4a,5,6,7-Octahydro-7-hydroxy-4a,8-dimethyl-alpha-methylene-2-naphthaleneacetic acid | 94.59 | C00012839 | (2S-cis)-1,2,3,4,4a,5,6,7-Octahydro-4a,8-dimethyl-alpha-methylene-4-oxo-2-naphthaleneacetic acid | 94.59 | C00013569 | (+)-Brothenolide Brothenolide (3aR,5aR,6aS,7aS,7bS,7cS)-Decahydro-5a,7a-dimethyl-3-methylenecycloprop[2,3]indeno[4,5-b]furan-2(3H)-one |
94.59 | C00013574 | 13-Deoxyisoonoceriolide [3aR-(3aalpha,4abeta,5abeta,6abeta,6balpha,7aalpha)]-Decahydro-6b-methyl-3,5-bis(methylene)cycloprop[2,3]indeno[5,6-b]furan-2(3H)-one |
94.59 | C00013579 | Geigeranolide (3aR,4aR,4bR,5aR,6aR,7aR)-Decahydro-4b,6a-dimethyl-3-methylenecycloprop[1,2]indeno[5,6-b]furan-2(3H)-one |
94.59 | C00013582 | 11beta,13-Dihydrogeigeranolode [3R-(3alpha,3aalpha,4aalpha,4bbeta,5abeta,6abeta,7aalpha)]-Decahydro-3,4b,6a-trimethylcycloprop[1,2]indeno[5,6-b]furan-2(3H)-one |
94.59 | C00016961 | Shizukanolide Shizukanolide A |
94.59 | C00016980 | cis-1,2,3,4,4a,5,6,7-Octahydro-4a,8-dimethyl-alpha-methylenenaphthaleneacetic acid methyl ester | 94.59 | C00036670 | 9beta-Acetoxyeudesma-4,11(13)-dien-12-oic acid | 94.59 | C00003242 | (+)-beta-Cyclocostunolide beta-Cyclocostunolide[3aS-(3aalpha,5abeta,9aalpha,9bbeta)]-Decahydro-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one |
94.44 | C00003258 | Eremofrullanolide | 94.44 | C00012020 | Callitrin | 94.44 | C00012379 | [3R-(3R*,3aR*,5E,9E,11aS*)]-3a,4,7,8,11,11a-Hexahydro-3,6,10-trimethylcyclodeca[b]furan-2(3H)-one | 94.44 | C00012380 | Inunolide | 94.44 | C00012381 | Dihydroinunolide [3S-(3R*,3aS*,5E,9E,11aS*)]-3a,4,7,8,11,11a-hexahydro-3,6,10-trimethylcyclodeca[b]furan-2(3H)-one |
94.44 | C00012727 | Costic acid Costus acid |
94.44 | C00012877 | Callitrisin [3R-(3alpha,3aalpha,4abeta,8aalpha,9aalpha)]-3a,4,4a,5,6,8a,9,9a-Octahydro-3,8a-dimethyl-5-methylenenaphtho[2,3-b]furan-2(3H)-one |
94.44 | C00012901 | Alantodiene (8aR-trans)-6,7,8,8a,9,9a-Hexahydro-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one |
94.44 | C00013032 | [3aR-(3aalpha,5abeta,9abeta,9bbeta)]-Decahydro-5a-methyl-3,9-bis(methylene)naphtho[1,2-b]furan-2(3H)-one ent-cis-beta-Cyclocostunolide |
94.44 | C00013035 | Morifolin B [3aS-(3aalpha,5aalpha,9aalpha,9bbeta)]-Decahydro-5a-methyl-3,9-bis(methylene)naphtho[1,2-b]furan-2(3H)-one |
94.44 | C00017337 | Dihydroeremofrullanolide | 94.44 | C00020914 | Elehirtanolide | 94.44 | C00021021 | 11beta,13-Dihydro-desoxo-achalensolide | 94.44 | C00021715 | (4S,5S,7R,8R)-10(14),11(13)-Ratibidadien-12,8-olide | 94.44 | C00023359 | 3beta,8beta,15-Trihydroxy-ent-labda-13E-ene | 94.44 | C00037050 | Dihydro-beta-Cyclocostunolide | 94.44 | C00039131 | epi-Isocostunolide (-)-epi-Isocostunolide |
94.44 | C00046102 | Macrophyllic acid A (-)-Macrophyllic acid A |
94.44 | C00012916 | Telekin Telekine [3aR-(3aalpha,4aalpha,8abeta,9aalpha)]-Decahydro-4a-hydroxy-8a-methyl-3,5-bis(methylene)-naphtho[2,3-b]furan-2(3H)-one |
92.11 | C00012918 | 5-Epitelekin [3aR-(3aalpha,4abeta,8abeta,9aalpha)]-Decahydro-4a-hydroxy-8a-methyl-3,5-bis(methylene)-naphtho[2,3-b]furan-2(3H)-one |
92.11 | C00012931 | [3R-(3alpha,3aalpha,4aalpha,5beta,6alpha,8abeta,9aalpha)]-Decahydro-6-hydroxy-3,5,8a-trimethylnaphtho[2,3-b]furan-2(3H)-one 3-Hydroxy-12,8-eudesmanolide |
92.11 | C00013047 | [3aS-(3aalpha,5beta,5abeta,9balpha)]-3a,4,5,5a,6,7,8,9b-Octahydro-5-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one 9beta-Hydroxytournefortiolide |
92.11 | C00013081 | Barrelierin Gracilin Taurin [3S-(3alpha,3aalpha,5abeta,9bbeta)]-3a,5,5a,7,8,9b-Hexahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2,6(3H,4H)-dione |
92.11 | C00013082 | Finitin [3S-(3alpha,3aalpha,5abeta,9balpha)]-3a,5,5a,7,8,9b-Hexahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2,6(3H,4H)-dione |
92.11 | C00020804 | Artausin | 92.11 | C00020837 | Eregoyazin | 92.11 | C00021010 | 3beta-Hydroxy-4beta,15,11a,13-tetrahydrodehydrocostuslactone | 92.11 | C00021014 | 3alpha-Hydroxy-desoxo-achalensolide | 92.11 | C00021016 | 3beta-Hydroxy-desoxo-achalensolide | 92.11 | C00021020 | 3beta-Hydroxy-11beta,13-dihydro-desoxo-achalensolide | 92.11 | C00021696 | Asperilin | 92.11 | C00021697 | 8-epi-Ivangustin | 92.11 | C00021706 | 1beta,10alpha-Epoxy-1,10-H-cis-inunolide | 92.11 | C00034365 | 11-epi-Artesin | 92.11 | C00046478 | Tubipolide D (-)-Tubipolide D |
92.11 |